Bill Ackman
Manager 52 matured calls · 60% hit rate · +2.2% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-29 | LONG | ••• | +1.6% | Bill Ackman |
| 2026-04-29 | LONG | ••• | +7.9% | Bill Ackman |
| 2026-04-29 | LONG | ••• | +2.6% | Bill Ackman |
| 2026-04-29 | LONG | ••• | +4.4% | Bill Ackman |
| 2026-04-14 | LONG | ••• | +10.3% | Bill Ackman |
| 2026-04-14 | LONG | ••• | +32.9% | Bill Ackman |
| 2026-04-14 | LONG | •••• | -1.6% | Bill Ackman |
| 2026-04-13 | LONG | ••• | +9.5% | Bill Ackman|2026 |
| 2026-02-05 | LONG | •• | +5.0% | Bill Ackman|2026 |
| 2026-02-05 | LONG | ••• | -14.9% | Bill Ackman|2026 |
| 2026-02-05 | LONG | ••••• | +20.2% | Bill Ackman|2026 |
| 2026-02-05 | LONG | ••• | -19.9% | Bill Ackman|2026 |
| 2026-02-05 | LONG | ••• | +4.2% | Bill Ackman|2026 |
| 2026-02-05 | LONG | ••• | +31.2% | Bill Ackman|2026 |
| 2026-02-05 | LONG | ••• | +10.6% | Bill Ackman|2026 |
| 2026-02-05 | LONG | •••• | +5.3% | Bill Ackman|2026 |
| 2025-11-30 | LONG | •••• | -10.9% | Bill Ackman|2026 |
| 2025-11-30 | LONG | •••• | +25.7% | Bill Ackman|2026 |
| 2025-11-30 | LONG | ••••• | -2.6% | Bill Ackman|2026 |
| 2025-11-30 | LONG | ••• | +1.2% | Bill Ackman|2026 |
| 2025-11-30 | LONG | •••• | -12.3% | Bill Ackman|2026 |
| 2025-11-30 | LONG | •••• | +1.4% | Bill Ackman|2026 |
| 2025-11-29 | SHORT | •••• | +6.6% | Bill Ackman|2026 |
| 2025-11-29 | SHORT | •••• | +10.2% | Bill Ackman|2026 |
| 2025-11-29 | LONG | •••• | +0.9% | Bill Ackman|2026 |
| 2025-11-29 | LONG | ••• | +6.4% | Bill Ackman|2026 |
| 2025-11-29 | LONG | ••• | +14.3% | Bill Ackman|2026 |
| 2025-11-29 | SHORT | •••• | -1.2% | Bill Ackman|2026 |
| 2025-11-29 | SHORT | •••• | +19.1% | Bill Ackman|2026 |
| 2025-11-29 | SHORT | •••• | +1.5% | Bill Ackman|2026 |
| 2025-11-29 | SHORT | •••• | +6.4% | Bill Ackman|2026 |
| 2025-09-19 | LONG | ••• | -2.0% | Bill Ackman|2025 |
| 2025-09-19 | LONG | ••• | -25.6% | Bill Ackman|2025 |
| 2025-09-19 | SHORT | ••• | -2.0% | Bill Ackman|2025 |
| 2025-09-19 | SHORT | •••• | -1.1% | Bill Ackman|2025 |
| 2025-06-05 | LONG | ••• | -20.6% | Bill Ackman|2025 |
| 2025-06-05 | LONG | ••• | +13.6% | Bill Ackman|2025 |
| 2025-06-05 | LONG | •••• | +9.8% | Bill Ackman|2025 |
| 2025-05-05 | LONG | ••• | -14.3% | Bill Ackman|2025 |
| 2025-05-05 | LONG | ••• | -1.1% | Bill Ackman|2025 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.