Bill Ackman

Manager 52 matured calls · 60% hit rate · +2.2% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-04-29LONG ••• +1.6% Bill Ackman
2026-04-29LONG ••• +7.9% Bill Ackman
2026-04-29LONG ••• +2.6% Bill Ackman
2026-04-29LONG ••• +4.4% Bill Ackman
2026-04-14LONG ••• +10.3% Bill Ackman
2026-04-14LONG ••• +32.9% Bill Ackman
2026-04-14LONG •••• -1.6% Bill Ackman
2026-04-13LONG ••• +9.5% Bill Ackman|2026
2026-02-05LONG •• +5.0% Bill Ackman|2026
2026-02-05LONG ••• -14.9% Bill Ackman|2026
2026-02-05LONG ••••• +20.2% Bill Ackman|2026
2026-02-05LONG ••• -19.9% Bill Ackman|2026
2026-02-05LONG ••• +4.2% Bill Ackman|2026
2026-02-05LONG ••• +31.2% Bill Ackman|2026
2026-02-05LONG ••• +10.6% Bill Ackman|2026
2026-02-05LONG •••• +5.3% Bill Ackman|2026
2025-11-30LONG •••• -10.9% Bill Ackman|2026
2025-11-30LONG •••• +25.7% Bill Ackman|2026
2025-11-30LONG ••••• -2.6% Bill Ackman|2026
2025-11-30LONG ••• +1.2% Bill Ackman|2026
2025-11-30LONG •••• -12.3% Bill Ackman|2026
2025-11-30LONG •••• +1.4% Bill Ackman|2026
2025-11-29SHORT •••• +6.6% Bill Ackman|2026
2025-11-29SHORT •••• +10.2% Bill Ackman|2026
2025-11-29LONG •••• +0.9% Bill Ackman|2026
2025-11-29LONG ••• +6.4% Bill Ackman|2026
2025-11-29LONG ••• +14.3% Bill Ackman|2026
2025-11-29SHORT •••• -1.2% Bill Ackman|2026
2025-11-29SHORT •••• +19.1% Bill Ackman|2026
2025-11-29SHORT •••• +1.5% Bill Ackman|2026
2025-11-29SHORT •••• +6.4% Bill Ackman|2026
2025-09-19LONG ••• -2.0% Bill Ackman|2025
2025-09-19LONG ••• -25.6% Bill Ackman|2025
2025-09-19SHORT ••• -2.0% Bill Ackman|2025
2025-09-19SHORT •••• -1.1% Bill Ackman|2025
2025-06-05LONG ••• -20.6% Bill Ackman|2025
2025-06-05LONG ••• +13.6% Bill Ackman|2025
2025-06-05LONG •••• +9.8% Bill Ackman|2025
2025-05-05LONG ••• -14.3% Bill Ackman|2025
2025-05-05LONG ••• -1.1% Bill Ackman|2025

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.