Bill Miller
Manager 54 matured calls · 39% hit rate · +4.2% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-03-21 | LONG | ••• | -7.9% | Bill Miller|2026 |
| 2026-03-21 | LONG | ••• | -8.7% | Bill Miller|2026 |
| 2026-01-05 | LONG | ••• | -26.5% | Bill Miller|2025 |
| 2026-01-05 | LONG | •••• | -22.5% | Bill Miller|2025 |
| 2025-08-19 | LONG | ••••• | +41.5% | Bill Miller|2025 |
| 2025-07-28 | LONG | ••• | -2.9% | Bill Miller|2025 |
| 2025-07-28 | SHORT | ••• | -10.5% | Bill Miller|2025 |
| 2025-07-28 | LONG | •••• | -26.8% | Bill Miller|2025 |
| 2025-07-28 | SHORT | ••• | +4.2% | Bill Miller|2025 |
| 2025-04-01 | LONG | ••• | +25.7% | Bill Miller|2025 |
| 2025-04-01 | LONG | ••• | +7.9% | Bill Miller|2025 |
| 2025-04-01 | LONG | •••• | +32.2% | Bill Miller|2025 |
| 2025-04-01 | LONG | •••• | +1.0% | Bill Miller|2025 |
| 2024-06-11 | LONG | ••• | -15.3% | Bill Miller|2024 |
| 2024-06-11 | LONG | •••• | +1.3% | Bill Miller|2024 |
| 2024-06-11 | LONG | •••• | -19.8% | Bill Miller|2024 |
| 2024-06-11 | LONG | •••• | -27.7% | Bill Miller|2024 |
| 2024-01-03 | LONG | ••• | +52.7% | Bill Miller|2024 |
| 2024-01-03 | LONG | •••• | +61.5% | Bill Miller|2024 |
| 2023-12-24 | LONG | ••• | +48.8% | Bill Miller|2023 |
| 2023-12-24 | LONG | •••• | +207.3% | Bill Miller|2023 |
| 2023-01-06 | LONG | ••• | -1.3% | Bill Miller|2023 |
| 2023-01-06 | LONG | ••• | -6.5% | Bill Miller|2023 |
| 2023-01-06 | LONG | ••• | +5.8% | Bill Miller|2023 |
| 2022-05-24 | LONG | •••• | +28.0% | Bill Miller |
| 2022-05-24 | LONG | •••• | +28.0% | Bill Miller|2023 |
| 2022-05-24 | LONG | ••• | -39.7% | Bill Miller |
| 2022-05-24 | LONG | ••• | -39.7% | Bill Miller|2023 |
| 2022-05-24 | LONG | •••• | +13.6% | Bill Miller |
| 2022-05-24 | LONG | •••• | +13.6% | Bill Miller|2023 |
| 2022-05-24 | LONG | ••• | -27.8% | Bill Miller |
| 2022-05-24 | LONG | ••• | -27.8% | Bill Miller|2023 |
| 2022-05-24 | LONG | • | -1.7% | Bill Miller |
| 2022-05-24 | LONG | • | -1.7% | Bill Miller|2023 |
| 2022-05-24 | LONG | ••• | -39.2% | Bill Miller |
| 2022-05-24 | LONG | ••• | -39.2% | Bill Miller|2023 |
| 2022-05-24 | LONG | •• | +9.5% | Bill Miller |
| 2022-05-24 | LONG | •• | +9.5% | Bill Miller|2023 |
| 2022-05-24 | LONG | ••• | +14.8% | Bill Miller|2023 |
| 2022-05-24 | LONG | •••• | -10.1% | Bill Miller |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.