Bill Miller

Manager 54 matured calls · 39% hit rate · +4.2% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-03-21LONG ••• -7.9% Bill Miller|2026
2026-03-21LONG ••• -8.7% Bill Miller|2026
2026-01-05LONG ••• -26.5% Bill Miller|2025
2026-01-05LONG •••• -22.5% Bill Miller|2025
2025-08-19LONG ••••• +41.5% Bill Miller|2025
2025-07-28LONG ••• -2.9% Bill Miller|2025
2025-07-28SHORT ••• -10.5% Bill Miller|2025
2025-07-28LONG •••• -26.8% Bill Miller|2025
2025-07-28SHORT ••• +4.2% Bill Miller|2025
2025-04-01LONG ••• +25.7% Bill Miller|2025
2025-04-01LONG ••• +7.9% Bill Miller|2025
2025-04-01LONG •••• +32.2% Bill Miller|2025
2025-04-01LONG •••• +1.0% Bill Miller|2025
2024-06-11LONG ••• -15.3% Bill Miller|2024
2024-06-11LONG •••• +1.3% Bill Miller|2024
2024-06-11LONG •••• -19.8% Bill Miller|2024
2024-06-11LONG •••• -27.7% Bill Miller|2024
2024-01-03LONG ••• +52.7% Bill Miller|2024
2024-01-03LONG •••• +61.5% Bill Miller|2024
2023-12-24LONG ••• +48.8% Bill Miller|2023
2023-12-24LONG •••• +207.3% Bill Miller|2023
2023-01-06LONG ••• -1.3% Bill Miller|2023
2023-01-06LONG ••• -6.5% Bill Miller|2023
2023-01-06LONG ••• +5.8% Bill Miller|2023
2022-05-24LONG •••• +28.0% Bill Miller
2022-05-24LONG •••• +28.0% Bill Miller|2023
2022-05-24LONG ••• -39.7% Bill Miller
2022-05-24LONG ••• -39.7% Bill Miller|2023
2022-05-24LONG •••• +13.6% Bill Miller
2022-05-24LONG •••• +13.6% Bill Miller|2023
2022-05-24LONG ••• -27.8% Bill Miller
2022-05-24LONG ••• -27.8% Bill Miller|2023
2022-05-24LONG -1.7% Bill Miller
2022-05-24LONG -1.7% Bill Miller|2023
2022-05-24LONG ••• -39.2% Bill Miller
2022-05-24LONG ••• -39.2% Bill Miller|2023
2022-05-24LONG •• +9.5% Bill Miller
2022-05-24LONG •• +9.5% Bill Miller|2023
2022-05-24LONG ••• +14.8% Bill Miller|2023
2022-05-24LONG •••• -10.1% Bill Miller

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.