Brent Johnson
Strategist 17 matured calls · 59% hit rate · -1.2% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-01 | LONG | •••• | +0.8% | Julia La Roche Show |
| 2026-04-01 | SHORT | ••• | -20.2% | Julia La Roche Show |
| 2026-04-01 | LONG | ••• | -9.3% | Julia La Roche Show |
| 2026-04-01 | LONG | •••• | -15.9% | Julia La Roche Show |
| 2026-04-01 | LONG | ••• | -21.5% | Julia La Roche Show |
| 2026-04-01 | LONG | ••• | +14.3% | Julia La Roche Show |
| 2026-04-01 | LONG | ••• | +2.5% | Julia La Roche Show |
| 2026-03-24 | LONG | ••• | +2.6% | Lacy Hunt|2026 |
| 2026-03-19 | LONG | •••• | -8.9% | Brent Johnson |
| 2026-03-19 | LONG | ••• | +2.2% | Brent Johnson |
| 2023-09-03 | SHORT | ••• | -0.3% | Brent Johnson |
| 2023-09-03 | SHORT | ••• | +0.1% | Brent Johnson |
| 2023-09-03 | SHORT | ••• | +18.9% | Brent Johnson |
| 2023-09-03 | SHORT | ••• | +11.9% | Brent Johnson |
| 2023-09-03 | LONG | ••• | +2.0% | Brent Johnson |
| 2023-09-03 | SHORT | ••• | -0.4% | Brent Johnson |
| 2023-09-03 | LONG | •••• | +1.1% | Brent Johnson |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.