Ed Yardeni

Strategist 36 matured calls · 56% hit rate · +1.5% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-04-02LONG ••• -10.2% Ed Yardeni
2026-04-02LONG ••• +14.0% Ed Yardeni
2026-03-10LONG •••• -16.9% Ed Yardeni|2026
2026-03-10LONG ••• +9.5% Ed Yardeni|2026
2026-03-06SHORT ••• -25.7% Ed Yardeni|2023
2026-03-06LONG ••• +12.9% Ed Yardeni|2023
2026-02-06LONG •••• +28.9% Ed Yardeni
2026-02-06LONG •••• +14.1% Ed Yardeni
2026-02-06LONG ••• +6.2% Ed Yardeni
2026-01-22LONG ••• +3.5% Ed Yardeni|2026
2026-01-13LONG •••• +3.3% Ed Yardeni|2026
2026-01-13LONG ••• +5.6% Ed Yardeni|2026
2026-01-13LONG -11.6% Ed Yardeni|2026
2026-01-13LONG ••• -0.8% Ed Yardeni|2026
2026-01-02SHORT ••• +4.5% Ed Yardeni|2026
2026-01-02LONG •••• +7.8% Ed Yardeni|2026
2026-01-02LONG ••••• -6.1% Ed Yardeni|2026
2026-01-02LONG ••• +4.0% Ed Yardeni|2026
2026-01-02SHORT ••• -0.8% Ed Yardeni|2026
2025-12-16LONG ••• -1.2% Ed Yardeni
2025-12-12LONG ••• +5.8% Ed Yardeni|2025
2025-12-08LONG ••••• -1.0% Ed Yardeni|2025
2025-12-08LONG ••• -2.5% Ed Yardeni|2025
2025-12-08LONG ••• +11.1% Ed Yardeni|2025
2025-12-08LONG ••• +6.9% Ed Yardeni|2025
2025-12-08SHORT ••• -2.7% Ed Yardeni|2025
2025-12-08LONG -3.6% Ed Yardeni|2025
2025-12-08SHORT ••• +5.2% Ed Yardeni|2025
2025-12-08LONG ••• +2.3% Ed Yardeni|2025
2025-11-10LONG ••• -1.3% Ed Yardeni|2025
2025-11-10LONG ••• +2.1% Ed Yardeni|2025
2024-12-17LONG ••• -2.0% Ed Yardeni|2024
2023-10-02SHORT ••• -21.5% Ed Yardeni|2023
2023-10-02LONG ••• +11.1% Ed Yardeni|2023
2023-09-19LONG ••• +7.0% Ed Yardeni|2024
2023-06-30LONG ••• -3.0% Ed Yardeni|2023

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.