Jeremy Grantham

Manager 27 matured calls · 56% hit rate · -0.4% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-04-20SHORT ••• -7.7% Jeremy Grantham
2026-04-20LONG ••• +6.0% Jeremy Grantham
2026-04-20LONG ••• +5.2% Jeremy Grantham
2026-04-17LONG ••• +0.6% Jeremy Grantham
2026-04-17LONG ••• +1.4% Jeremy Grantham
2026-04-17SHORT ••• -6.0% Jeremy Grantham
2026-03-23LONG ••• +24.9% Jeremy Grantham|2025
2026-03-23SHORT •••• -18.9% Jeremy Grantham|2025
2026-03-23LONG ••• +11.5% Jeremy Grantham|2025
2026-03-23SHORT ••• -13.9% Jeremy Grantham|2025
2026-03-16LONG ••• -3.4% Jeremy Grantham|2026
2026-03-16LONG ••• +11.2% Jeremy Grantham|2026
2026-03-16LONG ••• +11.7% Jeremy Grantham|2026
2026-03-16SHORT ••• -13.1% Jeremy Grantham|2026
2025-11-02LONG •••• +0.9% Jeremy Grantham|2025
2025-07-10SHORT ••• -10.2% Jeremy Grantham
2025-07-10LONG •••• +1.0% Jeremy Grantham
2025-07-10LONG ••• +7.8% Jeremy Grantham
2025-07-10SHORT •••• -15.2% Jeremy Grantham
2025-07-10SHORT ••• -7.9% Jeremy Grantham
2025-07-10LONG ••• +2.6% Jeremy Grantham
2024-08-08LONG ••• +5.7% Jeremy Grantham|2024
2024-08-08LONG ••• +9.3% Jeremy Grantham|2024
2024-08-08SHORT ••• -11.7% Jeremy Grantham|2024
2023-09-05SHORT ••• -2.0% Jeremy Grantham|2023
2023-08-18SHORT ••• +3.5% Jeremy Grantham|2023
2023-08-18SHORT ••• -3.5% Jeremy Grantham|2023

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.