Joe Terranova (Virtus)
Manager 30 matured calls · 50% hit rate · +0.8% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-01 | LONG | ••• | +55.0% | CNBC Halftime Final Trades |
| 2026-03-23 | SHORT | ••• | -1.9% | CNBC Halftime Final Trades |
| 2026-03-18 | BASKET | paired trade · 3 legs | +3.8% | CNBC Halftime Final Trades |
| 2026-03-18 | BASKET | paired trade · 3 legs | +4.5% | CNBC Halftime Final Trades |
| 2026-01-21 | LONG | •• | -12.7% | CNBC Halftime Final Trades |
| 2026-01-20 | LONG | ••• | -1.7% | CNBC Halftime Final Trades |
| 2026-01-12 | LONG | •••• | -23.0% | CNBC Halftime Final Trades |
| 2026-01-12 | LONG | •••• | +3.1% | CNBC Halftime Committee |
| 2026-01-12 | LONG | ••• | -11.6% | CNBC Halftime Committee |
| 2026-01-05 | LONG | ••• | -27.8% | CNBC Halftime Committee |
| 2026-01-05 | LONG | ••• | +0.1% | CNBC Halftime Committee |
| 2025-12-31 | LONG | •••• | +8.6% | CNBC Halftime Committee |
| 2025-12-29 | LONG | ••• | -10.0% | CNBC Halftime Final Trades |
| 2025-12-29 | LONG | ••• | +39.8% | CNBC Halftime Final Trades |
| 2025-12-29 | LONG | ••• | -3.8% | CNBC Halftime Final Trades |
| 2025-12-29 | SHORT | •••• | +18.3% | CNBC Halftime Final Trades |
| 2025-12-29 | LONG | ••• | +52.0% | CNBC Halftime Final Trades |
| 2025-10-28 | LONG | •••• | -22.3% | CNBC Halftime Final Trades |
| 2025-10-01 | SHORT | ••• | -14.7% | CNBC Halftime Final Trades |
| 2025-09-29 | LONG | •• | +12.3% | CNBC Halftime Final Trades |
| 2025-09-23 | LONG | •••• | +3.0% | CNBC Halftime Committee |
| 2025-07-29 | LONG | •••• | +6.1% | CNBC Halftime Committee |
| 2025-06-16 | BASKET | paired trade · 3 legs | +24.1% | CNBC Halftime Committee |
| 2023-08-10 | SHORT | ••• | +5.4% | Bill Nygren|2024 |
| 2023-08-10 | SHORT | ••• | +1.6% | Bill Nygren|2024 |
| 2022-09-28 | LONG | •••• | -13.1% | CNBC Halftime Committee |
| 2022-08-03 | LONG | ••• | -14.5% | CNBC Halftime Committee |
| 2022-08-03 | LONG | •••• | -17.8% | CNBC Halftime Committee |
| 2022-08-03 | LONG | •••• | -28.3% | CNBC Halftime Committee |
| 2022-08-01 | LONG | ••• | -11.5% | CNBC Halftime Committee |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.