Josh Brown (Ritholtz)
Manager 11 matured calls · 36% hit rate · -6.1% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-01-22 | LONG | ••• | +16.4% | CNBC Halftime Final Trades |
| 2026-01-20 | LONG | •••• | -10.9% | CNBC Halftime Final Trades |
| 2026-01-16 | LONG | ••• | +17.6% | CNBC Halftime Final Trades |
| 2026-01-08 | LONG | •••• | -10.2% | CNBC Halftime Final Trades |
| 2025-11-21 | LONG | •• | +15.7% | CNBC Halftime Final Trades |
| 2025-11-18 | LONG | •••• | -32.5% | CNBC Halftime Final Trades |
| 2025-10-28 | LONG | •••• | -22.3% | CNBC Halftime Final Trades |
| 2025-10-03 | LONG | •••• | -29.7% | CNBC Halftime Final Trades |
| 2025-09-23 | LONG | •••• | +3.0% | CNBC Halftime Committee |
| 2022-07-21 | LONG | •••• | -9.7% | CNBC Halftime Committee |
| 2022-07-21 | LONG | ••• | -4.3% | CNBC Halftime Committee |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.