Karen Finerman (Metropolitan)
Manager 14 matured calls · 57% hit rate · +3.1% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-01-23 | LONG | •••• | -10.6% | CNBC Fast Money Final Trade |
| 2026-01-22 | LONG | • | +12.7% | CNBC Fast Money Final Trade |
| 2026-01-14 | LONG | • | +15.9% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •••• | -1.1% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •• | -9.2% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | ••••• | +3.0% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •••• | +59.3% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •••• | -30.4% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | ••• | -34.7% | CNBC Fast Money Final Trade |
| 2026-01-12 | LONG | ••• | -9.2% | CNBC Fast Money Final Trade |
| 2026-01-09 | SHORT | ••• | +1.8% | CNBC Fast Money Final Trade |
| 2026-01-07 | SHORT | • | +3.0% | CNBC Fast Money Final Trade |
| 2025-10-21 | LONG | ••• | +27.8% | CNBC Fast Money Final Trade |
| 2024-01-19 | LONG | •••• | +14.8% | CNBC Halftime Final Trades |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.