Kyle Bass
Manager 34 matured calls · 65% hit rate · +1.6% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-30 | LONG | ••• | +8.2% | Kyle Bass |
| 2026-04-13 | LONG | ••• | -8.3% | Kyle Bass |
| 2026-04-13 | LONG | ••• | +9.5% | Kyle Bass |
| 2025-12-15 | SHORT | ••• | +3.8% | Kyle Bass |
| 2025-10-03 | LONG | ••• | +5.9% | Kyle Bass |
| 2025-09-04 | SHORT | ••• | +4.3% | Kyle Bass|2025 |
| 2025-09-04 | SHORT | ••• | -2.3% | Kyle Bass|2025 |
| 2025-09-04 | LONG | ••• | +1.9% | Kyle Bass|2025 |
| 2025-04-05 | SHORT | ••• | -22.7% | Kyle Bass|2025 |
| 2025-04-05 | LONG | ••• | +23.4% | Kyle Bass|2025 |
| 2025-04-05 | SHORT | ••• | +4.6% | Kyle Bass|2025 |
| 2025-04-05 | LONG | •••• | -0.0% | Kyle Bass|2025 |
| 2025-04-05 | LONG | ••• | -36.3% | Kyle Bass|2025 |
| 2025-01-08 | LONG | ••• | -19.8% | Kyle Bass|2024 |
| 2025-01-08 | SHORT | ••• | -0.3% | Kyle Bass|2024 |
| 2025-01-08 | LONG | ••• | -4.6% | Kyle Bass|2024 |
| 2025-01-08 | LONG | •••• | +4.1% | Kyle Bass|2024 |
| 2024-05-07 | SHORT | ••• | +15.2% | Kyle Bass|2024 |
| 2024-05-07 | LONG | ••• | -2.7% | Kyle Bass|2024 |
| 2024-02-29 | SHORT | ••• | -15.8% | Kyle Bass|2024 |
| 2024-02-29 | SHORT | ••• | +7.6% | Kyle Bass|2024 |
| 2024-02-29 | LONG | ••• | -4.6% | Kyle Bass|2024 |
| 2023-07-11 | SHORT | ••• | +4.1% | Kyle Bass|2023 |
| 2023-07-11 | SHORT | ••• | +11.1% | Kyle Bass|2023 |
| 2023-07-11 | LONG | ••• | +5.9% | Kyle Bass|2023 |
| 2023-07-11 | SHORT | •••• | +3.5% | Kyle Bass|2023 |
| 2023-05-23 | SHORT | ••••• | -9.9% | Kyle Bass|2023 |
| 2022-09-14 | SHORT | ••••• | +3.3% | Kyle Bass|2023 |
| 2022-09-14 | LONG | ••• | +6.2% | Kyle Bass|2023 |
| 2022-09-14 | SHORT | ••• | +4.3% | Kyle Bass|2023 |
| 2022-09-01 | SHORT | ••• | +5.7% | Kyle Bass|2023 |
| 2022-09-01 | LONG | • | +30.2% | Kyle Bass|2023 |
| 2022-09-01 | LONG | ••• | +17.3% | Kyle Bass|2023 |
| 2022-09-01 | SHORT | ••• | +2.6% | Kyle Bass|2023 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.