Larry Fink
CEO 25 matured calls · 52% hit rate · +1.3% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-14 | LONG | ••• | -1.6% | Larry Fink|2026 |
| 2026-04-14 | LONG | ••• | +8.2% | Larry Fink|2026 |
| 2026-01-22 | LONG | ••• | +16.4% | Larry Fink|2026 |
| 2026-01-22 | LONG | ••• | +1.4% | Larry Fink|2026 |
| 2026-01-22 | LONG | •••• | +9.6% | Larry Fink|2026 |
| 2026-01-22 | LONG | ••• | +3.5% | Larry Fink|2026 |
| 2026-01-15 | LONG | ••• | +1.4% | Larry Fink|2023 |
| 2025-10-14 | LONG | •••• | +2.5% | Larry Fink|2023 |
| 2025-10-14 | LONG | ••• | -19.4% | Larry Fink|2025 |
| 2025-10-14 | LONG | ••••• | +35.3% | Larry Fink|2023 |
| 2025-10-14 | LONG | •••• | +5.6% | Larry Fink|2023 |
| 2025-10-14 | LONG | •••• | -9.3% | Larry Fink|2023 |
| 2025-10-14 | LONG | •••• | -6.9% | Larry Fink|2023 |
| 2025-10-14 | LONG | •••• | -31.4% | Larry Fink|2023 |
| 2025-10-14 | LONG | ••• | +5.3% | Larry Fink|2025 |
| 2025-10-14 | LONG | •••• | -0.1% | Larry Fink|2025 |
| 2025-08-19 | LONG | •••• | +21.7% | Larry Fink|2025 |
| 2025-08-19 | SHORT | ••• | -3.9% | Larry Fink|2025 |
| 2025-08-19 | LONG | ••• | -10.2% | Larry Fink|2025 |
| 2025-08-19 | SHORT | ••• | -2.6% | Larry Fink|2025 |
| 2024-07-15 | LONG | ••• | -3.0% | Larry Fink|2023 |
| 2024-03-26 | SHORT | ••• | -1.6% | Larry Fink|2024 |
| 2024-03-26 | LONG | ••• | +4.9% | Larry Fink|2024 |
| 2024-01-12 | LONG | ••• | -1.1% | Larry Fink|2024 |
| 2021-10-31 | LONG | ••• | +8.6% | Larry Fink|2025 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.