Mark Mobius
Manager 23 matured calls · 48% hit rate · -0.2% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-01-17 | LONG | ••• | -3.3% | Mark Mobius|2026 |
| 2026-01-17 | SHORT | •••• | -2.0% | Mark Mobius|2026 |
| 2026-01-17 | LONG | ••• | -0.9% | Mark Mobius|2026 |
| 2025-11-07 | SHORT | ••• | +2.0% | Mark Mobius |
| 2025-11-07 | LONG | ••• | +3.1% | Mark Mobius |
| 2025-11-07 | LONG | ••• | -3.3% | Mark Mobius |
| 2025-11-07 | LONG | ••• | +8.8% | Mark Mobius |
| 2025-11-07 | LONG | ••• | -1.5% | Mark Mobius |
| 2025-11-07 | LONG | ••• | -0.5% | Mark Mobius |
| 2025-04-30 | SHORT | ••• | -14.5% | Mark Mobius|2025 |
| 2025-04-30 | LONG | ••• | -0.1% | Mark Mobius|2025 |
| 2023-09-27 | LONG | •••• | +10.1% | Mark Mobius|2023 |
| 2023-09-27 | LONG | ••• | +8.8% | Mark Mobius|2023 |
| 2023-09-27 | SHORT | ••• | +15.3% | Mark Mobius|2023 |
| 2023-09-27 | LONG | •••• | +6.6% | Mark Mobius|2023 |
| 2023-07-18 | LONG | ••• | -3.1% | Mark Mobius|2023 |
| 2023-07-18 | LONG | ••• | +0.5% | Mark Mobius|2023 |
| 2023-07-18 | LONG | • | -30.2% | Mark Mobius|2023 |
| 2023-07-18 | LONG | ••• | +8.0% | Mark Mobius|2023 |
| 2022-03-01 | LONG | ••• | -8.5% | Mark Mobius|2023 |
| 2022-03-01 | SHORT | ••• | +1.2% | Mark Mobius|2023 |
| 2022-03-01 | LONG | •••• | -5.8% | Mark Mobius|2023 |
| 2022-03-01 | LONG | ••• | +4.4% | Mark Mobius|2023 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.