Marko Papic
Strategist 41 matured calls · 46% hit rate · +2.4% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2025-12-12 | LONG | ••• | -6.5% | Marko Papic|2025 |
| 2025-12-12 | LONG | ••• | +30.2% | Marko Papic|2025 |
| 2025-12-12 | SHORT | ••• | -2.4% | Marko Papic|2025 |
| 2025-12-04 | LONG | ••• | -6.9% | Marko Papic|2025 |
| 2025-12-04 | LONG | ••• | +20.7% | Marko Papic|2025 |
| 2025-12-04 | LONG | ••• | +3.5% | Marko Papic|2025 |
| 2025-12-04 | LONG | ••• | +28.3% | Marko Papic|2025 |
| 2025-12-04 | LONG | ••• | +0.4% | Marko Papic|2025 |
| 2025-12-04 | SHORT | ••• | -0.8% | Marko Papic|2025 |
| 2025-07-04 | LONG | ••• | +5.1% | Marko Papic|2025 |
| 2025-07-04 | SHORT | ••• | +6.5% | Marko Papic|2025 |
| 2025-07-04 | SHORT | ••• | -1.7% | Marko Papic|2025 |
| 2024-11-01 | LONG | ••• | +3.7% | Marko Papic|2024 |
| 2024-11-01 | LONG | •••• | +2.2% | Marko Papic|2024 |
| 2024-11-01 | LONG | ••• | +4.5% | Marko Papic|2024 |
| 2024-11-01 | SHORT | ••• | +2.0% | Marko Papic|2024 |
| 2024-11-01 | SHORT | ••• | -4.8% | Marko Papic|2024 |
| 2024-08-10 | LONG | ••• | -2.4% | Marko Papic|2024 |
| 2024-08-10 | LONG | ••• | +15.3% | Marko Papic|2024 |
| 2024-08-10 | SHORT | ••• | +7.0% | Marko Papic|2024 |
| 2024-08-10 | LONG | ••• | +12.5% | Marko Papic|2024 |
| 2024-08-10 | SHORT | ••• | -3.3% | Marko Papic|2024 |
| 2024-07-25 | SHORT | ••• | -0.8% | Marko Papic|2024 |
| 2024-07-25 | SHORT | ••• | -7.7% | Marko Papic|2024 |
| 2024-07-25 | SHORT | ••• | -1.6% | Marko Papic|2024 |
| 2023-10-03 | SHORT | ••• | -16.7% | Marko Papic|2024 |
| 2023-03-14 | LONG | •••• | +18.0% | Marko Papic|2023 |
| 2023-03-14 | SHORT | ••• | -0.2% | Marko Papic|2023 |
| 2023-03-14 | LONG | ••• | -0.4% | Marko Papic|2023 |
| 2023-03-14 | LONG | ••• | +4.1% | Marko Papic|2023 |
| 2023-03-10 | LONG | ••• | +1.5% | Marko Papic|2023 |
| 2023-03-10 | LONG | ••• | +0.0% | Marko Papic|2023 |
| 2022-12-15 | LONG | ••• | -6.8% | Marko Papic|2023 |
| 2022-12-15 | LONG | ••• | -1.0% | Marko Papic|2023 |
| 2022-12-15 | LONG | ••• | -1.6% | Marko Papic|2023 |
| 2022-12-15 | SHORT | ••• | +9.3% | Marko Papic|2023 |
| 2022-12-09 | LONG | ••• | -3.4% | Marko Papic |
| 2022-12-09 | LONG | ••• | -1.5% | Marko Papic |
| 2022-12-09 | LONG | ••• | -3.3% | Marko Papic |
| 2022-06-23 | LONG | ••• | -9.7% | Marko Papic|2026 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.