Michael Burry
Manager 27 matured calls · 48% hit rate · -2.3% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-03-25 | SHORT | ••• | -21.5% | Michael Burry |
| 2026-03-25 | SHORT | ••• | -0.4% | Michael Burry |
| 2026-03-25 | SHORT | ••• | -12.0% | Michael Burry |
| 2026-02-26 | SHORT | •••• | -15.0% | Michael Burry|2026 |
| 2026-02-26 | SHORT | •••• | +2.5% | Michael Burry|2026 |
| 2026-02-26 | SHORT | ••• | -9.2% | Michael Burry|2026 |
| 2026-01-05 | LONG | ••• | +19.1% | Michael Burry|2025 |
| 2026-01-05 | LONG | •••• | -26.5% | Michael Burry|2025 |
| 2026-01-05 | LONG | ••• | -21.6% | Michael Burry|2025 |
| 2026-01-05 | SHORT | •••• | +5.6% | Michael Burry|2025 |
| 2026-01-05 | LONG | ••• | +12.5% | Michael Burry|2025 |
| 2026-01-05 | SHORT | •••• | +15.0% | Michael Burry|2025 |
| 2026-01-05 | LONG | ••• | -19.6% | Michael Burry|2025 |
| 2025-12-03 | SHORT | ••• | +26.9% | Michael Burry|2025 |
| 2025-12-03 | LONG | •••• | +21.0% | Michael Burry|2025 |
| 2025-12-03 | SHORT | ••••• | +5.0% | Michael Burry|2025 |
| 2025-12-03 | SHORT | •••• | -0.3% | Michael Burry|2025 |
| 2025-12-03 | SHORT | •••• | +16.4% | Michael Burry|2025 |
| 2025-12-03 | SHORT | ••• | +0.2% | Michael Burry|2025 |
| 2025-11-11 | SHORT | •••• | -8.1% | Michael Burry|2023 |
| 2025-11-11 | SHORT | •••• | +25.2% | Michael Burry|2023 |
| 2022-12-11 | SHORT | ••• | -2.0% | Michael Burry|2023 |
| 2022-12-11 | SHORT | ••• | +3.0% | Michael Burry|2023 |
| 2022-12-10 | LONG | ••• | -17.5% | Michael Burry|2024 |
| 2022-12-10 | LONG | ••• | -22.9% | Michael Burry|2024 |
| 2022-12-10 | LONG | ••••• | -40.5% | Michael Burry|2024 |
| 2022-12-10 | SHORT | ••• | +2.8% | Michael Burry|2024 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.