Mike Novogratz
Manager 29 matured calls · 34% hit rate · +1.3% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-02-21 | LONG | ••• | +11.0% | Mike Novogratz |
| 2026-02-03 | LONG | •••• | +32.7% | Mike Novogratz|2026 |
| 2026-01-16 | LONG | •••• | -28.8% | Mike Novogratz|2026 |
| 2026-01-16 | LONG | ••• | -0.2% | Mike Novogratz|2026 |
| 2025-12-24 | LONG | ••• | -19.5% | Mike Novogratz|2025 |
| 2025-12-24 | LONG | ••• | -2.5% | Mike Novogratz|2025 |
| 2025-12-24 | LONG | •••• | -1.9% | Mike Novogratz|2025 |
| 2025-12-24 | LONG | ••• | -1.6% | Mike Novogratz|2025 |
| 2025-12-24 | LONG | ••• | -3.5% | Mike Novogratz|2025 |
| 2025-12-24 | SHORT | ••• | -2.6% | Mike Novogratz|2025 |
| 2025-12-17 | LONG | ••• | +0.6% | Mike Novogratz|2025 |
| 2025-12-17 | LONG | ••• | -14.2% | Mike Novogratz|2025 |
| 2025-12-17 | LONG | •••• | +15.0% | Mike Novogratz|2025 |
| 2025-12-17 | LONG | ••• | +18.9% | Mike Novogratz|2025 |
| 2025-10-22 | LONG | ••• | -17.9% | Mike Novogratz|2025 |
| 2025-10-22 | LONG | ••• | +1.8% | Mike Novogratz|2025 |
| 2025-08-12 | LONG | ••• | -11.8% | Mike Novogratz|2024 |
| 2025-08-12 | SHORT | ••• | -2.8% | Mike Novogratz|2024 |
| 2024-04-07 | LONG | ••• | -16.0% | Mike Novogratz|2024 |
| 2024-04-07 | LONG | •••• | +0.8% | Mike Novogratz|2024 |
| 2024-04-07 | LONG | ••• | -28.8% | Mike Novogratz|2024 |
| 2024-02-21 | LONG | ••• | +35.1% | Mike Novogratz|2024 |
| 2023-03-30 | LONG | ••• | +7.2% | Mike Novogratz|2023 |
| 2023-01-03 | LONG | ••• | +66.9% | Mike Novogratz|2023 |
| 2023-01-03 | LONG | ••• | +0.0% | Mike Novogratz|2023 |
| 2014-07-22 | LONG | ••• | +0.0% | Mike Novogratz |
| 2014-07-22 | LONG | ••• | +0.0% | Mike Novogratz |
| 2014-07-22 | LONG | ••• | +0.0% | Mike Novogratz |
| 2014-07-22 | SHORT | ••• | -0.0% | Mike Novogratz |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.