Mohnish Pabrai

Manager 35 matured calls · 63% hit rate · +4.6% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-05-02LONG ••• -25.8% Mohnish Pabrai
2026-05-02LONG ••• +1.0% Mohnish Pabrai
2026-03-23LONG ••• -12.7% Mohnish Pabrai|2026
2026-03-23LONG ••• +1.8% Mohnish Pabrai|2026
2026-03-23LONG •••• +20.2% Mohnish Pabrai|2026
2026-03-23LONG ••• -16.3% Mohnish Pabrai|2026
2026-03-23LONG •••• -6.4% Mohnish Pabrai|2026
2026-03-23SHORT ••• -13.9% Mohnish Pabrai|2026
2026-03-23LONG ••• +56.1% Mohnish Pabrai|2026
2025-05-12LONG •••• -2.6% Mohnish Pabrai|2025
2025-05-12LONG ••• -3.8% Mohnish Pabrai|2025
2024-05-17SHORT ••• +14.2% Mohnish Pabrai|2024
2024-05-17LONG ••• +9.0% Mohnish Pabrai|2024
2024-05-17LONG ••• +4.8% Mohnish Pabrai|2024
2024-02-22LONG ••• -16.1% Mohnish Pabrai|2024
2024-02-22LONG •••• +19.8% Mohnish Pabrai|2024
2024-02-22SHORT •••• -4.8% Mohnish Pabrai|2024
2024-02-22LONG •••• +1.2% Mohnish Pabrai|2024
2023-09-26LONG •••• +12.4% Mohnish Pabrai|2023
2023-09-26LONG ••• +49.4% Mohnish Pabrai|2023
2023-09-26LONG •••• +21.8% Mohnish Pabrai|2023
2023-09-26LONG ••• +9.5% Mohnish Pabrai|2023
2023-09-26LONG •••• +20.3% Mohnish Pabrai|2023
2023-08-16LONG •••• +6.3% Meb Faber|2023
2023-08-16LONG ••• +11.8% Meb Faber|2023
2023-08-16LONG •••• +7.9% Meb Faber|2023
2023-08-16LONG ••• +4.0% Meb Faber|2023
2023-08-16LONG •••• +15.6% Meb Faber|2023
2023-08-16LONG •••• +12.9% Mohnish Pabrai|2023
2023-08-16SHORT •••• -5.2% Meb Faber|2023
2023-06-16LONG •••• -4.4% Mohnish Pabrai|2023
2023-06-16LONG •••• -34.0% Mohnish Pabrai|2023
2023-05-23LONG ••• -6.2% Mohnish Pabrai|2023
2023-05-23LONG ••• +6.2% Mohnish Pabrai|2023
2023-05-23LONG ••• +6.5% Mohnish Pabrai|2023

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.