Raoul Pal
Strategist 9 matured calls · 11% hit rate · -5.5% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2021-11-23 | LONG | ••• | -14.8% | Raoul Pal |
| 2021-11-23 | LONG | ••• | -35.6% | Raoul Pal |
| 2020-04-16 | LONG | ••• | +0.0% | Raoul Pal |
| 2020-04-16 | LONG | •••• | +5.3% | Raoul Pal |
| 2020-04-16 | LONG | ••• | -4.2% | Raoul Pal |
| 2016-09-03 | LONG | •••• | +0.0% | Raoul Pal |
| 2016-09-03 | SHORT | ••• | -0.0% | Raoul Pal |
| 2016-09-03 | LONG | ••• | +0.0% | Raoul Pal |
| 2016-09-03 | PAIR | paired trade · 2 legs | +0.0% | Raoul Pal |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.