Ray Dalio
Manager 13 matured calls · 46% hit rate · -1.6% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-15 | LONG | ••• | -0.9% | Ray Dalio|2026 |
| 2026-04-15 | SHORT | ••• | +2.1% | Ray Dalio|2026 |
| 2026-04-15 | LONG | ••• | -16.0% | Ray Dalio|2026 |
| 2026-04-15 | LONG | •••• | +6.6% | Ray Dalio|2026 |
| 2026-04-15 | SHORT | ••• | -7.7% | Ray Dalio|2026 |
| 2026-04-15 | SHORT | ••• | -4.0% | Ray Dalio|2026 |
| 2025-10-30 | LONG | •••• | +33.6% | Ray Dalio |
| 2025-10-30 | SHORT | ••• | -2.5% | Ray Dalio |
| 2022-02-03 | SHORT | •••• | -0.0% | Ray Dalio|2024 |
| 2022-02-03 | LONG | •••• | +4.3% | Ray Dalio|2024 |
| 2021-10-31 | LONG | ••• | -37.8% | Larry Fink|2025 |
| 2021-10-31 | LONG | •••• | +0.3% | Larry Fink|2025 |
| 2021-10-31 | SHORT | •••• | +1.6% | Larry Fink|2025 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.