Steve Weiss (Short Hills)
Manager 16 matured calls · 44% hit rate · -0.9% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-01 | LONG | •••• | +8.5% | CNBC Halftime Final Trades |
| 2026-02-09 | LONG | •••• | +28.9% | CNBC Halftime Committee |
| 2026-02-09 | LONG | •••• | -11.5% | CNBC Halftime Committee |
| 2026-02-09 | LONG | ••• | +14.1% | CNBC Halftime Committee |
| 2026-01-21 | LONG | •••• | -19.7% | CNBC Halftime Final Trades |
| 2026-01-12 | SHORT | ••• | +22.4% | CNBC Halftime Committee |
| 2026-01-12 | LONG | •••• | +3.1% | CNBC Halftime Committee |
| 2026-01-12 | LONG | ••• | -7.4% | CNBC Halftime Final Trades |
| 2025-12-31 | LONG | ••• | -5.9% | CNBC Halftime Committee |
| 2025-11-21 | LONG | •••• | -5.3% | CNBC Halftime Final Trades |
| 2025-11-17 | LONG | ••• | -9.2% | CNBC Halftime Final Trades |
| 2025-10-24 | LONG | •••• | -19.4% | CNBC Fast Money Final Trade |
| 2025-09-29 | LONG | •••• | -24.0% | CNBC Halftime Final Trades |
| 2025-09-29 | LONG | •••• | +0.2% | CNBC Halftime Final Trades |
| 2024-12-19 | LONG | ••• | -19.0% | CNBC Halftime Final Trades |
| 2023-09-08 | LONG | •••• | +29.1% | CNBC Fast Money Final Trade |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.