Tim Seymour (Seymour Asset Mgmt)
Manager 19 matured calls · 53% hit rate · +2.9% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-01-22 | LONG | ••• | +3.7% | CNBC Fast Money Final Trade |
| 2026-01-20 | LONG | ••• | +5.9% | CNBC Halftime Final Trades |
| 2026-01-16 | LONG | ••••• | +0.3% | CNBC Fast Money Final Trade |
| 2026-01-15 | LONG | •••• | +22.3% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •••• | -1.1% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •••• | -14.1% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | •••• | -22.8% | CNBC Fast Money Final Trade |
| 2026-01-13 | LONG | ••• | +9.6% | CNBC Fast Money Final Trade |
| 2026-01-09 | LONG | ••• | +16.9% | CNBC Fast Money Final Trade |
| 2026-01-07 | LONG | •• | -7.9% | CNBC Fast Money Final Trade |
| 2026-01-06 | LONG | ••• | +13.4% | CNBC Fast Money Final Trade |
| 2025-12-23 | LONG | ••• | -28.7% | CNBC Fast Money Final Trade |
| 2025-12-09 | LONG | ••••• | -0.9% | CNBC Fast Money Final Trade |
| 2025-10-28 | LONG | •••• | +38.1% | CNBC Fast Money Final Trade |
| 2023-01-12 | LONG | ••• | -1.9% | Nelson Peltz|2023 |
| 2022-10-07 | LONG | ••• | +15.8% | CNBC Fast Money Final Trade |
| 2019-09-19 | LONG | •• | +6.5% | Delivering Alpha |
| 2018-07-19 | SHORT | ••• | -0.0% | Delivering Alpha |
| 2018-07-19 | LONG | ••• | +0.0% | Delivering Alpha |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.