Tom Lee (Fundstrat)
Strategist 78 matured calls · 51% hit rate · -1.2% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-13 | LONG | ••• | +1.0% | Tom Lee|2024 |
| 2026-04-13 | LONG | ••• | +0.1% | Tom Lee|2024 |
| 2026-04-13 | LONG | ••• | +9.3% | Tom Lee|2024 |
| 2026-04-13 | LONG | ••• | +9.5% | Tom Lee|2024 |
| 2026-04-13 | LONG | ••• | -1.7% | Tom Lee|2024 |
| 2026-04-06 | LONG | ••••• | +14.3% | Tom Lee |
| 2026-04-06 | LONG | ••• | +23.0% | Tom Lee |
| 2026-04-06 | LONG | ••• | -7.6% | Tom Lee |
| 2026-04-06 | LONG | ••• | +17.8% | Tom Lee |
| 2026-04-06 | SHORT | ••• | -4.0% | Tom Lee |
| 2026-04-06 | LONG | ••• | +14.3% | Tom Lee |
| 2026-01-31 | LONG | ••• | -0.5% | Tom Lee |
| 2026-01-31 | LONG | ••• | +8.2% | Tom Lee |
| 2026-01-31 | LONG | ••• | +18.4% | Tom Lee |
| 2026-01-31 | LONG | ••• | -0.2% | Tom Lee |
| 2026-01-31 | LONG | •••• | -0.9% | Tom Lee |
| 2026-01-31 | LONG | ••• | -5.7% | Tom Lee |
| 2026-01-31 | LONG | ••• | +3.9% | Tom Lee |
| 2026-01-23 | LONG | ••••• | +3.1% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | +4.7% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | -12.5% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | +1.2% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | +16.6% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | -20.9% | Tom Lee|2026 |
| 2026-01-23 | LONG | •••• | -5.9% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | +6.3% | Tom Lee|2026 |
| 2026-01-23 | LONG | •••• | +6.4% | Tom Lee|2026 |
| 2026-01-23 | LONG | ••• | -26.4% | Tom Lee|2026 |
| 2026-01-20 | LONG | ••• | +6.5% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | -14.1% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | +3.6% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | +16.5% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | -21.9% | Tom Lee|2024 |
| 2026-01-20 | LONG | •••• | +1.1% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | +6.6% | Tom Lee|2024 |
| 2026-01-20 | LONG | •••• | +13.5% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | -15.5% | Tom Lee|2024 |
| 2026-01-20 | LONG | ••• | +4.9% | Tom Lee|2024 |
| 2026-01-05 | LONG | ••• | -26.5% | Tom Lee|2026 |
| 2026-01-05 | LONG | ••• | -26.5% | Tom Lee|2026 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.