Warren Buffett

Manager 17 matured calls · 47% hit rate · +2.5% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2023-12-20LONG •••• -9.5% Warren Buffett|2023
2023-12-20SHORT ••• -42.0% Warren Buffett|2023
2023-12-20LONG ••• +10.1% Warren Buffett|2023
2023-12-20LONG ••• +10.5% Warren Buffett|2023
2023-12-20LONG •••• -2.2% Warren Buffett|2023
2023-05-07LONG •••• +3.2% Warren Buffett|2023
2023-05-07LONG •••• +22.5% Warren Buffett|2023
2023-05-07LONG ••••• +28.3% Warren Buffett|2023
2023-05-07SHORT ••• -0.3% Warren Buffett|2023
2023-05-07LONG ••• +9.4% Warren Buffett|2023
2023-05-07SHORT •••• +5.0% Warren Buffett|2023
2023-05-07LONG •••• -5.0% Warren Buffett|2023
2023-05-07LONG •••• -3.6% Warren Buffett|2023
2023-05-07LONG •••• -3.6% Warren Buffett|2023
2020-04-21LONG ••• +20.0% Warren Buffett
2013-07-03LONG +0.0% Warren Buffett
2013-07-03LONG •• +0.0% Warren Buffett

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.