The Brief — Tuesday, August 11 2026
session 2026-08-11 · insight, not advice · partial edition, rebuilt from the feed spine
Has this worked? OBSERVATION
Every convergence we have ever flagged, priced from the next session’s open and measured against SPY over the same window — 201 of them at 60 sessions.
Average +1.51% vs SPY, but the median was 0.00% — the typical convergence matched the market exactly, and 44% beat it. The average is carried by a small number of large winners, not by being right consistently.
Build your own combination → How many voices, how many of them run money, whether anyone is actually positioned, macro or single names, and how long a hold.
Your book OBSERVATION
| Name | Price | 5d | IV (own-yr pctile) | Δ$ vs norm | Calls | Sell-put signals* |
|---|---|---|---|---|---|---|
| GOOGL | $345.08 | -9.12% | IV 30.4 (21p) | Δ$ 1.2× | calls 61.8% | high vol + post-drop |
| GLD | $400.96 | +7.16% | IV 24.6 (66p) | Δ$ 1.1× | calls 70.7% | not today |
| SLV | $58.55 | +8.75% | IV 44.0 (40p) | Δ$ 1.0× | calls 78.1% | high vol |
*The three validated put-selling signals — explained in the next section.
Rich premium today VALIDATED
What this means: if any of these is a stock you'd own at the right price,
today is a well-paid day to sell its put. We check three conditions, each
independently validated on ten years of real option quotes — every one, on its
own, earned put sellers more per trade than selling on a random day:
high vol — the options are expensive in absolute terms (IV ≥ 30)
top of its year — premium in the top quarter of that name's own trailing year
post-drop — the stock fell 5%+ this week; protection is being bid
More conditions = a better day. Signal is from last night's close and typically
persists days, not hours — verify the live quote at the open. The example contract
is the shape our validation used: ~40 days out, ~20-delta, held to expiry,
assignment acceptable.
| Name | IV | Own-yr pctile | Why today | Example contract (last close) |
|---|---|---|---|---|
| CSCO | 58.5 | 99 | high vol, top of its year | Sep 25 $109p · $0.95 bid ≈ 0.87% / 45d |
| HD | 38.1 | 98 | high vol, top of its year | Sep 11 $330p (31d, -0.21Δ) |
| WMT | 37.5 | 94 | high vol, top of its year | Sep 18 $105p (38d, -0.2Δ) |
| AMAT | 70.7 | 87 | high vol, top of its year | Sep 18 $450p · $12.75 bid ≈ 2.83% / 38d |
| GOOGL | 30.4 | 21 | high vol, post-drop — drop not yet priced into premium | Sep 18 $320p · $4.2 bid ≈ 1.31% / 38d |
| IBM | 36.7 | 75 | high vol | Sep 25 $215p (45d, -0.2Δ) |
Fact feed OBSERVATION
LEAPS & size builds
| Name | Δ$ vs norm | Elevated (last 5) | LEAPS | Calls | Δ$ | 5d |
|---|---|---|---|---|---|---|
| GEN | 10.7× | 2/5 | 87.0% | 94.3% | $16.1M | +2.62% |
| VSAT | 7.9× | 2/5 | 93.6% | 98.4% | $118.8M | +8.11% |
| UPWK | 7.2× | 3/5 | 17.1% | 63.9% | $5.0M | -13.43% |
| YOU | 4.7× | 2/5 | 59.9% | 62.2% | $6.8M | -14.69% |
| FAST | 4.2× | 2/5 | 38.7% | 92.0% | $18.4M | +5.43% |
Volume out of the ordinary
| Name | RVOL | Streak | 5d | Price |
|---|---|---|---|---|
| WAY | 10.2× | 3d | +2.23% | $24.3 |
| BW | 8.03× | 2d | -10.68% | $9.2 |
| EAT | 7.6× | 2d | +1.81% | $222.2 |
| GEN | 7.33× | 4d | +2.62% | $29.0 |
Someone is making a very specific bet NOTABLE
Options volume piling into one strike and date, call-heavy — the footprint that sometimes precedes announcements (deals, guidance). Not a buy or short signal — a "something may be brewing here" notice, and rare by design.
| Name | Where the money went | How rare | Side | 5d |
|---|---|---|---|---|
| SMR | Jan 15 $15C — 2,632 contracts (12% of the day's calls) | rarest day in years for this name | 72.6% calls | +2.43% |
| STUB | Jan 15 $10C — 10,111 contracts (39% of the day's calls) | unusually concentrated for this name | 83.8% calls | -12.26% |