The names we review nightly.
Every name here is on the nightly review: a liquid, settled options tape (≥ 2,000 contracts and ≥ $5 on the latest session), scanned for notable days. Where investors have argued a name in public — television, podcasts, interviews — the dated stances are tracked too. Methodology.
Follow your top investors, stocks and themes.
Create a free account and every c8alpha page leads with what you follow. Sign in with Google or email Already have an account? Sign in
Stocks you follow
Investors you follow
Themes you follow
None yet — open any stock and press Follow.
Signed in as · Edit what you follow · What are they saying?
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AVAV | AeroVironment, Inc. | 2 | $122.65 |
| AXON | Axon Enterprise, Inc. | — | $432.67 |
| BA | Boeing Company | 15 | $175.55 |
| FLY | Firefly Aerospace Inc. | — | $16.43 |
| HON | Honeywell International, Inc. | 3 | $224.33 |
| KTOS | Kratos Defense & Security Solutions, Inc. | 2 | $40.06 |
| LHX | L3Harris Technologies, Inc. | — | $278.96 |
| LMT | Lockheed Martin Corp. | — | $643.30 |
| LUNR | Intuitive Machines, Inc. | — | $9.98 |
| NN | NextNav Inc. | — | $9.91 |
| NXT | Nextpower Inc. | — | $91.30 |
| RDW | Redwire Corporation | — | $7.90 |
| RKLB | Rocket Lab Corporation | 6 | $52.43 |
| RTX | RTX Corporation | — | $202.79 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AEO | American Eagle Outfitters | — | $19.75 |
| ANF | Abercrombie & Fitch Co. | 1 | $164.17 |
| AS | Amer Sports, Inc. | 1 | $30.98 |
| CPRI | Capri Holdings Limited | — | $20.05 |
| CROX | Crocs, Inc. | 1 | $153.06 |
| DECK | Deckers Outdoor Corp | 1 | $85.00 |
| GAP | The Gap, Inc. | — | $22.22 |
| LULU | lululemon athletica inc. | 8 | $107.76 |
| MHK | Mohawk Industries, Inc. | — | $148.58 |
| NKE | Nike, Inc. | 17 | $39.13 |
| NPO | Enpro Inc. | — | $270.00 |
| ONON | On Holding AG | — | $35.40 |
| ROST | Ross Stores Inc | 2 | $231.58 |
| TJX | TJX Companies, Inc. (The) | 7 | $141.00 |
| TPR | Tapestry, Inc. | — | $121.33 |
| UAA | Under Armour, Inc. | — | $5.20 |
| VFC | V.F. Corporation | 4 | $19.39 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AAP | ADVANCE AUTO PARTS INC | — | $47.92 |
| CPRT | Copart Inc | 9 | $31.93 |
| CVNA | Carvana Co. | 15 | $72.05 |
| F | Ford Motor Company | 3 | $12.60 |
| GM | General Motors Company | 19 | $89.92 |
| HOG | Harley-Davidson, Inc. | — | $33.00 |
| KMX | CarMax Inc. | 3 | $56.42 |
| LI | Li Auto Inc. | — | $11.15 |
| RIVN | Rivian Automotive, Inc. | 2 | $13.22 |
| TSLA | Tesla, Inc. | 135 | $404.30 |
| XPEV | XPeng Inc. American depositary shares, each representing two | 1 | $9.63 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BAC | Bank of America Corporation | — | $49.57 |
| BBT | Beacon Financial Corporation | — | $31.57 |
| C | Citigroup Inc. | 23 | $123.30 |
| COF | Capital One Financial | 20 | $210.77 |
| FBK | FB Financial Corporation | — | $54.97 |
| GGAL | Grupo Financiero Galicia SA | — | $31.32 |
| HBAN | Huntington Bancshares Inc | 1 | $16.03 |
| HSBC | HSBC Holdings PLC | — | $85.91 |
| JPM | JPMorgan Chase & Co. | — | $340.58 |
| NU | Nu Holdings Ltd. | 5 | $11.67 |
| TFC | Truist Financial Corporation | 1 | $50.17 |
| USB | U.S. Bancorp | 2 | $60.49 |
| WFC | Wells Fargo & Co. | 17 | $86.07 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BUD | Anheuser-Busch INBEV SA/NV | — | $83.97 |
| CELH | Celsius Holdings, Inc. | 1 | $29.83 |
| KDP | Keurig Dr Pepper Inc. | 2 | $37.18 |
| KO | Coca-Cola Company | 13 | $95.96 |
| PEP | PepsiCo, Inc. | 7 | $140.66 |
| STZ | Constellation Brands, Inc. | 4 | $140.30 |
| TAP | Molson Coors Beverage Company | — | $43.23 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ABVX | Abivax SA | 2 | $84.91 |
| AMGN | Amgen Inc | 5 | $466.80 |
| BIIB | Biogen Inc. | 1 | $249.01 |
| DNLI | Denali Therapeutics Inc. | — | $18.80 |
| GILD | Gilead Sciences Inc | 5 | $170.86 |
| GMAB | Genmab A/S ADS | — | $54.81 |
| IBRX | ImmunityBio, Inc. | — | $7.93 |
| IOVA | Iovance Biotherapeutics, Inc. | — | $7.98 |
| MRNA | Moderna, Inc. | 5 | $220.18 |
| NVAX | Novavax Inc | — | $9.71 |
| TWST | Twist Bioscience Corporation | — | $128.49 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ALB | Albemarle Corporation | — | $90.56 |
| CC | The Chemours Company | 1 | $13.16 |
| DD | DuPont de Nemours, Inc. | 1 | $141.30 |
| DOW | Dow Inc. | — | $33.64 |
| FMC | FMC Corporation | — | $6.51 |
| KMB | Kimberly-Clark Corp. | 3 | $108.66 |
| MOS | The Mosaic Company | 1 | $18.69 |
| NWL | Newell Brands Inc. | — | $5.96 |
| OLN | Olin Corp. | 5 | $18.15 |
| PPG | PPG Industries, Inc. | — | $124.89 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| CRH | CRH Public Limited Company | 2 | $96.59 |
| DHI | D.R. Horton Inc. | 4 | $152.93 |
| GEO | The GEO Group, Inc. | 1 | $27.89 |
| LEN | Lennar Corporation | 6 | $90.84 |
| MTZ | MasTec, Inc. | — | $196.00 |
| STRL | Sterling Infrastructure, Inc. | — | $336.50 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BTC-USD | Bitcoin (spot, USD) | 514 | $76,676.23 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AAPU | Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | — | $42.79 |
| AGQ | ProShares Ultra Silver | — | $45.76 |
| AMDL | GraniteShares 2x Long AMD Daily ETF | — | $44.30 |
| AMZU | Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X ETF | — | $32.50 |
| ARKG | ARK Genomic Revolution ETF | 3 | $48.29 |
| ARKK | ARK Innovation ETF | 9 | $78.96 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | — | $30.18 |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | 47 | $91.41 |
| BITO | ProShares Bitcoin ETF | — | $10.19 |
| BITX | 2x Bitcoin Strategy ETF | — | $16.13 |
| BNO | United States Brent Oil Fund, LP | 1 | $65.95 |
| BOIL | ProShares Ultra Bloomberg Natural Gas | — | $16.02 |
| BSOL | Bitwise Solana Staking ETF | — | $12.63 |
| BUG | Global X Cybersecurity ETF | — | $46.50 |
| COPX | Global X Copper Miners ETF (NEW) | — | $72.84 |
| CPER | United States Copper Index Fund | 84 | $39.37 |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | — | $5.42 |
| DBC | Invesco DB Commodity Index Tracking Fund | 126 | $32.46 |
| DBMF | iMGP DBi Managed Futures Strategy ETF | 22 | $31.99 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 1 | $519.34 |
| DPST | Direxion Daily Regional Banks Bull 3X ETF | — | $128.84 |
| EDV | Vanguard World Funds Extended Duration ETF | — | $59.59 |
| EEM | iShares MSCI Emerging Markets ETF | 73 | $61.11 |
| EFA | iShares MSCI EAFE ETF | — | $103.70 |
| ETHA | iShares Ethereum Trust ETF | 1 | $50.97 |
| ETHU | 2x Ether ETF | — | $20.59 |
| EWG | iShares MSCI Germany ETF | — | $42.16 |
| EWJ | iShares MSCI Japan ETF | 37 | $92.84 |
| EWT | iShares MSCI Taiwan ETF | — | $100.66 |
| EWY | iShares MSCI South Korea ETF | — | $151.62 |
| EWZ | iShares MSCI Brazil ETF | 6 | $32.16 |
| FAS | Direxion Daily Financial Bull 3x ETF | — | $173.22 |
| FXI | iShares China Large-Cap ETF | 107 | $33.21 |
| GDX | VanEck Gold Miners ETF | 40 | $79.15 |
| GDXJ | VanEck Junior Gold Miners ETF | — | $97.16 |
| GGLL | Direxion Shares ETF Trust Direxion Daily GOOGL Bull 2X ETF | — | $63.70 |
| GLD | SPDR Gold Trust, SPDR Gold Shares | 692 | $361.65 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 44 | $76.89 |
| IAU | iShares Gold Trust | — | $74.15 |
| IBB | iShares Biotechnology ETF | — | $213.60 |
| IBIT | iShares Bitcoin Trust ETF | 7 | $43.54 |
| IEF | iShares 7-10 Year Treasury Bond ETF | 516 | $91.48 |
| IGV | iShares Expanded Tech-Software Sector ETF | 14 | $101.90 |
| IHI | iShares U.S. Medical Devices ETF | — | $56.51 |
| INDA | iShares MSCI India ETF | 54 | $48.45 |
| INTW | GraniteShares 2x Long INTC Daily ETF | — | $6.38 |
| ITA | iShares U.S. Aerospace & Defense ETF | 71 | $214.68 |
| ITB | iShares U.S. Home Construction ETF | — | $96.97 |
| IWM | iShares Russell 2000 ETF | 44 | $279.14 |
| IYR | iShares U.S. Real Estate ETF | 1 | $100.90 |
| JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | — | $56.39 |
| JETS | U.S. Global Jets ETF | — | $28.05 |
| KBE | State Street SPDR S&P Bank ETF | 173 | $67.23 |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | — | $33.74 |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | — | $10.37 |
| KRE | State Street SPDR S&P Regional Banking ETF | — | $73.73 |
| KWEB | KraneShares CSI China Internet ETF | 2 | $23.35 |
| LABD | Direxion Daily S&P Biotech Bear 3X ETF | — | $7.51 |
| LITX | Tradr 2X Long LITE Daily ETF | — | $14.55 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 83 | $103.71 |
| MAGS | Roundhill Magnificent Seven ETF | 1 | $68.19 |
| METU | Direxion Shares ETF Trust Direxion Daily META Bull 2X ETF | — | $21.04 |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | — | $27.01 |
| MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | — | $12.51 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 3 | $275.14 |
| MUB | iShares National Muni Bond ETF | 24 | $103.90 |
| MULL | GraniteShares 2x Long MU Daily ETF | — | $14.92 |
| MUU | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | — | $21.57 |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X ETF | — | $37.41 |
| NBIG | Leverage Shares 2X Long NBIS Daily ETF | — | $5.89 |
| NUGT | Direxion Daily Gold Miners Index Bull 2X ETF | — | $117.10 |
| NVDL | GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | — | $28.64 |
| NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | — | $15.84 |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | — | $13.22 |
| PPLT | abrdn Physical Platinum Shares ETF | 1 | $13.07 |
| QQQ | Invesco QQQ Trust, Series 1 | 223 | $682.55 |
| QQQI | NEOS Nasdaq 100 High Income ETF | — | $51.28 |
| QQQM | Invesco NASDAQ 100 ETF | — | $280.85 |
| QUAL | iShares MSCI USA Quality Factor ETF | 12 | $222.01 |
| ROBN | T-Rex 2X Long HOOD Daily Target ETF | — | $17.11 |
| RSP | Invesco S&P 500 Equal Weight ETF | 13 | $219.98 |
| SCHD | Schwab US Dividend Equity ETF | — | $35.90 |
| SCO | ProShares UltraShort Bloomberg Crude Oil | — | $17.27 |
| SILJ | Amplify Junior Silver Miners ETF | — | $22.78 |
| SLV | iShares Silver Trust | 131 | $45.57 |
| SMH | VanEck Semiconductor ETF | 77 | $511.00 |
| SNXX | Tradr 2X Long SNDK Daily ETF | — | $5.89 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 1 | $68.17 |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | — | $58.09 |
| SOXX | iShares Semiconductor ETF | 2 | $456.97 |
| SPMO | Invesco S&P 500 Momentum ETF | — | $132.45 |
| SPXL | Direxion Daily S&P 500 Bull 3x ETF | — | $266.32 |
| SPXS | Direxion Daily S&P 500 Bear 3x ETF | — | $26.01 |
| SPY | State Street SPDR S&P 500 ETF Trust | 751 | $752.10 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | — | $88.52 |
| SQQQ | ProShares UltraPro Short QQQ | 1 | $43.27 |
| SSO | ProShares Ultra S&P500 | — | $67.02 |
| SVIX | -1x Short VIX Futures ETF | — | $25.56 |
| TAN | Invesco Solar ETF | — | $42.07 |
| TECL | Direxion Daily Technology Bull 3x ETF | — | $157.78 |
| TLT | iShares 20+ Year Treasury Bond ETF | 462 | $81.61 |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X ETF | — | $30.05 |
| TNA | Direxion Daily Small Cap Bull 3x ETF | — | $57.58 |
| TQQQ | ProShares UltraPro QQQ | — | $59.81 |
| TSLL | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | — | $11.43 |
| UCO | ProShares Ultra Bloomberg Crude Oil | — | $60.20 |
| UNG | United States Natural Gas Fund, LP Unit | 5 | $9.00 |
| UPRO | ProShares UltraPro S&P 500 | — | $139.14 |
| URA | Global X Uranium ETF | 60 | $32.93 |
| USD | ProShares Ultra Semiconductors | — | $66.02 |
| USO | United States Oil Fund, LP | 176 | $156.87 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 329 | $28.96 |
| UVIX | 2x Long VIX Futures ETF | — | $42.48 |
| UVXY | ProShares Ultra VIX Short-Term Futures ETF | — | $19.50 |
| VGK | Vanguard FTSE Europe ETF | 45 | $88.06 |
| VGT | Vanguard Information Technology ETF | — | $113.83 |
| VIXY | ProShares VIX Short-Term Futures ETF | 60 | $18.43 |
| VNQ | Vanguard Real Estate ETF | 65 | $95.06 |
| VOO | Vanguard S&P 500 ETF | — | $691.32 |
| VTV | Vanguard Value ETF | 1 | $228.57 |
| VXUS | Vanguard Total International Stock ETF | 29 | $82.65 |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | — | $19.26 |
| XBI | State Street SPDR S&P Biotech ETF | 2 | $152.05 |
| XHB | State Street SPDR S&P Homebuilders ETF | 53 | $104.58 |
| XLB | State Street Materials Select Sector SPDR ETF | — | $53.67 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 1 | $100.26 |
| XLE | State Street Energy Select Sector SPDR ETF | 280 | $67.25 |
| XLF | State Street Financial Select Sector SPDR ETF | — | $57.56 |
| XLI | State Street Industrial Select Sector SPDR ETF | 90 | $169.71 |
| XLK | State Street Technology Select Sector SPDR ETF | 6 | $174.22 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | — | $90.83 |
| XLU | State Street Utilities Select Sector SPDR ETF | — | $43.67 |
| XLV | State Street Health Care Select Sector SPDR ETF | 55 | $184.60 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | — | $118.16 |
| XME | State Street SPDR S&P Metals & Mining ETF | 1 | $97.66 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 2 | $193.56 |
| XRT | State Street SPDR S&P Retail ETF | 3 | $90.54 |
| YINN | Direxion Daily FTSE China Bull 3X ETF | — | $22.80 |
| ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | — | $58.90 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AMPX | Amprius Technologies, Inc. | — | $8.46 |
| BE | Bloom Energy Corporation | 4 | $203.05 |
| CSIQ | Canadian Solar Inc. Common Shares (ON) | — | $9.46 |
| EMR | Emerson Electric Co. | — | $165.96 |
| FLNC | Fluence Energy, Inc. | — | $5.25 |
| FPS | Forgent Power Solutions, Inc. | — | $24.78 |
| GE | GE Aerospace | 13 | $315.17 |
| GEV | GE Vernova Inc. | 13 | $861.08 |
| RUN | Sunrun Inc | 2 | $8.29 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BILI | Bilibili Inc. | — | $13.55 |
| CHDN | Churchill Downs Inc | — | $99.01 |
| CHTR | Charter Comm Inc Del CL A New | 7 | $114.79 |
| CMCSA | Comcast Corp | 4 | $23.82 |
| DIS | The Walt Disney Company | 31 | $113.50 |
| DKNG | DraftKings Inc. | 3 | $21.78 |
| FUN | Six Flags Entertainment Corporation | — | $7.72 |
| LVS | Las Vegas Sands Corp. | — | $38.20 |
| MAR | Marriott International | 2 | $417.98 |
| MGM | MGM RESORTS INTERNATIONAL | 6 | $30.53 |
| NFLX | NetFlix Inc | 59 | $62.50 |
| PENN | PENN Entertainment, Inc. | — | $16.97 |
| PRKS | United Parks & Resorts Inc. | 1 | $33.31 |
| ROKU | Roku, Inc. | 2 | $154.15 |
| SGHC | Super Group (SGHC) Limited | — | $10.83 |
| SIRI | Sirius XM Holdings, Inc | — | $30.10 |
| SPOT | Spotify Technology S.A. | 9 | $594.00 |
| STUB | StubHub Holdings, Inc. | — | $6.04 |
| WYNN | Wynn Resorts Ltd | 2 | $77.69 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AFRM | Affirm Holdings, Inc. | 5 | $74.18 |
| ARCC | Ares Capital Corporation | 86 | $19.37 |
| ASST | Strive, Inc. | — | $21.09 |
| AXP | American Express Company | 13 | $328.24 |
| BLSH | Bullish | — | $22.54 |
| BMNR | BitMine Immersion Technologies, Inc. | 1 | $19.64 |
| BULL | Webull Corporation | — | $5.25 |
| CHYM | Chime Financial, Inc. | — | $28.53 |
| CIFR | Cipher Digital Inc. | — | $6.90 |
| CLSK | CLEANSPARK INC | — | $7.21 |
| COIN | Coinbase Global, Inc. | 13 | $137.20 |
| CORZ | Core Scientific, Inc. | — | $12.40 |
| CRCL | Circle Internet Group, Inc. | 4 | $71.98 |
| DLO | DLocal Limited | — | $13.35 |
| DXYZ | Destiny Tech100 Inc. | — | $25.92 |
| FIGR | Figure Technology Solutions, Inc. | — | $22.20 |
| FUTU | Futu Holdings Limited | — | $103.58 |
| HUT | Hut 8 Corp. | 3 | $55.00 |
| INFQ | Infleqtion, Inc. | — | $8.20 |
| IREN | IREN Limited | 2 | $22.43 |
| KLAR | Klarna Group plc | — | $13.45 |
| MARA | MARA Holdings, Inc. | — | $6.46 |
| MSTR | Strategy Inc | 35 | $131.50 |
| PGY | Pagaya Technologies Ltd. | — | $18.08 |
| PURR | Hyperliquid Strategies Inc | — | $9.72 |
| QFIN | Qfin Holdings, Inc. | — | $5.33 |
| RIOT | Riot Platforms, Inc. | — | $11.89 |
| RKT | Rocket Companies, Inc. | 2 | $13.72 |
| SBET | Sharplink, Inc. | 1 | $6.55 |
| SOFI | SoFi Technologies, Inc. | 5 | $16.64 |
| SPGI | S&P Global Inc. | 6 | $475.17 |
| SYF | SYNCHRONY FINANCIAL | — | $76.82 |
| UPST | Upstart Holdings, Inc. Common stock | 1 | $21.80 |
| WULF | TeraWulf Inc. | 2 | $10.98 |
| XP | XP Inc. | — | $14.09 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ADM | Archer Daniels Midland Company | 2 | $75.77 |
| CAG | Conagra Brands, Inc. | 2 | $14.78 |
| CPB | The Campbell's Company | 1 | $22.08 |
| GIS | General Mills, Inc. | — | $34.74 |
| HRL | Hormel Foods Corporation | 1 | $21.47 |
| HSY | The Hershey Company | 1 | $171.25 |
| KHC | The Kraft Heinz Company | 1 | $24.95 |
| MDLZ | Mondelez International, Inc. | — | $66.81 |
| MO | Altria Group, Inc. | 1 | $77.34 |
| PM | Philip Morris International Inc. | 16 | $209.50 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| CAI | Caris Life Sciences, Inc. | — | $31.52 |
| CNC | Centene Corporation | 2 | $66.90 |
| GH | Guardant Health, Inc. | 2 | $171.25 |
| HIMS | Hims & Hers Health, Inc. | 1 | $25.30 |
| HUM | Humana Inc. | — | $410.41 |
| OSCR | Oscar Health, Inc. | — | $30.62 |
| TDOC | Teladoc Health, Inc. | — | $8.66 |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 5 | $399.24 |
| UNM | Unum Group | — | $91.02 |
| WGS | GeneDx Holdings Corp. | — | $64.09 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| CLX | Clorox Company | 1 | $91.97 |
| ECL | Ecolab, Inc. | — | $308.38 |
| EL | The Estee Lauder Companies Inc. | 3 | $104.77 |
| ELF | e.l.f. Beauty, Inc. | 2 | $110.49 |
| PG | Procter & Gamble Company | 11 | $163.56 |
| PTON | Peloton Interactive, Inc. | 5 | $5.27 |
| SGI | Somnigroup International Inc. | — | $66.42 |
| SN | SharkNinja, Inc. | 1 | $213.22 |
| WHR | Whirlpool Corp. | 3 | $31.36 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ACMR | ACM Research, Inc. | — | $44.25 |
| BKR | Baker Hughes Company | 4 | $53.62 |
| CARR | Carrier Global Corporation | 1 | $55.17 |
| CAT | Caterpillar Inc. | 15 | $613.56 |
| DE | Deere & Company | 4 | $667.60 |
| EQPT | EquipmentShare.com Inc | — | $16.10 |
| ETN | Eaton Corporation, plc | 4 | $368.50 |
| FBIN | Fortune Brands Innovations, Inc. | — | $46.57 |
| FTAI | FTAI Aviation Ltd. | 3 | $198.00 |
| HNI | HNI Corporation | — | $49.67 |
| LRCX | Lam Research Corp | 6 | $229.17 |
| OUST | Ouster, Inc. | — | $28.50 |
| SMR | NuScale Power Corporation | 7 | $5.36 |
| SYM | Symbotic Inc. | 2 | $37.38 |
| UPBD | Upbound Group, Inc. | — | $22.50 |
| WSC | WillScot Holdings Corporation | — | $19.26 |
| XYL | Xylem Inc | — | $97.26 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ALL | The Allstate Corporation | 3 | $263.99 |
| LMND | Lemonade, Inc. | — | $41.18 |
| MET | MetLife, Inc. | — | $100.94 |
| MRSH | Marsh | — | $205.38 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ABNB | Airbnb, Inc. | 8 | $171.51 |
| ACN | Accenture PLC | 3 | $260.94 |
| ADT | ADT Inc. | — | $9.83 |
| AKAM | Akamai Technologies Inc | — | $86.70 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight | 26 | $101.65 |
| BEKE | KE Holdings Inc. American Depositary Shares (each representing three | — | $17.91 |
| BIDU | Baidu, Inc. | 5 | $77.19 |
| BTDR | Bitdeer Technologies Group | — | $6.29 |
| BZ | KANZHUN LIMITED American Depository Shares | — | $17.06 |
| CART | Maplebear Inc. | 2 | $57.55 |
| DASH | DoorDash, Inc. | 1 | $190.52 |
| EBAY | eBay Inc | 6 | $121.20 |
| ETSY | Etsy, Inc. | 1 | $92.45 |
| FIS | Fidelity National Information Services, Inc. | 1 | $40.00 |
| FISV | Fiserv, Inc. | 2 | $51.97 |
| FOUR | Shift4 Payments, Inc. | 1 | $42.07 |
| GPN | Global Payments, Inc. | 2 | $99.63 |
| JD | JD.com, Inc. | 4 | $26.25 |
| LYFT | Lyft, Inc. | 4 | $16.61 |
| MA | Mastercard Incorporated | 12 | $658.81 |
| MELI | Mercado Libre, Inc | 7 | $1,678.00 |
| NBIS | Nebius Group N.V. | 5 | $142.60 |
| PDD | PDD Holdings Inc. | — | $82.73 |
| PYPL | PayPal Holdings, Inc. | 12 | $58.90 |
| ROL | Rollins, Inc. | — | $36.16 |
| SE | Sea Limited American Depositary Shares, each representing one | 5 | $76.00 |
| UBER | Uber Technologies, Inc. | 25 | $66.77 |
| V | VISA Inc. | 22 | $424.50 |
| WU | The Western Union Company | 1 | $6.34 |
| Z | Zillow Group, Inc. | — | $32.36 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| APO | Apollo Global Management, Inc. | 4 | $120.55 |
| ARES | Ares Management Corporation | — | $133.00 |
| BAM | Brookfield Asset Management Ltd. | 1 | $51.47 |
| BN | Brookfield Corporation | 8 | $41.46 |
| BX | Blackstone Inc. | 7 | $120.30 |
| CBOE | Cboe Global Markets, Inc. | 1 | $349.22 |
| CG | The Carlyle Group Inc. | 1 | $41.06 |
| CME | CME Group Inc. | 8 | $307.00 |
| GLXY | Galaxy Digital Inc. | 5 | $14.90 |
| GS | Goldman Sachs Group Inc. | 17 | $901.00 |
| HOOD | Robinhood Markets, Inc. | 10 | $84.21 |
| IBKR | Interactive Brokers Group, Inc. | 3 | $75.20 |
| ICE | Intercontinental Exchange Inc. | 6 | $172.28 |
| KKR | KKR & Co. Inc. | 6 | $98.01 |
| MS | Morgan Stanley | 15 | $185.73 |
| NDAQ | Nasdaq, Inc. | 1 | $108.90 |
| OWL | Blue Owl Capital Inc. | 2 | $10.71 |
| SCHW | The Charles Schwab Corporation | 12 | $88.71 |
| TROW | T Rowe Price Group Inc | — | $105.85 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BAX | Baxter International Inc. | 4 | $24.22 |
| BSX | Boston Scientific Corp. | 1 | $44.29 |
| ENOV | Enovis Corporation | — | $20.62 |
| EW | Edwards Lifesciences Corp | — | $93.26 |
| GEHC | GE HealthCare Technologies Inc. | 1 | $79.75 |
| ISRG | Intuitive Surgical Inc. | 5 | $438.87 |
| MDT | Medtronic plc | 2 | $98.88 |
| MMM | 3M Company | 3 | $178.75 |
| SYK | Stryker Corporation | 1 | $306.81 |
| WRBY | Warby Parker Inc. | — | $23.86 |
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AA | Alcoa Corporation | 1 | $39.97 |
| AEM | Agnico Eagle Mines Ltd. | 14 | $170.41 |
| AG | FIRST MAJESTIC SILVER CORP | — | $14.38 |
| AGI | Alamos Gold Inc. | 1 | $27.80 |
| ALOY | REalloys Inc. | — | $6.44 |
| B | Barrick Mining Corporation | — | $38.20 |
| BTU | Peabody Energy Corporation | — | $21.21 |
| CCJ | Cameco Corporation | 10 | $74.24 |
| CDE | Coeur Mining, Inc. | 1 | $13.44 |
| CLF | Cleveland-Cliffs Inc. | — | $14.19 |
| CRML | Critical Metals Corp. | — | $6.85 |
| EQX | Equinox Gold Corp. | — | $10.08 |
| ERO | Ero Copper Corp. | — | $29.16 |
| EXK | Endeavour Silver Corp. | — | $7.25 |
| FCX | Freeport-McMoran Inc. | 6 | $63.20 |
| GLW | Corning Incorporated | 5 | $123.50 |
| HL | Hecla Mining Company | 1 | $13.60 |
| HWM | Howmet Aerospace Inc. | 1 | $214.06 |
| HYMC | Hycroft Mining Holding Corporation | 1 | $16.56 |
| KGC | Kinross Gold Corporation | 1 | $20.59 |
| MP | MP Materials Corp. | 3 | $38.50 |
| NEM | Newmont Corporation | 4 | $109.39 |
| NUE | Nucor Corporation | 4 | $278.40 |
| PAAS | Pan American Silver Corp. | 2 | $39.05 |
| PPTA | Perpetua Resources Corp. | — | $16.20 |
| RIO | Rio Tinto plc | 2 | $82.08 |
| SA | Seabridge Gold, Inc. | — | $24.01 |
| SCCO | Southern Copper Corporation | 4 | $180.47 |
| SGML | Sigma Lithium Corporation | — | $5.22 |
| SSRM | SSR Mining Inc. | 1 | $26.80 |
| UEC | Uranium Energy Corp. | 1 | $7.51 |
| USAR | USA Rare Earth, Inc. | 2 | $8.90 |
| UUUU | Energy Fuels Inc. | — | $7.39 |
| VALE | VALE S.A. | 1 | $11.49 |
