Stocks · coverage
The names we review nightly.
Every name here is on the nightly review: a liquid, settled options tape (≥ 2,000 contracts and ≥ $5 on the latest session), scanned for notable days. Where investors have argued a name in public — television, podcasts, interviews — the dated stances are tracked too. Methodology.
827
tickers covered
34
sectors
5,179
tracked mentions
Follow your top investors, stocks and themes.
Create a free account and every c8alpha page leads with what you follow. Sign in with Google or email Already have an account? Sign in
Aerospace & Defense
(17)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ACHR | Archer Aviation Inc. | 2 | $5.38 |
| AVAV | AeroVironment, Inc. | — | $163.20 |
| BA | Boeing Company | 8 | $197.49 |
| FLY | Firefly Aerospace Inc. | — | $21.74 |
| HON | Honeywell International, Inc. | 1 | $206.11 |
| JOBY | Joby Aviation, Inc. | 1 | $6.21 |
| KRMN | Karman Holdings Inc. | — | $35.27 |
| KTOS | Kratos Defense & Security Solutions, Inc. | — | $47.93 |
| LMT | Lockheed Martin Corp. | — | $538.09 |
| LUNR | Intuitive Machines, Inc. | — | $14.82 |
| NN | NextNav Inc. | — | $14.92 |
| NOC | Northrop Grumman Corp. | — | $524.00 |
| NXT | Nextpower Inc. | — | $82.04 |
| RDW | Redwire Corporation | — | $11.59 |
| RKLB | Rocket Lab Corporation | 2 | $68.00 |
| RTX | RTX Corporation | — | $193.73 |
| VOYG | Voyager Technologies, Inc. | — | $36.60 |
Apparel & Footwear
(15)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AEO | American Eagle Outfitters | — | $14.89 |
| ANF | Abercrombie & Fitch Co. | 1 | $138.60 |
| AS | Amer Sports, Inc. | — | $26.27 |
| ATR | AptarGroup, Inc. | — | $125.50 |
| CROX | Crocs, Inc. | 1 | $123.19 |
| DECK | Deckers Outdoor Corp | 1 | $79.85 |
| ENTG | Entegris Inc | — | $134.67 |
| GAP | The Gap, Inc. | — | $20.87 |
| GT | Goodyear Tire & Rubber | — | $5.16 |
| LULU | lululemon athletica inc. | 5 | $98.92 |
| LWLG | Lightwave Logic, Inc. | — | $5.04 |
| NKE | Nike, Inc. | 7 | $36.36 |
| ONON | On Holding AG | — | $27.18 |
| PVH | PVH Corp. | — | $73.54 |
| TJX | TJX Companies, Inc. (The) | 4 | $127.20 |
Automotive
(14)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AAP | ADVANCE AUTO PARTS INC | — | $41.98 |
| AEVA | Aeva Technologies, Inc. | — | $15.37 |
| CAR | Avis Budget Group, Inc. | — | $115.00 |
| CPRT | Copart Inc | 6 | $29.68 |
| CVNA | Carvana Co. | 8 | $65.93 |
| F | Ford Motor Company | 2 | $13.62 |
| GM | General Motors Company | 7 | $86.61 |
| LI | Li Auto Inc. | — | $11.97 |
| MOD | Modine Manufacturing Co | — | $184.86 |
| ORLY | O'Reilly Automotive, Inc. | — | $84.70 |
| RIVN | Rivian Automotive, Inc. | 1 | $15.49 |
| STLA | Stellantis N.V. | 2 | $5.07 |
| TSLA | Tesla, Inc. | 68 | $365.61 |
| XPEV | XPeng Inc. American depositary shares, each representing two | 1 | $10.63 |
Banking
(12)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ALLY | Ally Financial Inc. | 1 | $40.28 |
| BAC | Bank of America Corporation | — | $58.14 |
| C | Citigroup Inc. | 13 | $132.70 |
| COF | Capital One Financial | 11 | $202.04 |
| HBAN | Huntington Bancshares Inc | 1 | $15.85 |
| JPM | JPMorgan Chase & Co. | — | $349.45 |
| KEY | KeyCorp | — | $20.95 |
| NU | Nu Holdings Ltd. | 2 | $13.82 |
| TD | Toronto Dominion Bank | — | $121.81 |
| TFC | Truist Financial Corporation | 1 | $48.45 |
| USB | U.S. Bancorp | 2 | $60.25 |
| WFC | Wells Fargo & Co. | 6 | $86.69 |
Beverages
(4)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| CELH | Celsius Holdings, Inc. | — | $28.50 |
| KO | Coca-Cola Company | 6 | $88.08 |
| PEP | PepsiCo, Inc. | 5 | $133.68 |
| STZ | Constellation Brands, Inc. | 2 | $122.45 |
Biotech
(11)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ABVX | Abivax SA | 2 | $106.99 |
| AMGN | Amgen Inc | 1 | $379.34 |
| BCRX | BioCryst Pharmaceuticals Inc | — | $8.67 |
| CGON | CG Oncology, Inc. Common stock | — | $75.62 |
| CRSP | CRISPR Therapeutics AG | 2 | $57.00 |
| GILD | Gilead Sciences Inc | 3 | $150.44 |
| IBRX | ImmunityBio, Inc. | — | $8.47 |
| IOVA | Iovance Biotherapeutics, Inc. | — | $10.05 |
| KOD | Kodiak Sciences Inc | — | $32.85 |
| MRNA | Moderna, Inc. | 1 | $159.17 |
| NVAX | Novavax Inc | — | $10.03 |
Chemicals
(10)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ALB | Albemarle Corporation | — | $115.76 |
| CE | Celanese Corporation | — | $46.81 |
| DOW | Dow Inc. | — | $29.46 |
| IFF | International Flavors & Fragrances Inc. | — | $84.91 |
| IP | International Paper Co. | — | $35.51 |
| KMB | Kimberly-Clark Corp. | 1 | $98.20 |
| LIN | Linde plc Ordinary Share | — | $458.25 |
| LYB | LyondellBasell Industries N.V. | — | $64.25 |
| NTR | Nutrien Ltd. | 1 | $78.92 |
| PCT | PureCycle Technologies, Inc. Common stock | — | $5.71 |
Construction
(7)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AGX | Argan, Inc | — | $383.00 |
| AMRC | Ameresco, Inc. | — | $23.70 |
| DHI | D.R. Horton Inc. | — | $140.38 |
| FLR | Fluor Corporation | 1 | $54.96 |
| LEN | Lennar Corporation | 1 | $79.59 |
| MTZ | MasTec, Inc. | — | $208.18 |
| PWR | Quanta Services, Inc. | 2 | $615.57 |
Crypto
(1)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BTC-USD | Bitcoin (spot, USD) | 366 | $76,699.13 |
ETF
(152)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AAPU | Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | — | $45.38 |
| AGQ | ProShares Ultra Silver | — | $78.91 |
| AMDL | GraniteShares 2x Long AMD Daily ETF | — | $63.61 |
| AMZU | Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X ETF | — | $34.62 |
| ARKG | ARK Genomic Revolution ETF | 2 | $51.59 |
| ARKK | ARK Innovation ETF | 4 | $86.92 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | — | $33.43 |
| ASTX | Tradr 2X Long ASTS Daily ETF | — | $11.08 |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | 31 | $91.53 |
| BITO | ProShares Bitcoin ETF | — | $10.28 |
| BITX | 2x Bitcoin Strategy ETF | — | $16.64 |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | — | $17.37 |
| BNO | United States Brent Oil Fund, LP | — | $60.91 |
| BOIL | ProShares Ultra Bloomberg Natural Gas | — | $19.64 |
| BUG | Global X Cybersecurity ETF | — | $45.38 |
| COHX | Tradr 2X Long COHR Daily ETF | — | $24.12 |
| CONL | GraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF | — | $5.04 |
| COPX | Global X Copper Miners ETF (NEW) | — | $86.61 |
| CPER | United States Copper Index Fund | 53 | $39.66 |
| CRDU | Tradr 2X Long CRDO Daily ETF | — | $6.91 |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | — | $15.63 |
| CWVX | Tradr 2X Long CRWV Daily ETF | — | $12.95 |
| DBC | Invesco DB Commodity Index Tracking Fund | 94 | $33.05 |
| DBMF | iMGP DBi Managed Futures Strategy ETF | 17 | $32.02 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | — | $518.35 |
| DPST | Direxion Daily Regional Banks Bull 3X ETF | — | $125.00 |
| EEM | iShares MSCI Emerging Markets ETF | 38 | $66.91 |
| EFA | iShares MSCI EAFE ETF | — | $106.04 |
| ETH | Grayscale Ethereum Staking Mini ETF Shares | 32 | $23.36 |
| ETHA | iShares Ethereum Trust ETF | 1 | $18.48 |
| ETHU | 2x Ether ETF | — | $25.54 |
| EWJ | iShares MSCI Japan ETF | 17 | $97.91 |
| EWT | iShares MSCI Taiwan ETF | — | $110.64 |
| EWY | iShares MSCI South Korea ETF | — | $182.39 |
| EWZ | iShares MSCI Brazil ETF | — | $37.74 |
| FAS | Direxion Daily Financial Bull 3x ETF | — | $161.45 |
| FXI | iShares China Large-Cap ETF | 85 | $34.19 |
| GBTC | Grayscale Bitcoin Trust ETF | 1 | $59.14 |
| GDX | VanEck Gold Miners ETF | 27 | $95.92 |
| GDXJ | VanEck Junior Gold Miners ETF | — | $123.63 |
| GGLL | Direxion Shares ETF Trust Direxion Daily GOOGL Bull 2X ETF | — | $101.87 |
| GLD | SPDR Gold Trust, SPDR Gold Shares | 500 | $398.36 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 21 | $78.72 |
| IAU | iShares Gold Trust | — | $81.69 |
| IBIT | iShares Bitcoin Trust ETF | 7 | $43.27 |
| IEF | iShares 7-10 Year Treasury Bond ETF | 288 | $91.26 |
| IEI | iShares 3-7 Year Treasury Bond ETF | — | $114.61 |
| IGV | iShares Expanded Tech-Software Sector ETF | 9 | $105.78 |
| INDA | iShares MSCI India ETF | 38 | $48.01 |
| INTW | GraniteShares 2x Long INTC Daily ETF | — | $26.71 |
| IRE | Defiance Daily Target 2X Long IREN ETF | — | $10.57 |
| ITA | iShares U.S. Aerospace & Defense ETF | 40 | $213.88 |
| ITB | iShares U.S. Home Construction ETF | — | $88.55 |
| IWM | iShares Russell 2000 ETF | 12 | $285.43 |
| IYR | iShares U.S. Real Estate ETF | 1 | $98.94 |
| JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | — | $59.90 |
| JETS | U.S. Global Jets ETF | — | $28.17 |
| KBE | State Street SPDR S&P Bank ETF | 96 | $66.68 |
| KBWB | Invesco KBW Bank ETF | 1 | $92.31 |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | — | $29.41 |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | — | $20.41 |
| KRE | State Street SPDR S&P Regional Banking ETF | — | $72.74 |
| KWEB | KraneShares CSI China Internet ETF | 1 | $24.40 |
| LABU | Direxion Daily S&P Biotech Bull 3X ETF | — | $270.91 |
| LITX | Tradr 2X Long LITE Daily ETF | — | $29.05 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 33 | $105.16 |
| MAGS | Roundhill Magnificent Seven ETF | — | $70.78 |
| METU | Direxion Shares ETF Trust Direxion Daily META Bull 2X ETF | — | $27.73 |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | — | $30.70 |
| MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | — | $14.02 |
| MUB | iShares National Muni Bond ETF | 6 | $103.16 |
| MULL | GraniteShares 2x Long MU Daily ETF | — | $22.02 |
| MUU | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | — | $31.65 |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X ETF | — | $30.07 |
| NBIG | Leverage Shares 2X Long NBIS Daily ETF | — | $15.60 |
| NBIZ | Tradr 2X Short NBIS Daily ETF | — | $6.26 |
| NLR | VanEck Uranium and Nuclear ETF | — | $110.57 |
| NUGT | Direxion Daily Gold Miners Index Bull 2X ETF | — | $178.13 |
| NVDL | GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | — | $34.00 |
| NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | — | $19.21 |
| OKLL | Defiance Daily Target 2x Long OKLO ETF | — | $11.18 |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | — | $22.27 |
| PPLT | abrdn Physical Platinum Shares ETF | 1 | $16.06 |
| QQQ | Invesco QQQ Trust, Series 1 | 142 | $715.79 |
| QQQI | NEOS Nasdaq 100 High Income ETF | — | $54.05 |
| QQQM | Invesco NASDAQ 100 ETF | — | $294.75 |
| QUAL | iShares MSCI USA Quality Factor ETF | 10 | $218.95 |
| RKLX | Defiance Daily Target 2X Long RKLB ETF | — | $16.61 |
| RSP | Invesco S&P 500 Equal Weight ETF | 4 | $213.31 |
| SCHD | Schwab US Dividend Equity ETF | — | $33.89 |
| SCO | ProShares UltraShort Bloomberg Crude Oil | — | $20.30 |
| SDOW | ProShares UltraPro Short Dow 30 | — | $25.01 |
| SIL | Global X Silver Miners ETF (NEW) | — | $95.01 |
| SILJ | Amplify Junior Silver Miners ETF | — | $30.10 |
| SLV | iShares Silver Trust | 105 | $58.97 |
| SMCX | Defiance Daily Target 2X Long SMCI ETF | — | $13.45 |
| SMH | VanEck Semiconductor ETF | 2 | $560.53 |
| SNXX | Tradr 2X Long SNDK Daily ETF | — | $14.70 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 1 | $114.82 |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | — | $44.99 |
| SOXX | iShares Semiconductor ETF | 1 | $518.73 |
| SPXL | Direxion Daily S&P 500 Bull 3x ETF | — | $280.76 |
| SPXS | Direxion Daily S&P 500 Bear 3x ETF | — | $25.21 |
| SPXU | ProShares UltraPro Short S&P 500 | — | $35.36 |
| SPY | State Street SPDR S&P 500 ETF Trust | 475 | $762.60 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | — | $89.55 |
| SQQQ | ProShares UltraPro Short QQQ | 1 | $38.69 |
| SVIX | -1x Short VIX Futures ETF | — | $28.57 |
| TECL | Direxion Daily Technology Bull 3x ETF | — | $206.87 |
| TLT | iShares 20+ Year Treasury Bond ETF | 291 | $81.70 |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X ETF | — | $30.29 |
| TNA | Direxion Daily Small Cap Bull 3x ETF | — | $62.83 |
| TQQQ | ProShares UltraPro QQQ | — | $71.08 |
| TSLL | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | — | $9.70 |
| TZA | Direxion Daily Small Cap Bear 3x ETF | — | $44.21 |
| UCO | ProShares Ultra Bloomberg Crude Oil | — | $52.25 |
| UDOW | ProShares UltraPro Dow 30 | — | $66.61 |
| UNG | United States Natural Gas Fund, LP Unit | — | $10.33 |
| UPRO | ProShares UltraPro S&P 500 | — | $146.88 |
| URA | Global X Uranium ETF | 41 | $42.68 |
| USO | United States Oil Fund, LP | 89 | $155.31 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 224 | $28.38 |
| UVIX | 2x Long VIX Futures ETF | — | $37.39 |
| UVXY | ProShares Ultra VIX Short-Term Futures ETF | — | $17.44 |
| VEA | Vanguard FTSE Developed Markets ETF | — | $72.15 |
| VGK | Vanguard FTSE Europe ETF | 30 | $89.37 |
| VGT | Vanguard Information Technology ETF | — | $121.48 |
| VIG | Vanguard Dividend Appreciation ETF | 1 | $237.12 |
| VIXY | ProShares VIX Short-Term Futures ETF | 39 | $16.98 |
| VNQ | Vanguard Real Estate ETF | 47 | $93.81 |
| VOO | Vanguard S&P 500 ETF | — | $701.03 |
| VTI | Vanguard Total Stock Market ETF | — | $375.34 |
| VXUS | Vanguard Total International Stock ETF | 19 | $86.60 |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | — | $17.73 |
| VYM | Vanguard High Dividend Yield ETF | — | $160.60 |
| WEAT | Teucrium Wheat Fund | — | $26.24 |
| XBI | State Street SPDR S&P Biotech ETF | 2 | $158.25 |
| XHB | State Street SPDR S&P Homebuilders ETF | 32 | $97.07 |
| XLB | State Street Materials Select Sector SPDR ETF | — | $50.71 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 1 | $112.35 |
| XLE | State Street Energy Select Sector SPDR ETF | 173 | $64.48 |
| XLF | State Street Financial Select Sector SPDR ETF | — | $55.88 |
| XLI | State Street Industrial Select Sector SPDR ETF | 51 | $169.01 |
| XLK | State Street Technology Select Sector SPDR ETF | 3 | $188.06 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | — | $83.49 |
| XLU | State Street Utilities Select Sector SPDR ETF | — | $41.69 |
| XLV | State Street Health Care Select Sector SPDR ETF | 6 | $168.81 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | — | $111.39 |
| XME | State Street SPDR S&P Metals & Mining ETF | — | $111.32 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 2 | $192.59 |
| XRT | State Street SPDR S&P Retail ETF | 1 | $82.82 |
| YINN | Direxion Daily FTSE China Bull 3X ETF | — | $26.04 |
Electrical Equipment
(11)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AMPX | Amprius Technologies, Inc. | — | $9.62 |
| BE | Bloom Energy Corporation | 2 | $279.98 |
| CSIQ | Canadian Solar Inc. Common Shares (ON) | — | $11.86 |
| EMR | Emerson Electric Co. | — | $147.40 |
| FLNC | Fluence Energy, Inc. | — | $7.70 |
| FPS | Forgent Power Solutions, Inc. | — | $38.54 |
| GE | GE Aerospace | 4 | $313.70 |
| GEV | GE Vernova Inc. | 7 | $926.00 |
| GNRC | GENERAC HOLDINGS INC | 1 | $207.71 |
| QS | QuantumScape Corporation | — | $5.17 |
| RUN | Sunrun Inc | 2 | $8.70 |
Entertainment & Gaming
(10)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BILI | Bilibili Inc. | — | $14.43 |
| CHTR | Charter Comm Inc Del CL A New | 4 | $133.50 |
| CMCSA | Comcast Corp | 4 | $22.96 |
| DIS | The Walt Disney Company | 21 | $105.48 |
| DKNG | DraftKings Inc. | 3 | $22.50 |
| LBTYA | Liberty Global Ltd. | — | $10.31 |
| NFLX | NetFlix Inc | 25 | $75.47 |
| SPOT | Spotify Technology S.A. | 4 | $529.20 |
| STUB | StubHub Holdings, Inc. | — | $5.88 |
| WBD | Warner Bros. Discovery, Inc. Series A | 3 | $28.19 |
Finance Services
(33)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ARCC | Ares Capital Corporation | 60 | $19.65 |
| ASST | Strive, Inc. | — | $28.20 |
| AXP | American Express Company | 5 | $311.65 |
| BLSH | Bullish | — | $34.90 |
| BMNR | BitMine Immersion Technologies, Inc. | 1 | $23.87 |
| BULL | Webull Corporation | — | $7.70 |
| CHYM | Chime Financial, Inc. | — | $30.75 |
| CIFR | Cipher Digital Inc. | — | $16.95 |
| CLSK | CLEANSPARK INC | — | $13.36 |
| COIN | Coinbase Global, Inc. | 10 | $172.97 |
| CORZ | Core Scientific, Inc. | — | $17.17 |
| CRCL | Circle Internet Group, Inc. | 4 | $84.67 |
| DLO | DLO | — | $14.27 |
| DXYZ | Destiny Tech100 Inc. | — | $31.01 |
| FUTU | Futu Holdings Limited | — | $111.73 |
| HUT | Hut 8 Corp. | — | $90.50 |
| INFQ | Infleqtion, Inc. | — | $13.84 |
| IREN | IREN Limited | 1 | $43.51 |
| KLAR | Klarna Group plc | — | $13.98 |
| MARA | MARA Holdings, Inc. | — | $11.64 |
| MCO | Moody's Corporation | 7 | $461.88 |
| MSTR | Strategy Inc | 29 | $131.58 |
| PGY | Pagaya Technologies Ltd. | — | $20.72 |
| PURR | Hyperliquid Strategies Inc | — | $13.06 |
| RIOT | Riot Platforms, Inc. | — | $21.88 |
| SBET | Sharplink, Inc. | 1 | $8.22 |
| SOFI | SoFi Technologies, Inc. | — | $16.74 |
| SPGI | S&P Global Inc. | 5 | $405.74 |
| STNE | StoneCo Ltd. | — | $9.75 |
| STRC | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | — | $98.05 |
| UPST | Upstart Holdings, Inc. Common stock | 1 | $24.88 |
| WULF | TeraWulf Inc. | — | $16.49 |
| XP | XP Inc. | — | $20.50 |
Food & Consumer Staples
(14)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ADM | Archer Daniels Midland Company | 2 | $88.09 |
| BTI | British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | — | $56.02 |
| BYND | Beyond Meat, Inc. | 2 | $11.66 |
| CAG | Conagra Brands, Inc. | 2 | $15.18 |
| CPB | The Campbell's Company | — | $21.28 |
| DAR | DARLING INGREDIENTS INC. | — | $66.49 |
| GIS | General Mills, Inc. | — | $36.71 |
| HRL | Hormel Foods Corporation | — | $20.76 |
| HSY | The Hershey Company | — | $168.33 |
| KHC | The Kraft Heinz Company | 1 | $24.78 |
| MDLZ | Mondelez International, Inc. | — | $62.08 |
| MO | Altria Group, Inc. | — | $69.53 |
| PM | Philip Morris International Inc. | 5 | $190.48 |
| VITL | Vital Farms, Inc. | — | $11.55 |
Health Insurance
(15)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ALHC | Alignment Healthcare, Inc. | — | $8.80 |
| CAI | Caris Life Sciences, Inc. | — | $30.89 |
| CI | The Cigna Group | — | $276.79 |
| CNC | Centene Corporation | 1 | $66.62 |
| DVA | DaVita Inc. | 1 | $183.09 |
| GH | Guardant Health, Inc. | 2 | $183.50 |
| GRAL | GRAIL, Inc. | — | $79.87 |
| HIMS | Hims & Hers Health, Inc. | 1 | $27.90 |
| HUM | Humana Inc. | — | $384.52 |
| NTRA | Natera, Inc. | — | $366.95 |
| OSCR | Oscar Health, Inc. | — | $32.19 |
| TDOC | Teladoc Health, Inc. | — | $6.30 |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 2 | $376.12 |
| UNM | Unum Group | — | $95.62 |
| WGS | GeneDx Holdings Corp. | — | $103.00 |
Household & Personal Products
(8)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| CLX | Clorox Company | — | $85.00 |
| ECL | Ecolab, Inc. | — | $271.68 |
| EL | The Estee Lauder Companies Inc. | 2 | $93.86 |
| ELF | e.l.f. Beauty, Inc. | 1 | $93.04 |
| KVUE | Kenvue Inc. | — | $17.87 |
| MAT | Mattel, Inc. | — | $13.39 |
| PG | Procter & Gamble Company | 6 | $147.55 |
| WHR | Whirlpool Corp. | — | $33.03 |
Industrial Machinery
(17)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AMRZ | Amrize Ltd | — | $38.19 |
| AXON | Axon Enterprise, Inc. | — | $453.00 |
| BKR | Baker Hughes Company | 2 | $56.95 |
| BW | Babcock & Wilcox Enterprises, Inc. | — | $7.33 |
| CAT | Caterpillar Inc. | 6 | $798.40 |
| DE | Deere & Company | 2 | $684.51 |
| EQPT | EquipmentShare.com Inc | — | $18.36 |
| FTAI | FTAI Aviation Ltd. | 1 | $194.97 |
| LRCX | Lam Research Corp | 1 | $269.00 |
| OUST | Ouster, Inc. | — | $35.17 |
| RRX | Regal Rexnord Corporation | — | $147.94 |
| SEI | Solaris Energy Infrastructure, Inc. | — | $67.49 |
| SGI | Somnigroup International Inc. | — | $65.04 |
| SMR | NuScale Power Corporation | 2 | $9.04 |
| SYM | Symbotic Inc. | 2 | $44.69 |
| URI | United Rentals, Inc. | — | $1,002.53 |
| VELO | Velo3D, Inc. Common stock | — | $10.98 |
Insurance
(4)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| HIG | The Hartford Insurance Group, Inc. | — | $133.14 |
| JXN | Jackson Financial Inc. | — | $128.91 |
| LMND | Lemonade, Inc. | — | $48.69 |
| PGR | Progressive Corporation | 3 | $216.29 |
Internet & Digital Services
(30)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| ABNB | Airbnb, Inc. | 3 | $167.00 |
| ACN | Accenture PLC | 3 | $190.29 |
| AKAM | Akamai Technologies Inc | — | $109.00 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight | 16 | $108.76 |
| BEKE | KE Holdings Inc. American Depositary Shares (each representing three | — | $15.99 |
| BIDU | Baidu, Inc. | 4 | $90.06 |
| BTDR | Bitdeer Technologies Group | — | $11.29 |
| CART | Maplebear Inc. | — | $45.55 |
| DASH | DoorDash, Inc. | 1 | $194.49 |
| EBAY | eBay Inc | 5 | $113.42 |
| ETSY | Etsy, Inc. | 1 | $72.34 |
| FIS | Fidelity National Information Services, Inc. | 1 | $36.59 |
| FISV | Fiserv, Inc. | — | $49.22 |
| FOUR | Shift4 Payments, Inc. | — | $41.35 |
| GRPN | Groupon, Inc.Common Stock | — | $18.77 |
| JD | JD.com, Inc. | 2 | $26.70 |
| LYFT | Lyft, Inc. | 1 | $15.50 |
| MA | Mastercard Incorporated | 7 | $565.73 |
| MELI | Mercado Libre, Inc | 3 | $1,822.00 |
| NBIS | Nebius Group N.V. | 3 | $216.60 |
| PDD | PDD Holdings Inc. | — | $77.86 |
| PYPL | PayPal Holdings, Inc. | 8 | $52.97 |
| ROL | Rollins, Inc. | — | $33.09 |
| SE | Sea Limited American Depositary Shares, each representing one | 3 | $101.27 |
| TCOM | Trip.com Group Limited | — | $40.36 |
| TTEK | Tetra Tech Inc | — | $36.11 |
| UBER | Uber Technologies, Inc. | 19 | $71.03 |
| V | VISA Inc. | 12 | $369.37 |
| WU | The Western Union Company | 1 | $6.55 |
| Z | Zillow Group, Inc. | — | $30.19 |
Investment Banking
(18)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AFRM | Affirm Holdings, Inc. | 2 | $70.71 |
| APO | Apollo Global Management, Inc. | 1 | $126.00 |
| ARES | Ares Management Corporation | — | $125.32 |
| BX | Blackstone Inc. | 5 | $125.41 |
| CBOE | Cboe Global Markets, Inc. | — | $266.67 |
| CG | The Carlyle Group Inc. | 1 | $40.17 |
| FIGR | Figure Technology Solutions, Inc. | — | $33.71 |
| GLXY | Galaxy Digital Inc. | 5 | $22.33 |
| GS | Goldman Sachs Group Inc. | 6 | $950.80 |
| HOOD | Robinhood Markets, Inc. | 7 | $109.08 |
| IBKR | Interactive Brokers Group, Inc. | 2 | $88.59 |
| ICE | Intercontinental Exchange Inc. | 3 | $153.30 |
| KKR | KKR & Co. Inc. | 5 | $97.82 |
| MS | Morgan Stanley | 3 | $203.58 |
| OWL | Blue Owl Capital Inc. | — | $10.00 |
| RKT | Rocket Companies, Inc. | 1 | $12.59 |
| SCHW | The Charles Schwab Corporation | 8 | $104.60 |
| UBS | UBS Group AG | — | $50.62 |
Medical Devices
(12)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| BAX | Baxter International Inc. | 1 | $23.02 |
| BFLY | Butterfly Network, Inc. | 1 | $8.02 |
| BSX | Boston Scientific Corp. | 1 | $43.53 |
| COO | The Cooper Companies, Inc. | — | $54.50 |
| GEHC | GE HealthCare Technologies Inc. | — | $65.05 |
| INSP | Inspire Medical Systems, Inc. | — | $72.74 |
| ISRG | Intuitive Surgical Inc. | 2 | $382.81 |
| MDT | Medtronic plc | 1 | $92.77 |
| MMM | 3M Company | — | $164.71 |
| QGEN | QIAGEN N.V. | — | $44.38 |
| SYK | Stryker Corporation | — | $280.13 |
| WRBY | Warby Parker Inc. | — | $24.18 |
Mining & Metals
(41)
| Ticker | Company | Mentions | Last close |
|---|---|---|---|
| AA | Alcoa Corporation | 1 | $47.20 |
| AEM | Agnico Eagle Mines Ltd. | 11 | $201.43 |
| AG | FIRST MAJESTIC SILVER CORP | — | $19.46 |
| AGI | Alamos Gold Inc. | 1 | $35.76 |
| ALM | Almonty Industries Inc. | — | $14.38 |
| AU | AngloGold Ashanti plc | — | $102.04 |
| B | Barrick Mining Corporation | — | $43.71 |
