SNOWSoftware
FollowFollowingUnfollowFree · no card
Get what investors say about SNOW next
11 investor calls on SNOW in the last 90 days (10 bullish, 1 bearish). Follow SNOW free and new calls come to you in The Brief, our morning email, the day after we record them. This page shows them a week later.
or continue with Google ·
Who said what, and what SNOW did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
Who’s talking about SNOW
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-10-26 | Denny Fish | Bullish | CNBC (uncut) | Snowflake as a data platform benefits from the broader AI buildout and inference expansion, similar to the… |
| 2026-10-23 | Rob LunaCEO, Valtrion | Bullish | Fox Business (uncut) | Software rotation back in as AI-threat fear proved overstated and beaten-down valuations attracted buyers… |
| 2026-10-21 | Tyler RadkeCo-head of software equity research, Citi | Bullish | Fox Business (uncut) | Snowflake is benefiting from cloud growth and effective AI integration that has materially accelerated… |
| 2026-10-15 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | CNBC (uncut) | Enterprises are now running agentic AI flows directly inside the data platform rather than layering on top… |
| 2026-10-15 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | CNBC Halftime Final Trades | The shift to running agentic AI flows directly in the data — rather than layering on top — plays to… |
| 2026-09-18 | Dan IvesTech analyst, Wedbush Securities | Bullish | The Compound | Snowflake is entering the second and third derivative of AI adoption as enterprise use cases expand and data… |
| 2026-09-10 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | CNBC Halftime Final Trades | Snowflake is holding gains and advancing green in an otherwise red tech tape, signaling relative strength… |
| 2026-09-03 | Guy Adami (RiskReversal)Trader & CNBC Fast Money panelist | Short | CNBC Fast Money Final Trade | Snowflake has rallied roughly 300% in six to seven months with no valuation cushion, and extended parabolic… |
| 2026-08-18 | Jason SnipeCIO, Odyssey Capital Advisors | Bullish | CNBC Halftime Final Trades | Snowflake's AWS partnership strengthens its data warehouse moat while the consumption-based model is… |
| 2026-08-13 | Rob LunaCEO, Valtrion | Bullish | Fox Making Money | Snowflake is the premier platform for AI-era data management and will be a structural multi-year winner… |
Show all 15 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-11 | George Blue Cloud TradingHost, Blue Cloud Trading | Bullish | CNBC Halftime Final Trades | Snowflake shows fully bullish Ichimoku structure on both weekly and daily charts — price above cloud and all… |
| 2026-07-31 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | The Compound | Snowflake is becoming ground zero for enterprise AI workflows by letting customers run AI directly inside the… |
| 2025-06-25 | Chamath PalihapitiyaFounder, Social Capital | Bearish | All-In Podcast | Snowflake's consumption-based pricing model ultimately destroys itself because enterprise customers cannot… |
| 2025-01-31 | Dan IvesTech analyst, Wedbush Securities | Bullish | The Compound | Snowflake benefits from the same consumption-AI dynamic as MongoDB — surging data storage and query volumes… |
| 2024-11-21 | Brad GerstnerFounder & CEO, Altimeter Capital | Bullish | Bg2 Pod | Snowflake's 29% revenue growth and AI-driven efficiency gains crushed deeply depressed expectations, creating… |
Next report: 2 Dec 2026 after the close
| Report | When | EPS actual vs est. | Reaction |
|---|---|---|---|
| 2 Sep 2026 | after the close | 0.62 vs 0.46 | -5.7% |
Notable options days
Sessions in the last 120 where SNOW’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 5 of 120 sessions qualified.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-10-09 | ||||||
| 2026-09-03 | ||||||
| 2026-09-02 | ||||||
| 2026-05-28 | ||||||
| 2026-05-27 |
SNOW on the Wheel
SNOW passed our 1-month put test (30-delta put, 30–45 days, sold at the bid, bought back at half the credit), 2020–2026.
The Wheel lists cash-secured puts on stocks after a 3% drop, with live quotes, the chance of assignment and each stock’s own history. Free to use; a free account lets you follow stocks, add your own and ask questions.
Decision support, not advice · questions put sellers ask us
Idea Scout
Following SNOW? Every Sunday we read the tape so you don't have to — who's recommending what, where they agree, and who just changed their mind. One free email a week.
Free · double opt-in · unsubscribe in one click