Stocks / Retail
AMZNRetail
Amazon.Com Inc
$250.001d +0.9%5d -0.6%settled close · 2026-09-17
Mkt cap $2.25T (4/10)β 1.5052w $199–280Shares 10.73BInd. Retail-Catalog & Mail-Order HousesNasdaq since 1997Emp. 1,576,000HQ Seattle, WAamazon.com
The tape, with the calls on it
Who said what, and what AMZN did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about AMZN
55 long2 neutral1 shortlatest 2026-08-20
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-20 | Raoul PalCo-founder, Real Vision; ex-GLG PM | Bullish | Tom Bilyeu | Amazon is the clearest live proof-of-concept for the AI productivity miracle — robot-to-human ratio… |
| 2026-08-18 | Ben ThompsonFounder & author, Stratechery | Bullish | Invest Like the Best | Amazon's first-best-customer flywheel — build products for internal use at scale (AWS, logistics, Graviton… |
| 2026-08-11 | Anastasia AmorosoChief Investment Strategist, iCapital | Bullish | CNBC Halftime Final Trades | Equity investors have been overly cautious on hyperscalers due to CapEx scrutiny while credit markets… |
| 2026-08-10 | Eric Johnston | Bullish | Bloomberg Surveillance | Hyperscalers are posting accelerating cloud revenue growth of 40-70% with expanding margins as AI compute… |
| 2026-08-10 | Matt Stucky | Bullish | Bloomberg Surveillance | Amazon and Google will see continued compute infrastructure monetization improvement over the next 12 months… |
| 2026-07-30 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | GuruFocus | Amazon is owned primarily for AWS, which Nygren views as a structurally profitable oligopoly cloud business… |
| 2026-07-20 | Bill AckmanCEO, Pershing Square | Bullish | Money News Network | Amazon has a near-unassailable competitive moat in e-commerce delivery that compounds value over time, making… |
| 2026-07-11 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Amazon as a logistics company with a million industrial robots is uniquely positioned to have its TAM double… |
| 2026-07-03 | Stephanie Link (Hightower)Chief Investment Strategist, Hightower | Bullish | CNBC Halftime Final Trades | Amazon has derated to 23x forward earnings (vs 5-year avg 34x, 10-year avg 45x) and 11x EBITDA while AWS… |
| 2026-06-19 | Chamath PalihapitiyaFounder, Social Capital | Bullish | All-In Podcast | Anthropic's regulatory fumbles hand hyperscalers a clear lane to position themselves as government-trusted AI… |
Show all 58 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-06-17 | Bill AckmanCEO, Pershing Square | Bullish | AJ Bell | Amazon holds a dominant, near-unassailable position in both online retail (with untapped rural/price runway)… |
| 2026-06-12 | Seth KlarmanCEO, Baupost Group | Bullish | iConnections | Amazon is an enormous cash-flow machine whose data center business is growing far faster than consensus… |
| 2026-06-03 | Bill AckmanCEO, Pershing Square | Bullish | All-In Podcast | Amazon is being mispriced as legacy by markets chasing AI chip and energy plays, similar to how Berkshire was… |
| 2026-05-26 | Mohnish PabraiFund manager — Pabrai Investment Funds | Bullish | interview | Amazon is a quality compounder and spawner of new businesses that should be held forever rather than sold, as… |
| 2026-05-20 | Gavin BakerFounder & CIO, Atreides Management | Bullish | Invest Like The Best | Trainium is the most competitive GPU alternative and is scaling into production with a switch scale-up… |
| 2026-05-15 | Gavin BakerFounder & CIO, Atreides Management | Bullish | Sohn Investment Conference | Trainium is the most underestimated AI chip alternative because it made aggressive design choices and —… |
| 2026-04-17 | Dr Ankur CrawfordPortfolio Manager, Fred Alger Management | Bullish | interview | Amazon trades at historically low teens GAAP P/E — well below Costco and Walmart — while AWS grows… |
| 2026-02-09 | Steve Weiss (Short Hills)Founder, Short Hills Capital Partners | Bullish | CNBC Halftime Committee | Fears of AI-driven disruption to Amazon's business are overblown, similar to premature Alphabet-is-dead… |
| 2026-02-06 | Ed YardeniPresident, Yardeni Research | Bullish | CNBC Television | Hyperscalers planning $650 billion in AI infrastructure spending in 2024 will be highly stimulative to the… |
| 2026-01-21 | Unnamed Host Panelist | Bullish | CNBC Fast Money Final Trade | Amazon's Mag 7 technical setup going into earnings looks favorable, with expected convergence supporting a… |
| 2026-01-13 | Karen Finerman (Metropolitan)CEO, Metropolitan Capital Advisors | Bullish | CNBC Fast Money Final Trade | Amazon is too cheap relative to where Walmart trades given AWS's growth trajectory, making valuation the… |
| 2026-01-08 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | CNBC Halftime Final Trades | Amazon is outperforming the broader tech sector with positive price momentum |
| 2026-01-02 | Kevin Simpson (Capital Wealth)Founder & CIO, Capital Wealth Planning | Bullish | Seth Klarman | Amazon's flat 2025 represents a reset, with AWS growth, robotics-driven cost savings, advertising, and… |
| 2026-01-02 | Malcolm Ethridge (CIC Wealth)Wealth advisor & CNBC contributor | Bullish | Seth Klarman | Amazon's heavy robotics investment, expected to replace ~600k warehouse jobs and generate ~$4B in savings… |
| 2026-01-02 | Kevin | Bullish | Seth Klarman | Amazon underperformed in 2025 (~4-5%) and is now set to play catch-up as AWS growth, operational efficiency… |
| 2025-12-31 | Karen FemanCEO, Metropolitan Capital Advisors | Bullish | CNBC Fast Money Final Trade | Amazon used to trade at a significantly higher multiple than Walmart and that premium has compressed… |
| 2025-12-29 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | Boardroom Billions | Hyperscale cloud providers generate recurring AI infrastructure revenue from the majority of companies that… |
| 2025-12-23 | Andrew BarySenior Editor, Barron's | Bullish | Barron's Roundtable | Worst-performing Mag 7 stock trades under 30x 2026 earnings — below Walmart and Costco — despite being a… |
| 2025-12-19 | Mike Poe | Bullish | CNBC Fast Money Final Trade | Amazon's top line, bottom line, and free cash flow are all growing faster than the broader market yet the… |
| 2025-11-30 | Bill AckmanCEO, Pershing Square | Bullish | Unreleased Podcast | Amazon has the infrastructure and distribution moats to navigate AI disruption successfully, warranting… |
| 2025-11-29 | Bill AckmanCEO, Pershing Square | Bearish | Unreleased Podcast | Amazon trades at 30x earnings but faces decelerating cloud growth, thin retail margins, rising logistics… |
| 2025-10-30 | Scott GallowayNYU Stern professor & podcast host | Bullish | Prof G Pod (Galloway) | Amazon's 30,000-person corporate layoff sets up a Meta-style quarter where massive headcount reduction… |
| 2025-10-24 | Kev Unknown | Bullish | CNBC Fast Money Final Trade | Amazon can no longer be discounted given the accelerating profits from AWS cloud growth and advertising… |
| 2025-07-24 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Amazon has multiple durable growth vectors beyond retail — AWS and newer AI-driven services — justifying its… |
| 2025-07-18 | Jc ParetsFounder & Chief Market Strategist, All Star Charts | Bullish | The Compound | Amazon at 22% of consumer discretionary is the sector leader, and a continued bull market leg cannot coexist… |
| 2025-07-04 | Shay BoloorChief Market Strategist, Futurum Equities Research | Bullish | The Compound | Amazon's Prime retail moat lets it be the primary acquirer and deployer of third-party breakthroughs… |
| 2025-06-17 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | The Compound | AWS holds 29% global cloud share — more than Azure and Google Cloud combined — making it the most important… |
| 2025-04-23 | Dan LoebFounder/CEO, Third Point | Neutral | CNBC Television | Loeb reduced his Amazon investment as part of a broader rotation away from Mag Seven equities into credit… |
| 2025-04-21 | Chris DavisChairman, Davis Advisors | Bullish | CNBC Television | Amazon is among the Mag 7 names with superior business model durability and valuation relative to peers… |
| 2025-02-07 | David GirouxHead of Investment Strategy & CIO Multi-Asset, T. Rowe Price | Bullish | The Compound | Amazon is projected to deliver the second-highest earnings growth (~77%) among the large-cap 75 this year as… |
| 2024-12-03 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | The Compound | Amazon's Trainium chips combined with AWS positions them as a major AI infrastructure provider with an actual… |
| 2024-10-16 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Amazon offers meaningful AI exposure through AWS cloud infrastructure while generating tangible free cash… |
| 2024-08-13 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Essential e-commerce and cloud infrastructure with wide economic moats and powerful free cash flow generation… |
| 2024-08-01 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Amazon qualifies as a technology infrastructure business with durable hard assets and long-term contracts… |
| 2023-09-26 | Mohnish PabraiFund manager — Pabrai Investment Funds | Bullish | interview | Amazon's culture of throwing many small bets against the wall and nurturing those that gain traction—while… |
| 2023-08-16 | Mohnish PabraiFund manager — Pabrai Investment Funds | Bullish | Meb Faber | Amazon's culture of making many small bets and nurturing those with traction (vs. Facebook's single… |
| 2023-08-10 | James DemmertFounder & CIO, Main Street Research | Bullish | Bill Nygren | AI theme exposure is essential and Amazon is a favored name with consistent growth, strong balance sheet, and… |
| 2022-10-27 | Dev KantesariaManaging partner, Valley Forge Capital | Bullish | Good Investing Talks | Amazon has the greatest optionality of any large-cap tech to reach $10T via AWS volume growth, advertising… |
| 2022-09-11 | Chamath PalihapitiyaFounder, Social Capital | Bullish | Sohn Investment Conference | Amazon dominates the cloud infrastructure layer (storage, compute, GPUs) that is the essential foundation for… |
| 2022-05-24 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | The Intrinsic Value Podcast | Amazon is dominant in its space, generates positive free cash flow under virtually any circumstance, and at… |
| 2022-05-24 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | Preston Pysh | Amazon generates positive free cash flow under virtually any circumstances, has an unassailable cost… |
| 2022-05-02 | Raoul PalCo-founder, Real Vision; ex-GLG PM | Bullish | Real Vision | Amazon is two standard deviations oversold on its long-run log regression channel — a historically rare… |
| 2021-10-22 | Dev KantesariaManaging partner, Valley Forge Capital | Bullish | The Intrinsic Value Podcast | Amazon's services businesses (advertising, cloud) are becoming direct competitive threats to Facebook and… |
| 2021-10-06 | Rom WilsonFounder & Portfolio Manager, ACM Capital Management | Bullish | Dennis Hong | AWS's dominance in cloud infrastructure created a sum-of-parts undervaluation versus retail, and with or… |
| 2021-06-08 | Bill NygrenPortfolio manager, Oakmark Funds | Neutral | Value Investing Q&A Series Brown University | Amazon is not grossly overvalued but Nygren cannot get comfortable valuing AWS, which prevents a… |
| 2020-08-06 | Dan LoebFounder/CEO, Third Point | Bullish | CNBC Television | New position initiated in Q2 per quarterly letter, implying conviction in Amazon's outlook, though specific… |
| 2018-11-07 | Charles PayneHost, Making Money / Fox Business Network | Bullish | Fox Making Money | Amazon faces near-term competition across retail and cloud but will dominate its core businesses long-term… |
| 2018-02-07 | Jim ChanosShort seller — Chanos & Co (family office) | Bullish | Simply explained | Amazon was uniquely capital-light for years due to its negative working capital retail model, became free… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 28 Oct 2026 after the close
Confirmed date · consensus EPS 1.99. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where AMZN’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 9 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-07-31 | ||||||
| 2026-07-30 | ||||||
| 2026-05-01 | ||||||
| 2026-04-30 | ||||||
| 2026-04-14 | ||||||
| 2026-04-13 | ||||||
| 2026-04-10 | ||||||
| 2026-04-09 | ||||||
| 2026-04-08 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
AMZN is in this morning’s Brief.
Get The Brief — $20/mo →