Stocks / Software
GOOGLSoftware
Alphabet Inc.
$346.511d +0.4%5d +4.7%settled close · 2026-09-17
Mkt cap $3.58T (4/10)β 1.3152w $237–402Shares 5.82B (A)Ind. Services-Computer Programming, Data ProcessingNasdaq since 2004Emp. 190,820HQ Mountain View, CAabc.xyz
The tape, with the calls on it
Who said what, and what GOOGL did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about GOOGL
59 long7 neutral11 shortlatest 2026-08-26
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-26 | David WooIndependent macro strategist (ex-BofA) | Bearish | Wealthion | AI commoditization will destroy Google Search's dominance — AI search has 10x the capability of keyword… |
| 2026-08-18 | Ben ThompsonFounder & author, Stratechery | Bullish | Invest Like the Best | Google search is a See's Candies generating high-margin cash to fund an AI buildout that is effectively BNSF… |
| 2026-08-10 | Sarah Kunst | Bullish | Bloomberg Surveillance | Google's 4+ billion monthly users across Android's 3 billion devices, consumer products, and enterprise give… |
| 2026-07-30 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | GuruFocus | Subtracting losses in Other Bets and adding asset value back to earnings implies the market is pricing… |
| 2026-07-28 | Tom Hayes | Bearish | Fox Claman Countdown | Alphabet turned free cash flow negative for the first time in its history while committing to higher capex… |
| 2026-07-27 | Steve Weiss (Short Hills)Founder, Short Hills Capital Partners | Bullish | CNBC Halftime Final Trades | Google is extremely cheap at current levels and its sustained cloud growth (~80% YoY) justifies continued… |
| 2026-07-24 | Chamath PalihapitiyaFounder, Social Capital | Bullish | All-In Podcast | Google's 32% average ROIC over 20 years and its structural position to capture AI value at the silicon and… |
| 2026-07-24 | David FriedbergCEO, Ohalo; co-host, All-In | Bullish | All-In Podcast | Google offers multiple compounding value streams — GCP, YouTube, consumer, minority stakes in Anthropic and… |
| 2026-07-09 | Kevin Mahn (Hennion & Walsh)President & CIO, Hennion & Walsh | Bullish | Yahoo Finance | Alphabet is the one Mag-7 name that has genuinely outperformed the S&P 500 YTD and earns its place as both a… |
| 2026-07-09 | Jim Cramer (CNBC)Host, CNBC's Mad Money | Bullish | CNBC Television | Gemini is the default AI on Apple's 2.5B-device installed base, giving Google the same structural moat in AI… |
Show all 77 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-07-08 | Michael Green (Simplify)Chief Strategist & PM, Simplify | Bearish | CNBC International | Over half of Google's most recent earnings were simply the mark-up of its Anthropic stake on secondary… |
| 2026-07-03 | Malcolm Ethridge (CIC Wealth)Wealth advisor & CNBC contributor | Bullish | CNBC Halftime Final Trades | Google Cloud remains one of the fastest-growing businesses in technology and AI is making Search meaningfully… |
| 2026-07-03 | Brian Belski (BMO)Chief Investment Strategist, BMO | Bullish | The Compound | Google is the preferred communication services pick over Meta because it deploys capital more effectively and… |
| 2026-06-12 | Seth KlarmanCEO, Baupost Group | Bullish | iConnections | Google is a versatile cash-flow machine building its own chips and participating across AI dimensions… |
| 2026-06-09 | Alex SacerdoteFounder & Portfolio Manager, Whale Rock Capital Management | Bullish | Invest Like the Best | Google is one of three durable winners in the AI foundational model oligopoly via Gemini, cannot be counted… |
| 2026-06-02 | Tom RussoManaging Member, Gardner Russo & Quinn | Bullish | Investing by the Books | Google's decades of full-stack AI infrastructure investment give it the pattern-recognition to back the… |
| 2026-05-20 | Gavin BakerFounder & CIO, Atreides Management | Bullish | Invest Like The Best | Google holds the largest installed compute base of any hyperscaler — a strategic advantage amplified by AI… |
| 2026-05-08 | Tom RussoManaging Member, Gardner Russo & Quinn | Bullish | William Green | Richer, Wiser, Happier | Google operates one of the most formidable cloud businesses without the political/regulatory complexity that… |
| 2026-03-23 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | Drew Cohen | Alphabet's stock price has tracked underlying business earnings growth without meaningful PE expansion… |
| 2026-03-21 | Bill MillerFounder, Miller Value Partners (retired) | Neutral | Bloomberg Podcasts | Google was a strong AI winner trading at a discount to Mag7 and the market on earnings/cash flow basis, but… |
| 2026-03-20 | Bill MillerFounder, Miller Value Partners (retired) | Neutral | Bloomberg Podcasts | Bought at a discount to Mag 7 and the broader market on earnings/cash flow with full AI distribution and… |
| 2026-02-16 | Lyn AldenIndependent macro strategist | Neutral | Bankless | AI disrupts only Google's non-monetized searches first while Google builds its own AI, but rising capex… |
| 2026-02-07 | Cathie WoodCEO & CIO, ARK Invest | Bullish | ARK Invest | Google is doing the right thing by aggressively increasing AI capital spending, and its current multiple… |
| 2026-02-06 | Jim ChanosShort seller — Chanos & Co (family office) | Bearish | RiskReversal Media | Google's $60B capex increase for 2026 produced barely any movement in 2027 operating income estimates… |
| 2026-02-05 | Bill AckmanCEO, Pershing Square | Bullish | Investor Weekly | Alphabet's dominance in global advertising and Google Cloud positions it as infrastructure-level technology… |
| 2026-01-29 | Michael Green (Simplify)Chief Strategist & PM, Simplify | Bullish | Michael Green | Ad-supported AI will displace paid-subscription models like ChatGPT Pro, entrenching Google's dominance as it… |
| 2026-01-02 | Ed YardeniPresident, Yardeni Research | Bullish | CNBC Television | Google currently merits its valuation multiple among AI names, making it a relatively more defensible… |
| 2025-12-08 | Lyn AldenIndependent macro strategist | Neutral | Paul Barron Network | Trimmed Alphabet from 12% to 8% after the thesis — that AI disruption fears were overblown and the company's… |
| 2025-12-05 | Lyn AldenIndependent macro strategist | Neutral | interview | Trimmed Alphabet as it quickly doubled once the market shifted from pricing AI-disruption risk to pricing… |
| 2025-12-03 | Michael BurryFounder, Scion Asset Management | Bearish | Oksana | AI is structurally threatening Google's core search business because LLM queries cost orders of magnitude… |
| 2025-12-02 | Lyn AldenIndependent macro strategist | Neutral | CNBC-TV18 | Alphabet was the laggard-to-buy within mega-cap tech but its recent run has fully captured that relative… |
| 2025-11-30 | Bill AckmanCEO, Pershing Square | Bullish | Unreleased Podcast | Alphabet has the scale and resources to successfully integrate AI into its core products, justifying… |
| 2025-11-29 | Bill AckmanCEO, Pershing Square | Bearish | Unreleased Podcast | Search faces an existential challenge from AI chatbots threatening the advertising business model that funds… |
| 2025-11-19 | Lyn AldenIndependent macro strategist | Bullish | interview | AI disrupts Google's low-monetization informational searches but not its core ad business (e.g., local… |
| 2025-11-16 | Fran Ois RochonFund manager — Giverny Capital | Bullish | Francois Rochon | Google's advertiser-funded free product creates a self-reinforcing moat that keeps users locked in, and… |
| 2025-11-07 | Brad GerstnerFounder & CEO, Altimeter Capital | Bearish | Chase Coleman | Google's 10-blue-links search advertising model—which generates over 100% of profits—is structurally at odds… |
| 2025-11-07 | Josh WolfeCo-founder, Lux Capital | Bullish | Chase Coleman | Google can replicate what they did to Microsoft Office in the early 2000s by giving away AI services to… |
| 2025-11-05 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | The World According To Boyar | Alphabet is a traditional business with deep competitive moats that can compound value by deploying AI better… |
| 2025-10-24 | Unknown New Edge | Bullish | CNBC Fast Money Final Trade | Alphabet is the cheapest of the Mag 7 heading into a big earnings week, offering relative value within… |
| 2025-10-21 | Bill AckmanCEO, Pershing Square | Bullish | CNBC Television | Alphabet has the capital and scale to sustain AI infrastructure investment through to AGI, which Ackman views… |
| 2025-10-14 | Larry FinkChairman/CEO, BlackRock | Bullish | CNBC Television | Hyperscalers like Alphabet are well-positioned to be winners in AI due to their scale and ongoing investment… |
| 2025-08-25 | Dave CollumProfessor of Chemistry, Cornell University | Bearish | Wealthion | Google's apparently impenetrable search moat has been shattered by AI, forcing it to spend hundreds of… |
| 2025-08-19 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | CNBC Television | Alphabet trades at a discount to the market despite superior growth and moat, offering diversified AI… |
| 2025-06-24 | Jason CalacanisAngel investor | Bullish | All-In Podcast | Google's aggregated behavioral data across Gmail, Chrome, Android, YouTube, and search will make its ad… |
| 2025-06-21 | Chamath PalihapitiyaFounder, Social Capital | Bullish | All-In Podcast | Google can pivot from price-per-click to price-per-token across its billion-user Gmail, YouTube, and Search… |
| 2025-06-21 | David FriedbergCEO, Ohalo; co-host, All-In | Bullish | All-In Podcast | Google offers a portfolio of high-beta optionality — Waymo, quantum computing, DeepMind biologics — any one… |
| 2025-06-16 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Committee | Alphabet is a value-tech stock that has been underappreciated and is starting to work as investors rotate… |
| 2025-05-14 | Sir Chris HohnFounder & CIO, TCI Fund Management | Bullish | Chris Hohn | YouTube and Google Cloud together represent roughly half of Alphabet's market cap and provide a valuation… |
| 2025-05-09 | Chamath PalihapitiyaFounder, Social Capital | Bullish | All-In Podcast | Google's Gemini models are genuinely competitive, YouTube is an underutilised AI-integration juggernaut, and… |
| 2025-04-26 | Chamath PalihapitiyaFounder, Social Capital | Bullish | All-In Podcast | Alphabet trades at ~18x free cash flow with a ~4-5% effective yield from dividends plus buybacks, revenue is… |
| 2025-04-02 | Michael BatnickManaging Partner, Ritholtz Wealth | Bullish | The Compound | Google is trading at low-20x forward P/E for 2025 and high-teens for 2026 estimated earnings, making it… |
| 2025-04-01 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | The Compound | Alphabet's forward PE has nearly halved from 28x in 2020 to 16.5x, and assuming AI doesn't permanently… |
| 2025-02-21 | Brian Belski (BMO)Chief Investment Strategist, BMO | Bullish | The Compound | After selling Meta during its metaverse distraction, redeploying into Google as a communication services… |
| 2025-02-07 | Friedberg | Bullish | All-In Podcast | Google's $75B capex is a positive signal because their historical infrastructure discipline (extending… |
| 2025-02-07 | Antonio Gracias | Bullish | All-In Podcast | Google will win in AI because custom tensor chips, ROIC focus, and a durable ad-monetization monopoly fund… |
| 2025-02-05 | Thomas Hayes | Bearish | Fox Varney & Co | DeepSeek poses an existential competitive threat to Alphabet's AI spend while the company is committing $75… |
| 2024-12-22 | Francois RochonPresident & Portfolio Manager, Giverny Capital | Bullish | Robin Speziale | Alphabet was the most reasonably valued of the Magnificent 7, has been a portfolio holding since 2011, and… |
| 2024-12-20 | Jason CalacanisAngel investor | Bullish | All-In Podcast | Google's Gemini has reached and now surpasses OpenAI in capability; Calacanis sees OpenAI falling to 3rd–5th… |
| 2024-12-20 | David FriedbergCEO, Ohalo; co-host, All-In | Bullish | All-In Podcast | Google has not just caught up to OpenAI but exceeded it, backed by a unique video-data moat (YouTube)… |
| 2024-12-03 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bearish | The Compound | Alphabet has underperformed the S&P 500 over both the prior 1-year and 3-year periods with no clear near-term… |
| 2024-10-31 | Brad GerstnerFounder & CEO, Altimeter Capital | Bullish | Bg2 Pod | Search revenue has reaccelerated to 12% growth, AI-enhanced search results monetize at the same level as… |
| 2024-10-28 | Seth KlarmanCEO, Baupost Group | Neutral | Global Value | Alphabet trades near fair value with dominant search and ad revenue across 9 billion-user apps, but Klarman… |
| 2024-10-15 | Ram AhluwaliaCEO, Lumida Wealth | Bullish | Forward Guidance | Antitrust outcome is a heads-I-win-tails-I-win: breakup reveals sum-of-parts value above current price… |
| 2024-09-26 | Terry SmithFounder & CIO, Fundsmith | Bullish | Financial Planner Life Podcast | Alphabet owns search and online advertising at scale, giving it a durable network-effect moat that fits… |
| 2024-09-14 | Ram AhluwaliaCEO, Lumida Wealth | Bullish | Forward Guidance | Quality AI-era compounder with earnings-justified valuation in a market rotating to names that grew into… |
| 2024-08-17 | Tyler NevilleTrader, Muddy Waters Capital | Bearish | Forward Guidance | Google's antitrust proceedings will come to fruition and catalyze a broader decentralization theme that… |
| 2024-03-01 | Steve Weiss (Short Hills)Founder, Short Hills Capital Partners | Bullish | CNBC Halftime Final Trades | Google is extremely cheap on a valuation basis relative to its quality |
| 2024-02-20 | Bill AckmanCEO, Pershing Square | Bullish | interview | The market overreacted to the AI scare and drove Google to ~15x earnings—an extremely low multiple for a… |
| 2023-10-24 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | Millennial Investing | Alphabet is Oakmark's largest holding and after adjusting GAAP financials for intangible investments, the… |
| 2023-09-28 | Bill AckmanCEO, Pershing Square | Bullish | CNBC Television | AI fears were overblown causing the stock to misprice at 15x earnings; Google has deep AI capabilities via… |
| 2022-09-17 | Thomas RussoManaging Member, Gardner Russo & Quinn | Bullish | Tom Russo | Google possesses one of the most dominant cloud businesses globally without the political and regulatory… |
| 2022-09-11 | Chamath PalihapitiyaFounder, Social Capital | Bullish | Sohn Investment Conference | Google dominates both AI infrastructure (cloud, TPU custom chips) and the algorithms layer (TensorFlow)… |
| 2022-08-03 | Karen Firestone (Aureus)CEO, Aureus Asset Management | Bullish | CNBC Halftime Committee | Google has solid earnings and sustainable growth yet trades at a lower multiple than consumer staples like… |
| 2021-10-27 | Chris DavisChairman, Davis Advisors | Bullish | Tidal Financial Group | Unlike speculative bubble-growth stocks, Google and Facebook (Meta) were trading at a discount to the broader… |
| 2021-06-08 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | Value Investing Q&A Series Brown University | Alphabet's core search business is effectively trading at a below-market multiple once you strip out net… |
| 2021-05-15 | Jay HillManaging Director, Tweedy Browne | Bullish | Value Investing Congress | Google's search engine benefits from self-reinforcing network effects — more users improve the product —… |
| 2017-12-05 | Fran Ois RochonFund manager — Giverny Capital | Bullish | Francois Rochon | Google has a larger and more entrenched expanding moat than Apple, with more stable and recurring revenues… |
2 new mentions of GOOGL this week are in The Brief — who, which way, and what they said, in subscribers’ inboxes every morning. Free pages update a week later.
Get The Brief — $20/mo →
Earnings
Next report: 27 Oct 2026 after the close
Confirmed date · consensus EPS 3.11. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where GOOGL’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 5 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-07-23 | ||||||
| 2026-06-02 | ||||||
| 2026-05-01 | ||||||
| 2026-04-15 | ||||||
| 2026-04-14 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
GOOGL is in this morning’s Brief.
Get The Brief — $20/mo →