Stocks / ETF
VGKETF
Vanguard FTSE Europe ETF
$89.371d +0.8%5d -0.1%settled close · 2026-09-17
β 0.8252w $85–93Shares 362.7MNYSE Arca since 2005
The tape, with the calls on it
Who said what, and what VGK did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about VGK
23 long7 shortlatest 2026-08-26
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-26 | Sir Paul MarshallCo-Founder & Co-CIO, Marshall Wace | Bearish | In Good Company | Europe is over-regulated with bureaucrats in control, no meaningful innovation adoption, and the world's… |
| 2026-07-13 | Scott GallowayNYU Stern professor & podcast host | Bullish | Prof G Pod (Galloway) | Europe has been left for dead by investors creating a classic contrarian entry point, analogous to distressed… |
| 2026-06-17 | Michael BatnickManaging Partner, Ritholtz Wealth | Bullish | The Compound | European stock markets are severely underweight technology relative to the US, so they offer genuine… |
| 2026-04-20 | David WooIndependent macro strategist (ex-BofA) | Bearish | interview | Europe loses in both scenarios: war escalation means higher oil prices hitting the more import-dependent… |
| 2026-01-30 | Russell NapierMarket strategist & financial historian | Bullish | Meb Faber | European equity markets are cheap relative to US equities and stand to benefit from even a small reweighting… |
| 2026-01-22 | Larry FinkChairman/CEO, BlackRock | Bullish | Bloomberg Podcasts | Europe is beginning to build unified capital markets and take more responsibility for defense, which Fink… |
| 2026-01-22 | Larry FinkChairman/CEO, BlackRock | Bullish | Bloomberg Podcasts | Europe is finally undertaking structural reforms — unified capital markets (Lagarde's push) and higher… |
| 2025-11-17 | Jeffrey GundlachCEO/CIO, DoubleLine Capital | Bullish | interview | Dollar weakness versus the euro amplifies returns for US-based investors in European stocks, making them… |
| 2025-09-18 | Jeffrey GundlachCEO/CIO, DoubleLine Capital | Bullish | DoubleLine Capital | Euro appreciation versus the dollar magnifies returns for US investors, and European markets have not yet… |
| 2025-08-27 | Alfonso PeccatielloFounder, The Macro Compass | Bullish | Forward Guidance | Eastern European equity markets have delivered ~40% annualized returns over five years (matching or beating… |
Show all 30 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2025-07-02 | Marko PapicGeopolitical macro strategist | Bullish | Wealthion | Europe faces a 18-24 month tsunami of LNG supply that will dramatically lower industrial energy costs… |
| 2025-06-09 | David RosenbergEconomist — Rosenberg Research | Bullish | Wealthion | Europe offers better valuations, a strengthening currency, an ECB cutting rates with inflation already below… |
| 2025-05-14 | David EinhornFounder, Greenlight Capital | Bullish | CNBC Television | Net long exposure concentrated in Europe because European markets offered better relative value and… |
| 2025-04-17 | Le ShrubCIO, family office (Monaco) | Bullish | Hidden Forces | Trillions of repatriating European pension capital combined with Germany's trillion-euro fiscal expansion… |
| 2025-04-03 | Peter BoockvarCIO, OnePoint BFG Wealth Partners | Bullish | Wealthion | Meaningful fiscal spending on defense and German infrastructure, rotation of global capital away from Mag 7… |
| 2025-03-27 | Nomi PrinsFounder, Prinsights Global | Bullish | Wealthion | European indices are outperforming US equities because they are more diversified by company size, carry less… |
| 2025-03-26 | Le ShrubCIO, family office (Monaco) | Bullish | Forward Guidance | The Zelensky-Trump meeting shocked Germany into removing its debt brake for the first time since 1990 and… |
| 2025-03-26 | Marko PapicGeopolitical macro strategist | Bullish | Mauldin Economics | Safe-haven flows that rotated out of Europe into US big-tech during Ukraine war will unwind on settlement… |
| 2025-03-20 | Mohamed El-ErianChief economic adviser, Allianz | Bearish | Forward Guidance | Europe's 'Sputnik moment' fiscal shift is a real paradigm change but the market has overpriced the speed of… |
| 2025-03-12 | Ben CarlsonDirector of institutional AM, Ritholtz Wealth | Bullish | The Compound | Germany's fiscal spending binge and NATO/Ukraine watershed moment provide a real, fundamental catalyst for… |
| 2025-03-05 | Jeff DegraafFounder & Chairman, Renaissance Macro Research | Bullish | Forward Guidance | European equities look technically exceptional, with banks — historically called uninvestable — now leading… |
| 2025-02-12 | Andreas Steno LarsenFounder & CEO, Steno Research | Bullish | Forward Guidance | Europe has been the best-performing equity market globally since early 2025 because reciprocal tariff… |
| 2025-01-17 | Sven HenrichFounder, NorthmanTrader | Bullish | Wealthion | UK and German equity multiples are significantly lower than US valuations, reducing drawdown risk and… |
| 2025-01-09 | Mohamed El-ErianChief economic adviser, Allianz | Bearish | Walker & Dunlop | Europe is stuck in a low-growth equilibrium with collapsed leadership, underinvestment in AI and… |
| 2024-10-02 | Geo ChenAuthor, Fidenza Macro | Bullish | Wealthion | European equities are cheap relative to S&P 500 and Nasdaq and rarely benefit from simultaneous US and China… |
| 2024-09-04 | Eric WallersteinChief Macro Strategist, Clocktower Group | Bearish | Forward Guidance | European manufacturing is being obliterated by Chinese export dumping, fiscal consolidation is removing the… |
| 2023-09-18 | Nouriel RoubiniEconomist; professor emeritus, NYU Stern | Bearish | Bloomberg Television | Eurozone and UK face stagflation — simultaneous inflation and recession — making them worse than the US on a… |
| 2022-03-01 | Mark MobiusEM investor — ex-Franklin Templeton | Bearish | CNBC International Live | Europe is directly exposed to escalating Russian aggression and investors who are not diversified away from… |
| 2020-02-14 | Mike NovogratzFounder/CEO, Galaxy Digital | Bullish | CNBC Television | Same global liquidity and monetary stimulus thesis driving equities broadly extends to European markets |
| 2017-06-20 | David RosenbergEconomist — Rosenberg Research | Bullish | CNBC | German DAX already up ~16% YTD in USD terms as a cyclical reflation trade, with potential structural upside… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where VGK’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 7 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-16 | ||||||
| 2026-08-28 | ||||||
| 2026-08-13 | ||||||
| 2026-08-04 | ||||||
| 2026-08-03 | ||||||
| 2026-07-30 | ||||||
| 2026-06-17 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
VGK is in this morning’s Brief.
Get The Brief — $20/mo →