Stocks / ETF
CPERETF
United States Copper Index Fund
$39.661d +2.8%5d +1.6%settled close · 2026-09-17
β 1.2752w $36–41Shares 23.1MInd. Commodity Contracts Brokers & DealersNYSE Arca since 2011HQ Walnut Creek, CA
The tape, with the calls on it
Who said what, and what CPER did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about CPER
49 long1 neutral3 shortlatest 2026-08-24
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-24 | Kathy Krinsky | Bullish | Bloomberg Open Interest | Three simultaneous demand drivers — deglobalization-driven strategic stockpiling ahead of Section 232… |
| 2026-08-21 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Copper is the most predictable of the key industrial metals and benefits from electrification demand, which… |
| 2026-08-20 | Luke GromenMacro strategist — founder, FFTT | Bullish | The Monetary Matters Network | Copper at ~$7/lb is essential for US grid buildout and reshoring; with private manufacturing construction… |
| 2026-08-14 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Copper faces a structural supply deficit driven by digitization, data centers, and robotics demand while… |
| 2026-08-14 | Luke GromenMacro strategist — founder, FFTT | Bullish | The Meb Faber Show | Copper sits at the intersection of three converging forces — secular inflation from Hamiltonian reshoring… |
| 2026-08-12 | Steven Enders | Bullish | Wealthion | Copper demand out to 2050 structurally exceeds what current and near-shovel-ready projects can supply… |
| 2026-08-05 | Lobo TiggreFounder & Editor, IndependentSpeculator.com | Bearish | Wealthion | Copper is still trading above $6 near all-time nominal highs and has not corrected enough to represent a… |
| 2026-07-22 | Mark MillsExecutive Director, National Center for Energy Analytics | Bullish | Wealthion | Planned and operating copper mine capacity has not grown meaningfully in a decade despite known structural… |
| 2026-07-10 | Rick RuleFormer CEO, Sprott US Holdings | Bearish | Wealthion | Copper has retreated from all-time nominal highs but remains above $6/lb — still far from a 'buy low' entry… |
| 2026-07-10 | Jim Cramer (CNBC)Host, CNBC's Mad Money | Neutral | CNBC Television | Cyclical companies are hostage to the broader economy with violently volatile earnings, making them only… |
Show all 53 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-07-09 | Jeff CurrieCommodities strategist (ex-Goldman) | Bullish | Wealthion | Chronic under-investment in copper mines has created a structural supply deficit while electrification and… |
| 2026-06-25 | Rick RuleFormer CEO, Sprott US Holdings | Bullish | Wealthion | The Tethyan belt (Romania through Mongolia) and analogous political-risk jurisdictions are structurally… |
| 2026-06-24 | Jeremy GranthamCo-founder & long-term strategist, GMO | Bullish | NA | Copper ore grade has declined from 4% to 0.3%, requiring 10x more extraction effort per unit of output… |
| 2026-06-20 | Chris WhalenBanking analyst — Whalen Global Advisors | Bullish | Julia La Roche Show | Structural supply shortage in copper against rising industrial demand — not enough is being mined to meet… |
| 2026-06-16 | Ted OakleyManaging Partner, Oxbow Advisors | Bullish | Julia La Roche Show | AI infrastructure buildout requires massive copper demand while new mine supply takes years and enormous… |
| 2026-06-05 | Chris DavisChairman, Davis Advisors | Bullish | Bloomberg Podcasts | AI infrastructure capex creates durable structural demand for copper as an essential enabler of the buildout… |
| 2026-06-04 | Patrick Ceresna (Macro Voices)Co-host, MacroVoices & Market Huddle | Bullish | Macro Voices | Copper is the most technically constructive commodity chart, trading at 52-week highs with pullbacks… |
| 2026-05-21 | Daniel LacalleChief Economist & CIO, Tressis | Bullish | Wealthion | Long-term electrification of transport fleets and the energy-mix transition structurally drives copper… |
| 2026-05-14 | Patrick Ceresna (Macro Voices)Co-host, MacroVoices & Market Huddle | Bullish | Macro Voices | Copper has broken out to all-time highs and pullbacks are being bought, with individual copper equities not… |
| 2026-05-05 | Grant WilliamsFinancial writer & podcast host | Bullish | Grant Williams Podcast | Every country on Earth needs copper and there have been no major tier-one discoveries in five years, so… |
| 2026-04-22 | Daniel YerginVice Chairman, S&P Global | Bullish | Odd Lots | EVs require nearly three times the copper of conventional cars, humanoid robots are also highly… |
| 2026-03-21 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | Stanley Druckenmiller Official | Commodity-linked real assets benefit from the inflationary resolution of the debt cycle — the most probable… |
| 2026-02-28 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | Druckenmiller Official | Real asset commodities benefit from the inflationary resolution of the debt cycle and are essential to… |
| 2026-02-27 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | interview | Copper supply is structurally tight for at least eight years with no meaningful new supply coming online… |
| 2026-01-15 | Tyler RosenlichtPortfolio Manager, Cohen & Steers | Bullish | Odd Lots | A decade of capital starvation and massive sector consolidation has left only a handful of survivors to… |
| 2026-01-11 | Grant WilliamsFinancial writer & podcast host | Bullish | Grant Williams Podcast | Copper is cheap and, as a tangible industrial commodity with essential use and function, stands to benefit… |
| 2025-12-24 | Mike NovogratzFounder/CEO, Galaxy Digital | Bullish | Galaxy | Copper is part of the same macro trade as gold and silver, benefiting from dollar weakness and liquidity… |
| 2025-12-04 | Patrick Ceresna (Macro Voices)Co-host, MacroVoices & Market Huddle | Bullish | Marko Papic | Copper has broken out to new cycle highs driven by staggering physical demand, with momentum indicators… |
| 2025-10-14 | Sven CarlinFounder, Sven Carlin Research Platform | Bullish | Wealthion | Long-term Asian demand growth structurally supports copper prices, but single-mine political risk in… |
| 2025-09-11 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | AI data centers, electrification of transportation, grid rebuilds, and digitization are driving 3–5% annual… |
| 2025-08-14 | Tavi CostaPartner, Crescat Capital | Bullish | Wealthion | Bloomberg BNEF projects 400,000 tons/year of incremental AI-construction demand over the next decade against… |
| 2025-07-26 | Felix JauvinCo-host, Forward Guidance (Blockworks) | Bullish | Forward Guidance | Copper is a cyclical inflation hedge that has not yet priced in the debasement/secular-inflation narrative… |
| 2025-07-15 | Peter Grosskopf | Bullish | Wealthion | Copper already faces a supply shortage that requires massive long-lead investment, and a 50% tariff… |
| 2025-07-15 | Rudi FronkChairman & CEO, Seabridge Gold | Bullish | Wealthion | At $4.50/lb copper, new large-scale projects still cannot be justified economically, so prices must rise… |
| 2025-07-07 | Steven Stewart | Bullish | Wealthion | XXIX Metals owns 100% of Canada's highest-grade open-pit copper deposit (Opamisca, 150Mt at 7% Cu) and… |
| 2025-07-07 | Unknown | Bullish | Wealthion | Pampa Metals has one of the few new copper discoveries in Europe with potential for production this decade… |
| 2025-07-02 | Marko PapicGeopolitical macro strategist | Bullish | Wealthion | Financial assets are at their most extreme overvaluation relative to real assets in recorded history, and as… |
| 2025-05-06 | Doug BurgumSecretary of the Interior, U.S. Department of the Interior | Bullish | All-In Podcast | Copper demand is at an all-time high driven by electric motors, advanced manufacturing, and AI… |
| 2025-04-04 | Jared DillianAuthor, The Daily Dirtnap | Bullish | Forward Guidance | Chronic underinvestment in base metals has created a structural opportunity in copper and related… |
| 2025-01-17 | Jc ParetsFounder & Chief Market Strategist, All Star Charts | Bullish | The Compound | Copper historically doesn't diverge far from gold in commodity super cycles; with gold already at all-time… |
| 2024-12-04 | Lobo TiggreFounder & Editor, IndependentSpeculator.com | Bullish | Wealthion | Trump's inflationary agenda combined with no voluntary supply restraint (unlike oil or uranium) sets up… |
| 2024-10-17 | Tian YangCEO, Variant Perception | Bullish | Wealthion | Geopolitical strategic importance combined with structurally limited supply makes energy-transition metals… |
| 2024-10-03 | Chris CaseyManaging Director, WindRock Wealth Management | Bullish | Wealthion | Copper has dual structural demand from EV and grid-scale battery storage AND the miles of wiring needed to… |
| 2024-08-01 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Energy-transition demand combined with constrained new mine supply will create a structural imbalance in… |
| 2023-04-24 | Zoltan PozsarFounder, Ex Uno Plures; ex-Credit Suisse | Bullish | Rebel Capitalist | Same ESG-driven underinvestment and geopolitical supply disruption dynamics affecting oil also apply to… |
| 2023-03-15 | Zoltan PozsarFounder, Ex Uno Plures; ex-Credit Suisse | Bullish | Resource Talks | A decade of underinvestment in commodity supply, combined with a surge in government-driven demand from… |
| 2023-03-01 | Louis Vincent GaveCo-founder & CEO, Gavekal | Bullish | Louis-Vincent Gave | China's reopening directly restores suppressed commodity demand regardless of where new factories are built —… |
| 2023-01-30 | Host WallstreetwindowHost, WallStreetWindow | Bullish | Jeremy Grantham | Mining and copper stocks are leading the current rally because the macro environment has shifted to one of… |
| 2023-01-30 | Michael SwansonFounder, WallStreetWindow | Bullish | Jeremy Grantham | The new inflationary macro regime favors real-asset and defensive sectors over speculative growth, making… |
| 2022-12-16 | Nouriel RoubiniEconomist; professor emeritus, NYU Stern | Bullish | Channel 4 News | Green metals benefit simultaneously from inflation, the energy transition driving structural demand, fiat… |
| 2022-05-02 | Raoul PalCo-founder, Real Vision; ex-GLG PM | Bullish | Real Vision | The ESG electrification revolution requires copper at massive scale for electricity generation, but chronic… |
| 2021-06-29 | David RosenbergEconomist — Rosenberg Research | Bearish | Real Vision Presents | COMEX net speculative long positions in copper are 'off the charts' — price is driven by financial… |
| 2017-03-09 | Dan LoebFounder/CEO, Third Point | Bullish | Yoshida | Scale of fiscal and monetary stimulus makes inflation nearly unavoidable, so assets with… |
2 new mentions of CPER this week are in The Brief — who, which way, and what they said, in subscribers’ inboxes every morning. Free pages update a week later.
Get The Brief — $20/mo →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where CPER’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 6 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-19 | ||||||
| 2026-08-13 | ||||||
| 2026-08-10 | ||||||
| 2026-08-05 | ||||||
| 2026-08-04 | ||||||
| 2026-07-21 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
CPER is in this morning’s Brief.
Get The Brief — $20/mo →