Stocks / Software
METASoftware
Meta Platforms, Inc.
$681.551d +0.4%5d +6.3%settled close · 2026-09-17
Mkt cap $1.45T (4/10)β 1.6252w $526–780Shares 2.19B (A)Ind. Services-Computer Programming, Data ProcessingNasdaq since 2012Emp. 78,865HQ Menlo Park, CAabout.meta.com
The tape, with the calls on it
Who said what, and what META did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about META
47 long10 shortlatest 2026-09-04
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-09-04 | Unknown | Bullish | CNBC Halftime Committee | Meta's pivot to offering AI models demonstrates Zuckerberg's ability to navigate AI opportunities, and the… |
| 2026-08-18 | Ben ThompsonFounder & author, Stratechery | Bullish | Invest Like the Best | Meta's advertising business is structurally undervalued — free user-generated content means near-zero content… |
| 2026-08-18 | Stephanie Link (Hightower)Chief Investment Strategist, Hightower | Bearish | CNBC Halftime Final Trades | Meta is spending excessively with no clear path to operating leverage, and faces a significant legal overhang… |
| 2026-07-27 | Steve Weiss (Short Hills)Founder, Short Hills Capital Partners | Bullish | CNBC Halftime Final Trades | Meta's increased AI capex is already well-known and priced in, while core business fundamentals remain… |
| 2026-07-20 | Bill AckmanCEO, Pershing Square | Bullish | Money News Network | Meta is a cheap, high-quality business that is a beneficiary of AI and will compound at high rates, making it… |
| 2026-07-11 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Meta's proven track record of making existential pivots — desktop to mobile advertising, user content to… |
| 2026-07-10 | Steve Weiss (Short Hills)Founder, Short Hills Capital Partners | Bullish | CNBC Television | Zuckerberg's visionary leadership gives Meta a structural edge over manager-led Mag 7 peers in AI… |
| 2026-07-10 | Kevin Simpson (Capital Wealth)Founder & CIO, Capital Wealth Planning | Bullish | CNBC Television | Meta has shifted from blind AI spend toward a monetizable path — selling excess compute capacity like… |
| 2026-07-09 | Jim Cramer (CNBC)Host, CNBC's Mad Money | Bullish | CNBC Television | Zuckerberg's massive capex on custom chips and data centers likely targets a profitable new revenue… |
| 2026-07-06 | Pat DorseyFounder & Portfolio Manager, Dorsey Asset Management | Bullish | Capital Allocators | Meta has maintained a durable social media moat across platform shifts while never reaching extreme… |
Show all 57 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-07-03 | Brian Belski (BMO)Chief Investment Strategist, BMO | Bullish | The Compound | Meta fits Belski's value framework of operationally-tripped companies with great core assets — the… |
| 2026-07-01 | Ben CarlsonDirector of institutional AM, Ritholtz Wealth | Bullish | The Compound | Hyperscalers have re-rated down to market multiples with free cash flow projections collapsing to near zero… |
| 2026-06-29 | Jenny Harrington (Gilman Hill)CEO, Gilman Hill Asset Management | Bullish | CNBC Halftime Final Trades | After a ~6% pullback last week, Meta reached an attractive entry point and was added to growth portfolios… |
| 2026-06-25 | Stephanie Link (Hightower)Chief Investment Strategist, Hightower | Bearish | Tom Lee | Meta's free cash flow is falling as the company accelerates AI spending and taps both debt and equity markets… |
| 2026-06-21 | Hari RamachandraInvestor & Author, BitsBusiness | Bullish | We Study Billionaires | Meta's advertising dominance (on pace to surpass Google in ad revenue), walled-garden data advantage for… |
| 2026-06-20 | Jack FarleyHost, Monetary Matters | Bearish | Jim Chanos | Meta's AI strategy is fundamentally misconceived as a business proposition, and while the bearish view is… |
| 2026-06-17 | Bill AckmanCEO, Pershing Square | Bullish | AJ Bell | Meta's growth has dramatically accelerated as an AI beneficiary — advertisers are getting higher returns on… |
| 2026-06-05 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Major AI companies are building large-scale infrastructure that remains underfunded relative to the… |
| 2026-06-03 | Bill AckmanCEO, Pershing Square | Bullish | All-In Podcast | Meta is being treated as an 'old-fashioned' company by markets rotating into pure-play AI names, depressing… |
| 2026-05-20 | Gavin BakerFounder & CIO, Atreides Management | Bullish | Invest Like The Best | Zuckerberg is the only true internet-era CEO to have genuinely transformed his company into an AI-first… |
| 2026-05-10 | Myles KuahFounder, Value Zoomer | Bullish | Sunday's Idea Brunch | META controls high-quality, targetable ad inventory that becomes more valuable as AI floods the internet with… |
| 2026-05-06 | Bill AckmanCEO, Pershing Square | Bullish | Guy Spier | Meta is undervalued because the market gives it no credit for its massive data-center capex build-out —… |
| 2026-03-19 | Fran Ois RochonFund manager — Giverny Capital | Bullish | Francois Rochon | Meta has extracted more ROI from AI than any company Rochon follows — AI-driven ad targeting enabled higher… |
| 2026-03-17 | Terry SmithFounder & CIO, Fundsmith | Bearish | Fundsmith LLP UK | Despite being a strong prior performer, AI capex at 91% of free cash flow creates the same structural concern… |
| 2026-02-09 | Steve Weiss (Short Hills)Founder, Short Hills Capital Partners | Bullish | CNBC Halftime Committee | Meta stands out as genuinely cheap relative to other high-multiple AI-narrative names where valuations are… |
| 2026-01-02 | Clay FinckPodcast host — The Investor's Podcast | Bullish | We Study Billionaires | Meta's AI investments are already delivering measurable ROI through improved ad targeting and engagement (ad… |
| 2025-12-22 | Stephanie Link (Hightower)Chief Investment Strategist, Hightower | Bullish | Tom Lee | Meta is still 6% off highs, wins from AI in its ad and messaging businesses, metaverse cost cuts add… |
| 2025-12-16 | Jim ChanosShort seller — Chanos & Co (family office) | Bullish | The Monetary Matters Network | Meta is one of only two hyperscalers earning above its incremental cost of capital on AI spending and can… |
| 2025-12-15 | Louis Vincent GaveCo-founder & CEO, Gavekal | Bearish | Louis-Vincent Gave | The market has already stopped rewarding AI capital spending — Oracle and SoftBank both broke the pattern —… |
| 2025-12-11 | Jonathan KinskyChief Market Technician, BTIG | Bearish | Tom Lee | Meta is trading below its 200-day moving average with the slope of the 200-day potentially inflecting lower… |
| 2025-12-09 | Gavin BakerFounder & CIO, Atreides Management | Bearish | Invest Like The Best | Meta failed categorically to build a frontier AI model despite massive spending, its ROIC has already… |
| 2025-11-29 | Bill AckmanCEO, Pershing Square | Bearish | Unreleased Podcast | Meta appears cheaper at ~28x earnings but faces unique risks from aggressive AI and metaverse spending with… |
| 2025-11-16 | Fran Ois RochonFund manager — Giverny Capital | Bullish | Francois Rochon | Meta's free-to-user, advertiser-funded network is nearly impossible to displace at its scale, and trading at… |
| 2025-11-11 | Michael BurryFounder, Scion Asset Management | Bearish | Breaking Points | Hyperscalers are artificially extending the useful life of compute equipment to understate depreciation… |
| 2025-11-07 | Brad GerstnerFounder & CEO, Altimeter Capital | Bullish | Chase Coleman | Meta is making the right founder-level, risk-seeking investments to build the world's best AI foundation… |
| 2025-11-07 | Josh WolfeCo-founder, Lux Capital | Bullish | Chase Coleman | Meta will win on-device AI through glasses and wristborne devices enabling 'lifecording' (continuous 24/7… |
| 2025-11-07 | Andrew HomanManaging Partner, Maverick Silicon | Bullish | Chase Coleman | Google's search advertising model—the 'golden goose'—faces structural risk as AI replaces 10-blue-links with… |
| 2025-10-14 | Larry FinkChairman/CEO, BlackRock | Bullish | CNBC Television | Hyperscalers like Meta are well-positioned to be winners in AI due to their scale and ongoing investment in… |
| 2025-10-14 | Brad GerstnerFounder & CEO, Altimeter Capital | Bullish | Bg2 Pod | Meta's elevated CapEx (back to ~66% of FCF) is fundamentally different from the Reality Labs era because AI… |
| 2025-08-09 | Gavin BakerFounder & CIO, Atreides Management | Bullish | All-In Podcast | AI is materially driving Meta's revenue acceleration by improving ad targeting ROI for advertisers and… |
| 2025-07-10 | Brad GerstnerFounder & CEO, Altimeter Capital | Bullish | Bg2 Pod | Meta is founder-controlled so Zuckerberg can make bold, asymmetric AI bets without board friction, and its… |
| 2025-04-23 | Dan LoebFounder/CEO, Third Point | Bearish | CNBC Television | Loeb exited his Meta position in the last few months, rotating away from Magnificent Seven equities toward… |
| 2025-04-21 | Chris DavisChairman, Davis Advisors | Bullish | CNBC Television | Meta is among the Mag 7 names with superior business model durability and valuation relative to peers, making… |
| 2025-02-03 | Jessica RabeCo-Founder, DataTrek Research | Bullish | The Compound | Cheap AI from DeepSeek reduces Meta's need to spend on building AI infrastructure (planned $60-65B capex at… |
| 2024-12-22 | Francois RochonPresident & Portfolio Manager, Giverny Capital | Bullish | Robin Speziale | Meta has captured the most revenue benefit from AI investments among any large-cap, through dramatically… |
| 2024-12-20 | Jason CalacanisAngel investor | Bullish | All-In Podcast | Meta's open-source LLaMA strategy caps competitor pricing while Meta's capital scale and Zuck's competitive… |
| 2024-11-01 | John BuckinghamCIO, Value87 Investment Partners | Bullish | The Business Brew | Even at the nadir of metaverse spending, Meta had a strong balance sheet and massive cash flows that… |
| 2024-10-15 | Ram AhluwaliaCEO, Lumida Wealth | Bullish | Forward Guidance | Meta's unmatched distribution (WhatsApp, Instagram, Facebook) and proprietary training data create… |
| 2024-09-27 | David SacksVC — Craft Ventures | Bullish | All-In Podcast | Meta is executing exceptionally well across three vectors simultaneously — aggressive cost-cutting that Wall… |
| 2024-09-26 | Terry SmithFounder & CIO, Fundsmith | Bullish | Financial Planner Life Podcast | Meta dominates communications and online advertising, a structurally growing market, and sits within… |
| 2024-01-11 | Chris DavisChairman, Davis Advisors | Bullish | Excess Returns | Meta was deeply undervalued at roughly 9x earnings ex-metaverse losses, with 2.5B growing customers and… |
| 2023-06-27 | Seth KlarmanCEO, Baupost Group | Bullish | CNBC Television | Large well-established companies like Meta that are widely analyzable can still be mispriced due to… |
| 2023-03-14 | Karen Firestone (Aureus)CEO, Aureus Asset Management | Bullish | CNBC Halftime Committee | Layoffs signal commitment to margin improvement; EBIT was $47B a few years ago and is expected to be half… |
| 2022-05-24 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | The Intrinsic Value Podcast | Meta (Facebook) is a very cheap stock and a major personal and fund holding; Miller would put 10% in it as… |
| 2022-05-24 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | Preston Pysh | Meta is a high-quality internet franchise that has de-rated to the point where it is simply a very cheap… |
| 2022-05-02 | Raoul PalCo-founder, Real Vision; ex-GLG PM | Bullish | Real Vision | Meta is three standard deviations oversold on its log channel and either the network is genuinely failing (a… |
| 2021-06-08 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | Value Investing Q&A Series Brown University | Facebook's core social and Instagram businesses trade at a low-teens P/E after stripping out cash, WhatsApp… |
2 new mentions of META this week are in The Brief — who, which way, and what they said, in subscribers’ inboxes every morning. Free pages update a week later.
Get The Brief — $20/mo →
Earnings
Next report: 27 Oct 2026 after the close
Confirmed date · consensus EPS 6.66. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where META’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 9 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-18 | ||||||
| 2026-07-30 | ||||||
| 2026-07-10 | ||||||
| 2026-07-09 | ||||||
| 2026-07-01 | ||||||
| 2026-05-01 | ||||||
| 2026-04-08 | ||||||
| 2026-03-27 | ||||||
| 2026-03-26 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
META is in this morning’s Brief.
Get The Brief — $20/mo →