Stocks / Entertainment & Gaming
DISEntertainment & Gaming
The Walt Disney Company
$105.481d -1.4%5d -0.3%settled close · 2026-09-17
Mkt cap $171B (3/25)β 0.6752w $92–117Shares 1.77BInd. Services-Miscellaneous Amusement & RecreationNYSE since 1962Emp. 231,000HQ Burbank, CAthewaltdisneycompany.com
The tape, with the calls on it
Who said what, and what DIS did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about DIS
16 long1 neutral4 shortlatest 2026-03-18
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-03-18 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Final Trades | Disney's revenues and EPS are growing above 10% annually, forward P/E sits at 14, and the dividend is growing… |
| 2026-02-03 | Nelson PeltzActivist investor — Trian Partners | Bearish | The Wall Street Journal | Disney's management structure is dominated by staff roles with no P&L accountability, and Iger will use the… |
| 2026-01-04 | Jon Hartman And Jim BurkeCo-Founders, Hartman Burke Capital Management | Bullish | Sunday's Idea Brunch | Disney's earnings impairment was caused by a 'growth-at-all-costs' streaming strategy under prior management… |
| 2025-12-23 | Andrew BarySenior Editor, Barron's | Bullish | Barron's Roundtable | Disney trades at ~16-17x 2026 earnings with ~10% projected EPS growth yet at half the market cap of Netflix… |
| 2025-06-10 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | The Compound | Disney completing Hulu acquisition gives full streaming integration while Disney+ ARR model justifies a… |
| 2025-01-17 | Jc ParetsFounder & Chief Market Strategist, All Star Charts | Bullish | The Compound | Republicans hating Disney over 'woke' content is the direct analog to Democrats hating Tesla in summer 2024… |
| 2024-04-04 | Nelson PeltzActivist investor — Trian Partners | Bullish | CNBC Television | Trian engaged in an activist proxy fight at Disney believing management needed board-level accountability… |
| 2024-02-14 | Nelson PeltzActivist investor — Trian Partners | Bearish | CNBC Television | Disney's management team has underperformed the S&P over 1, 3, 5, 10, and nearly 20 years while CEO… |
| 2024-01-12 | Dan LoebFounder/CEO, Third Point | Bearish | News Channel | While Disney's parks business and CEO Iger are strong positives, outrunning the structural decline in linear… |
| 2023-08-16 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | Morningstar, Inc. | Iger's return refocuses Disney spending on proven mega-hit content strategy that drove prior-tenure… |
Show all 21 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2023-02-25 | Hari RamachandraInvestor & Author, BitsBusiness | Bullish | We Study Billionaires | Disney's irreplaceable Evergreen content library acts like a railroad moat — prohibitively expensive to… |
| 2023-01-12 | Matt BelloniEntertainment journalist, Puck | Neutral | Nelson Peltz | Disney needs to resolve its streaming strategy and cut costs, but Iger is already making those moves, making… |
| 2023-01-12 | Nelson PeltzActivist investor — Trian Partners | Bullish | CNBC Television | Disney is undervalued and poorly governed — its basket of world-class consumer brands is being mismanaged… |
| 2023-01-12 | Nelson PeltzActivist investor — Trian Partners | Bullish | CNBC Television | Disney is the most advantaged consumer company on the planet but has materially underperformed the S&P and… |
| 2022-09-01 | Kyle BassFounder/CIO, Hayman Capital | Bearish | The Julia La Roche Show | Companies with heavy China revenue exposure face forced exit, sanctions, or total loss of that business if… |
| 2022-04-09 | Pat DorseyFounder & Portfolio Manager, Dorsey Asset Management | Bullish | The value investing channel | Disney's streaming pivot to DTC (Disney+/Hulu) creates monopoly-like pricing power via Marvel/Star Wars… |
| 2020-08-31 | Francisco OliveiraPresident, Arevilo Capital Management | Bullish | The Acquirers Podcast | Disney's unmatched branded IP (Marvel, Pixar, Star Wars) generates a compounding multi-revenue flywheel… |
| 2020-08-06 | Dan LoebFounder/CEO, Third Point | Bullish | CNBC Television | Disney has unmatched intellectual property and tent-pole content slate, a growing direct-to-consumer… |
| 2019-08-08 | Margaret | Bullish | Delivering Alpha | Messy quarter is now behind the stock following a Street upgrade and earnings de-risking, making it a strong… |
| 2018-12-12 | Charles PayneHost, Making Money / Fox Business Network | Bullish | Fox Making Money | One of four stocks Payne believes can be bought and held for substantial gains over the next five years while… |
| 2017-12-05 | Fran Ois RochonFund manager — Giverny Capital | Bullish | Francois Rochon | Disney's IP portfolio (Marvel, Star Wars, legacy characters) acts like an oil field that refills—franchises… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 11 Nov 2026 after the close
Confirmed date · consensus EPS 1.69. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where DIS’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 8 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-10 | ||||||
| 2026-08-05 | ||||||
| 2026-08-04 | ||||||
| 2026-07-23 | ||||||
| 2026-07-16 | ||||||
| 2026-05-07 | ||||||
| 2026-05-06 | ||||||
| 2026-05-05 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
DIS is in this morning’s Brief.
Get The Brief — $20/mo →