Stocks / Pharmaceuticals
VRTXPharmaceuticals
Vertex Pharmaceuticals Inc
$527.001d -3.5%5d -3.4%settled close · 2026-09-08
Mkt cap $114B (9/8)β 0.6052w $377–559Shares 254.0MInd. Pharmaceutical PreparationsNasdaq since 1991Emp. 6,400HQ Boston, MAvrtx.com
The tape, with the calls on it
Who said what, and what VRTX did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about VRTX
3 longlatest 2026-08-04
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-04 | Unknown Investment Committee | Bullish | CNBC Halftime Final Trades | Just purchased Vertex as part of an intentional increase in healthcare weighting to 11.7%, reflecting… |
| 2026-07-08 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Final Trades | Vertex's acquisition announced the prior day diversifies its product line beyond the core franchise… |
| 2026-01-22 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Final Trades | Stock has broken out and rallied ~30% over recent months, with momentum expected to continue |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 2 Nov 2026
Confirmed date · consensus EPS 4.89. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where VRTX’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 19 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-19 | ||||||
| 2026-08-10 | ||||||
| 2026-08-03 | ||||||
| 2026-07-17 | ||||||
| 2026-07-08 | ||||||
| 2026-07-02 | ||||||
| 2026-06-26 | ||||||
| 2026-05-01 | ||||||
| 2026-04-30 | ||||||
| 2026-04-29 | ||||||
| 2026-04-28 | ||||||
| 2026-04-27 | ||||||
| 2026-04-24 | ||||||
| 2026-04-23 | ||||||
| 2026-04-22 | ||||||
| 2026-04-21 | ||||||
| 2026-04-20 | ||||||
| 2026-03-27 | ||||||
| 2026-03-20 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
VRTX is in this morning’s Brief.
Get The Brief — $20/mo →