CMGRestaurants
FollowFollowingUnfollowFree · no card
Get what investors say about CMG next
5 new calls on CMG this week are not on this page yet. Follow CMG free and new calls come to you in The Brief, our morning email, the day after we record them. This page shows them a week later.
or continue with Google ·
Who said what, and what CMG did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
Who’s talking about CMG
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-10-22 | Andrew Charles | Bearish | Gene Munster (newest) | A weak Q3 start depletes the creative marketing catalysts that drove 2026 comps, leaving 2027 dependent on… |
| 2026-10-21 | Dan Nathan (RiskReversal)Trader & co-host, RiskReversal Media | Bearish | CNBC (uncut) | October sales are already tracking below expectations per TD Cowan ahead of earnings and the company is on… |
| 2026-10-08 | Jon TowerRestaurant analyst, Citi Research | Bullish | Bloomberg The Close | Chipotle is executing traffic-recovery initiatives — expanded limited time offers, stepped-up product… |
| 2026-07-05 | Bill AckmanCEO, Pershing Square | Bullish | Wealthora | Chipotle's fresh-ingredient sourcing model and supplier relationships create a moat that is structurally… |
| 2026-04-29 | Bill AckmanCEO, Pershing Square | Bullish | TheStreet | Chipotle is a core Pershing Square holding where active engagement helped solve business problems and drove… |
| 2025-10-27 | Jim Cramer (CNBC)Host, CNBC's Mad Money | Bearish | The Compound | Current Chipotle management does not recognize the quality and cleanliness problems in its stores, making a… |
| 2025-06-05 | Bill AckmanCEO, Pershing Square | Bullish | Forbes | Pershing Square bought Chipotle during its food safety crisis when the stock appeared expensive on a PE basis… |
| 2025-05-05 | Bill AckmanCEO, Pershing Square | Bullish | Yahoo Finance | Ackman views current tariff-driven disruption as short-term and not permanently damaging to Chipotle's… |
| 2024-02-20 | Bill AckmanCEO, Pershing Square | Bullish | interview | Chipotle's stock fell 50% on a recoverable food-safety issue while its durable moat—fresh sustainable… |
| 2023-06-03 | Bill AckmanCEO, Pershing Square | Bullish | Aurinna | Chipotle was a high-quality business in operational distress; installing new directors and recruiting CEO… |
Show all 11 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2018-12-16 | Bill AckmanCEO, Pershing Square | Bullish | Investing Principle | Chipotle is extremely cheap because the stock fell from $500 to $300 on a single norovirus incident while… |
Next report: 1 Feb 2027 after the close
| Report | When | EPS actual vs est. | Reaction |
|---|---|---|---|
| 28 Oct 2026 | after the close | 0.27 vs 0.29 | +1.2% |
Notable options days
Sessions in the last 120 where CMG’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 15 of 120 sessions qualified.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-10-27 | ||||||
| 2026-10-21 | ||||||
| 2026-10-08 | ||||||
| 2026-10-06 | ||||||
| 2026-10-05 | ||||||
| 2026-09-28 | ||||||
| 2026-09-17 | ||||||
| 2026-09-16 | ||||||
| 2026-08-06 | ||||||
| 2026-08-05 | ||||||
| 2026-08-04 | ||||||
| 2026-07-30 | ||||||
| 2026-07-01 | ||||||
| 2026-06-04 | ||||||
| 2026-06-03 |
CMG on the Wheel
CMG passed our 1-month put test (30-delta put, 30–45 days, sold at the bid, bought back at half the credit), 2017–2026.
The Wheel lists cash-secured puts on stocks after a 3% drop, with live quotes, the chance of assignment and each stock’s own history. Free to use; a free account lets you follow stocks, add your own and ask questions.
Decision support, not advice · questions put sellers ask us
Idea Scout
Following CMG? Every Sunday we read the tape so you don't have to — who's recommending what, where they agree, and who just changed their mind. One free email a week.
Free · double opt-in · unsubscribe in one click