PLTRSoftware
FollowFollowingUnfollowFree · no card
Get what investors say about PLTR next
8 new calls on PLTR this week are not on this page yet. Follow PLTR free and new calls come to you in The Brief, our morning email, the day after we record them. This page shows them a week later.
or continue with Google ·
Who said what, and what PLTR did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
Who’s talking about PLTR
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-10-27 | Alice Kenny | Bullish | Fox Business (uncut) | Alex Karp's exceptional vision and management quality justify holding Palantir through Wall Street skepticism… |
| 2026-10-27 | Alice Kenny | Bullish | Fox Business (uncut) | She intends to keep holding Palantir because she has strong conviction in CEO Alex Karp's management and… |
| 2026-10-27 | Frank Henderson | Bullish | Fox Business (uncut) | Palantir's fundamentals remain strong and management quality gives behavioral confidence to add to the… |
| 2026-10-27 | Unknown | Bullish | Fox Business (uncut) | Alex Karp's track record and vision make Palantir worth investing in, as great builders of trillion-dollar… |
| 2026-10-26 | Unknown | Bullish | CNBC (uncut) | Stock is breaking out technically ahead of next-week earnings; named as a top software outperformance pick in… |
| 2026-10-23 | Michael Sansoterra | Bullish | Bloomberg TV (uncut) | Palantir's growth is actually accelerating and AI compute demand continues to outstrip supply, making an… |
| 2026-10-19 | Tyler RatkyCo-head of U.S. Software Research, Citi | Bullish | CNBC (uncut) | Palantir and Microsoft represent the software layer selling AI vision to enterprises, which captures the best… |
| 2026-10-15 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | CNBC (uncut) | Revenue growth has accelerated for nine straight quarters (27%→93%), US commercial business is exploding, and… |
| 2026-10-13 | Carter WorthMarket technician, Worth Charting | Bullish | CNBC Fast Money Final Trade | Palantir offers a better chart setup than Microsoft, which is sitting at a triple-top resistance level after… |
| 2026-10-13 | Dan IvesTech analyst, Wedbush Securities | Bullish | Dan Ives (newest) | Palantir stands out in AI software because real enterprise use cases are rapidly building out, confirmed by… |
Show all 44 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-09-18 | Dan IvesTech analyst, Wedbush Securities | Bullish | The Compound | Palantir's enterprise AI platform is transforming the enterprise sales cycle and is underappreciated on a… |
| 2026-09-13 | Griffonomics | Bullish | Capital Allocators | CJADC2 executive mandates force open-architecture vendor-agnostic software across all platforms, allowing… |
| 2026-08-18 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Insightful Investor | Platform-as-a-service players like Palantir sit in the tier of the AI tech stack that will displace legacy… |
| 2026-08-13 | Michael LeeFounder, Michael Lee Strategy | Bullish | Fox Making Money | Cloud code is not a threat to Palantir—its 157% net dollar retention on an $8B run rate is unprecedented and… |
| 2026-05-28 | Michael BurryFounder, Scion Asset Management | Short | Cooper Academy | Palantir simply rebranded existing consulting software as AI after ChatGPT launched — no genuine AI product —… |
| 2026-04-17 | Ankur CrawfordPresident & Portfolio Manager, Alger | Bullish | interview | Palantir acts as the enterprise guide helping companies operationalize AI across complex workflows, giving it… |
| 2026-03-23 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Bloomberg Podcasts | Palantir is turbocharging AI-powered customization of company data and ontology, capturing disproportionate… |
| 2026-03-10 | Rob ArnottFounder & chairman, Research Affiliates | Bearish | ETF Prime | Palantir's ~$400B market cap at roughly 140x sales on $3B in revenues makes it implausible to generate… |
| 2026-01-23 | Cathie WoodCEO & CIO, ARK Invest | Bullish | ARK Invest | Platform-as-a-service companies like Palantir are the real winners of the AI boom while legacy SaaS faces… |
| 2025-12-17 | Mark MossYouTube host — macro & Bitcoin | Bullish | Michael Burry | Michael Burry shorted Palantir as part of his AI bubble thesis, but the position failed as the stock surged… |
| 2025-12-15 | Michael BurryFounder, Scion Asset Management | Short | Jim Willie | Palantir's AI narrative is marketing spin layered on expensive consulting software; when buybacks to offset… |
| 2025-12-04 | Michael BurryFounder, Scion Asset Management | Short | interview | Burry believes Palantir is worth $30 or less versus its ~$200 market price, expressed via deep… |
| 2025-12-03 | Michael BurryFounder, Scion Asset Management | Short | Oksana | Palantir's AI label is a marketing rebranding of expensive legacy consulting software, the company generates… |
| 2025-12-02 | Michael BurryFounder, Scion Asset Management | Short | interview | Palantir's real earnings are near zero when stock-based compensation buybacks are properly deducted from cash… |
| 2025-11-25 | Jim ChanosShort seller — Chanos & Co (family office) | Short | CNBC Television | Palantir is caught in the same AI bubble dynamic where investor enthusiasm has driven valuation well ahead of… |
| 2025-11-11 | Michael BurryFounder, Scion Asset Management | Short | Breaking Points | Palantir trades at a PE ratio of ~523x, implying growth expectations so extreme that even strong but not… |
| 2025-11-05 | Tom HayesFounder & chairman, Great Hill Capital | Bearish | Fox Claman Countdown | Palantir trades at 250x sales on $1B revenue, and investors are paying for too many years of perfect… |
| 2025-11-04 | Alex KarpCEO, Palantir | Bullish | Michael Burry | Palantir's rule-of-114 score, 121% US commercial growth, and 77% aggregate US growth demonstrate it is the… |
| 2025-10-30 | Cathie WoodCEO & CIO, ARK Invest | Bullish | My First Million | Palantir is the premier platform-as-a-service company and a key beneficiary of embodied AI (the convergence… |
| 2025-10-28 | Cathie WoodCEO & CIO, ARK Invest | Bullish | CNBC International Live | Palantir is uniquely positioned to restructure large enterprises and unlock AI-driven productivity gains that… |
| 2025-09-21 | Cliff AsnessCo-founder/CIO, AQR Capital | Bearish | interview | Palantir's valuation is driven by cult-like mob psychology and social-media groupthink rather than rational… |
| 2025-09-15 | Rob ArnottFounder & chairman, Research Affiliates | Bearish | Bloomberg Podcasts | Palantir is the largest market-cap stock excluded from RAUS because at 100x annual sales it is a market-cap… |
| 2025-07-20 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Cooper Academy | Palantir's platform-as-a-service model overlays on existing enterprise and government tech infrastructure… |
| 2025-07-04 | Shay BoloorChief Market Strategist, Futurum Equities Research | Bullish | The Compound | Palantir is the only current platform that can deploy enterprise LLMs in the real world at scale, giving it a… |
| 2025-06-05 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Chris Davis | Palantir's AI platform-as-a-service model layers on top of existing enterprise and government technology… |
| 2025-04-18 | Capital FlowsFounder, Capital Flows Research | Bullish | Forward Guidance | Government contract dollars keep flowing to Palantir as its market cap surpasses legacy contractors, and DOGE… |
| 2025-03-18 | Joe Terranova (Virtus)Chief market strategist, Virtus | Bullish | The Compound | After a momentum break, quantitative strategies systematically reduce risk rather than buy the dip, so names… |
| 2025-03-18 | Adam JohnsonFounder & Portfolio Manager, Bullseye Investment Group | Bearish | Wealthion | Palantir's valuation at 200x earnings and 57x sales requires centuries of earnings or revenues to justify… |
| 2025-02-21 | Brian Belski (BMO)Chief Investment Strategist, BMO | Bullish | The Compound | Palantir has a leading AI software product and a transformational CEO; investor fears around defense budget… |
| 2025-01-31 | Dan IvesTech analyst, Wedbush Securities | Bullish | The Compound | Palantir is not building LLMs and therefore benefits from cheaper models; it is one of the three software… |
| 2024-10-17 | Cathie WoodCEO & CIO, ARK Invest | Bullish | RankiaPro | Palantir is a true software company (80%+ gross margins) that acts as the enterprise AI operating layer… |
| 2024-09-27 | David SacksVC — Craft Ventures | Bullish | All-In Podcast | Palantir's pre-AI model of ingesting and unifying enterprise data into a digital twin is precisely the… |
| 2022-05-02 | Keith Fitz GeraldFounder & principal, Fitz-Gerald Group | Bullish | Fox Market Check (playlist) | Palantir has been 'beaten to smithereens' yet is a world-changing business, making it a tempting buy on deep… |
| 2021-02-18 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Disruptive Innovations | Palantir is aggressively investing to capture exponential growth in AI-driven data analytics across… |
Next report: 1 Feb 2027 after the close
| Report | When | EPS actual vs est. | Reaction |
|---|---|---|---|
| 2 Nov 2026 | after the close | 0.44 vs 0.42 | — |
Notable options days
Sessions in the last 120 where PLTR’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 4 of 120 sessions qualified.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-10-08 | ||||||
| 2026-08-07 | ||||||
| 2026-08-04 | ||||||
| 2026-05-28 |
PLTR on the Wheel
PLTR did not pass our 1-month put test (V3); the Wheel shows its puts without calling one best.
The Wheel lists cash-secured puts on stocks after a 3% drop, with live quotes, the chance of assignment and each stock’s own history. Free to use; a free account lets you follow stocks, add your own and ask questions.
Decision support, not advice · questions put sellers ask us
Idea Scout
Following PLTR? Every Sunday we read the tape so you don't have to — who's recommending what, where they agree, and who just changed their mind. One free email a week.
Free · double opt-in · unsubscribe in one click