Stocks / ETF
XLEETF
State Street Energy Select Sector SPDR ETF
$64.481d +0.7%5d -0.7%settled close · 2026-09-17
β -0.6352w $53–66Shares 701.1MNYSE Arca since 1998
The tape, with the calls on it
Who said what, and what XLE did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about XLE
157 long3 neutral13 shortlatest 2026-09-10
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-09-10 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Wealthion | AI infrastructure buildout creates durable energy demand; XLE is the simple, risk-managed way to own the… |
| 2026-09-01 | Sarah GuoFounder & GP, Conviction | Bullish | Invest Like the Best | Compute independence for AI requires massive build-out of energy (nuclear, solar+battery) and data center… |
| 2026-08-31 | Paul Sankey | Bullish | Bloomberg Surveillance | Chevron never left Venezuela and carries no legacy legal disputes with the Venezuelan government, making it… |
| 2026-08-31 | Sarah Hunt | Bullish | Bloomberg Surveillance | Structural data-center and AI buildout creates a multi-year call on energy globally while elevated oil prices… |
| 2026-08-25 | Lyn AldenIndependent macro strategist | Bullish | LifeWorthLiving | Structural energy imbalances and price-signaling dynamics favor producers and pipeline infrastructure… |
| 2026-08-20 | Quinn ThompsonFounder & CIO, Lekker Capital | Bullish | Forward Guidance | XLE just broke out to new all-time highs, which historically front-ran a large move in the oil commodity… |
| 2026-08-18 | Ben ThompsonFounder & author, Stratechery | Bullish | Invest Like the Best | If the AI buildout cycle blows up, the lasting physical legacy — like fiber after the dot-com bubble or… |
| 2026-08-15 | Chris WhalenBanking analyst — Whalen Global Advisors | Bullish | Julia La Roche Show | Iran conflict destroyed roughly half of productive capacity for key industrial chemicals and LNG, diesel is… |
| 2026-08-14 | Michael BatnickManaging Partner, Ritholtz Wealth | Bullish | The Compound | Energy's beta to the S&P 500 has collapsed to near-zero and turned negative, making it a portfolio hedge at a… |
| 2026-08-13 | Michael HowellLiquidity strategist — CrossBorder Capital | Bullish | Macro Voices | Oil prices are set to rise significantly as the gold/oil ratio mean-reverts toward its long-run historical… |
Show all 173 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-08-11 | Joe Terranova (Virtus)Chief market strategist, Virtus | Bullish | CNBC Halftime Final Trades | Positioning stepped away from energy, creating a near-term alpha generation opportunity as capital rotates… |
| 2026-08-11 | Eric VishriaGeneral Partner, Benchmark | Bullish | Invest Like the Best | AI models translate compute into intelligence and demand for intelligence appears unlimited, making energy… |
| 2026-08-04 | Jesse FelderAuthor, The Felder Report | Bullish | Wealthion | Oil is at historically cheap levels relative to gold and the broader commodity complex, energy has quietly… |
| 2026-08-03 | Jim BiancoMacro strategist — Bianco Research | Neutral | Wealthion | AI adoption is still in early innings with only ~2% of knowledge workers using it productively and tokens… |
| 2026-07-31 | Andrew SarnaPortfolio Manager, Forthlane Partners | Bullish | Wealthion | Chronic global underinvestment in energy production means any supply glut will eventually clear, and US… |
| 2026-07-30 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | GuruFocus | Oil companies trade at single-digit PEs at $75/bbl and are among the areas of the market left behind by the… |
| 2026-07-28 | Louis Vincent GaveCo-founder & CEO, Gavekal | Bullish | Louis-Vincent Gave | Energy has been the best-performing sector globally over five years — beating tech — yet has shrunk from 5.5%… |
| 2026-07-27 | Brett RentmeesterCIO, Jaggi Family Office | Bullish | Wealthion | Power availability is an investment opportunity adjacent to AI because government backing of AI dominance… |
| 2026-07-22 | Scott GallowayNYU Stern professor & podcast host | Bullish | Prof G Pod (Galloway) | Iran's control of the Strait of Hormuz is forcing every nation to accelerate domestic renewables investment… |
| 2026-07-22 | Mark MillsExecutive Director, National Center for Energy Analytics | Bullish | Wealthion | AI data center buildout and inference workloads represent a secular step-change in dispatchable energy demand… |
| 2026-07-10 | Peter BoockvarCIO, OnePoint BFG Wealth Partners | Bullish | Louis-Vincent Gave | China acts as a price floor buyer at $65 and a ceiling seller near $100, creating a durable $65-100 oil range… |
| 2026-07-10 | Rick RuleFormer CEO, Sprott US Holdings | Bullish | Wealthion | Oil has made a full round trip back to pre-war price levels, making it the one commodity in the natural… |
| 2026-07-09 | Jeff CurrieCommodities strategist (ex-Goldman) | Bullish | Wealthion | Energy is only ~3% of the S&P 500 but structurally should be 10–15%, driven by chronic under-investment in… |
| 2026-07-08 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Final Trades | Exxon has a stellar long-term track record and should be held as a multi-year compounder independent of… |
| 2026-07-07 | Ray WangFounder & CEO, Constellation Research | Bullish | Bloomberg Television | Energy companies and nuclear are second-derivative AI infrastructure plays as sovereign and hyperscaler data… |
| 2026-07-06 | Mike AikensFounding Partner, ETF Action | Bullish | CNBC Television | Broadening of the AI trade downstream into infrastructure and energy continues as the overall market expands… |
| 2026-06-29 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Final Trades | Energy is temporarily cold as crude falls but offers patient upside through dividends, share buybacks, and… |
| 2026-06-25 | Lyn AldenIndependent macro strategist | Bullish | Macro Voices | Post-Iran-conflict price normalization creates a hold opportunity in energy equities and pipelines given a… |
| 2026-06-23 | Vlad BarbalatCIO, Liberty Mutual Investments | Bullish | Invest Like the Best | Owning energy/infrastructure assets across the capital stack — with credit providing yield and warrants… |
| 2026-06-22 | Nouriel RoubiniEconomist; professor emeritus, NYU Stern | Bullish | Bloomberg Television | A Cambrian explosion of 12+ distinct technological verticals will drive US potential growth from ~2% to ~4%… |
| 2026-06-19 | Seth KlarmanCEO, Baupost Group | Bullish | Bloomberg Podcasts | Capital withdrawal from private energy and midstream markets has created high-return, well-hedged investment… |
| 2026-06-19 | Seth KlarmanCEO, Baupost Group | Bullish | Masters in Business | Capital withdrawal from private energy and midstream has created high-return, well-hedged opportunities with… |
| 2026-06-16 | Ted OakleyManaging Partner, Oxbow Advisors | Bullish | Julia La Roche Show | US strategic petroleum reserves are near depleted, storage tanks are at low operational minimums, horizontal… |
| 2026-06-11 | Larry McdonaldFounder, The Bear Traps Report | Bullish | Macro Voices | Rotation from overvalued financial assets (NASDAQ 100 at all-time-high CAPE) into energy equities with… |
| 2026-06-11 | Jim ChanosShort seller — Chanos & Co (family office) | Short | iConnections | These companies have mundane or poor underlying businesses trading at 50-70x earnings / 30-40x EBITDA on the… |
| 2026-06-07 | Lyn AldenIndependent macro strategist | Bullish | GoldRepublic Global | Strait of Hormuz closure is drawing down strategic stockpiles that cannot keep offsetting lost supply… |
| 2026-06-06 | Chris WhalenBanking analyst — Whalen Global Advisors | Bullish | Julia La Roche Show | Persian Gulf refinery damage is driving a structural energy supply shock that will persist for years, making… |
| 2026-06-05 | Mohnish PabraiFund manager — Pabrai Investment Funds | Bullish | interview | Thermal coal company with visible forward cash flows trading at a discount to intrinsic value, structurally… |
| 2026-06-04 | Steven FeldmanCo-Founder & CEO, GBI | Bullish | Wealthion | The Strait of Hormuz closure exposed energy-import dependence, accelerating government and corporate… |
| 2026-06-03 | Scott GallowayNYU Stern professor & podcast host | Bullish | Prof G Pod (Galloway) | Renewables are the cheapest and fastest way to add grid capacity, so private-sector investment keeps flowing… |
| 2026-06-02 | Michael HowellLiquidity strategist — CrossBorder Capital | Bullish | Julia La Roche Show | Late-cycle equity rotation favors real-economy sectors; cheap oil relative to gold and a strong nominal-GDP… |
| 2026-05-28 | Pippa MalmgrenEconomist; former White House adviser | Bullish | Macro Voices | The energy shock from the Strait closure, combined with AI-accelerated R&D and the US Genesis mission… |
| 2026-05-28 | George Goncalves (MUFG)Bond market strategist | Bearish | Wealthion | Oil needs to fall back to $70-75 to avoid a sharper economic downturn; sustained oil near $100 historically… |
| 2026-05-27 | Michael Green (Simplify)Chief Strategist & PM, Simplify | Bullish | Wealthion | Surging demand from data centers and AI infrastructure will drive sustained energy consumption growth, and… |
| 2026-05-26 | Mohnish PabraiFund manager — Pabrai Investment Funds | Bullish | interview | Like his IPSCO investment, Console Energy forward-sells coal within a price collar making future cash flows… |
| 2026-05-22 | Gavin BakerFounder & CIO, Atreides Management | Bullish | All-In Podcast | America is the world's largest oil and gas producer and exporter, natural gas (the primary US electricity… |
| 2026-05-21 | Tyler NevilleTrader, Muddy Waters Capital | Bullish | Forward Guidance | Higher WTI oil prices mean US energy companies are generating exceptional cash flows and initiating buybacks… |
| 2026-05-19 | George NobleFormer Fidelity & hedge fund manager | Bullish | Julia La Roche Show | Straits of Hormuz disruption is reducing supply while inventories are already drawn down, and deferred… |
| 2026-05-19 | Alastair Pinder | Bullish | CNBC Fast Money Final Trade | Higher commodity prices (oil, aluminum, copper) are a direct tailwind for Brazil's energy and materials… |
| 2026-05-18 | Stephanie Guild | Bullish | Bloomberg The Close | Supply-driven inflation and rising oil prices signal a rotation where energy and commodities become essential… |
| 2026-05-12 | Jim Caron | Bullish | Bloomberg The Close | Reindustrialization in the US and Europe requires natural resources and energy security, and the emerging… |
| 2026-05-12 | Bob Sloan | Bearish | Bloomberg The Close | Energy has near-zero short interest as positioning is entirely one-sided long on geopolitical risk, creating… |
| 2026-05-06 | Nouriel RoubiniEconomist; professor emeritus, NYU Stern | Bullish | iCapital | Iran's threat to block the Strait of Hormuz has caused a more significant and sustained oil-price spike than… |
| 2026-05-05 | Alan Schwartz | Bullish | Bloomberg The Close | AI and full-economy electrification are creating unprecedented electricity demand after decades of flat… |
| 2026-05-02 | Mohnish PabraiFund manager — Pabrai Investment Funds | Bullish | The Investor’s Podcast | Thermal coal company with forward-sold production providing cash flow visibility similar to the IPSCO… |
| 2026-04-30 | Ben FelixCIO, PWL Capital | Bearish | The Diary Of A CEO and Ben Felix | Thematic ETFs are typically launched after asset prices in a hot sector have already risen sharply, so… |
| 2026-04-30 | Kyle BassFounder/CIO, Hayman Capital | Bullish | CNBC Television | The US is a global powerhouse in hydrocarbons and will be insulated from Hormuz-closure pain that hits… |
| 2026-04-22 | Daniel YerginVice Chairman, S&P Global | Bullish | Odd Lots | AI data center power demand has turned tech giants into committed nuclear investors driving down SMR costs… |
| 2026-04-20 | Jeremy GranthamCo-founder & long-term strategist, GMO | Bullish | The Master Investor Podcast with Wilfred Frost | Oil prices are up ~50% since the Iran war began, and every major sustained oil price spike in history has… |
| 2026-04-17 | Michael HowellLiquidity strategist — CrossBorder Capital | Bullish | Julia La Roche Show | We remain in the commodity phase of the liquidity cycle asset-allocation clock — money spilling from… |
| 2026-04-16 | Tyler NevilleTrader, Muddy Waters Capital | Bullish | interview | Energy companies are returning cash to shareholders through buybacks, making them attractive even in a macro… |
| 2026-04-13 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Every country seeking energy, sovereign, and cyber security is driving durable multi-year spending growth… |
| 2026-04-09 | Adam RozencwajgManaging Partner, Goehring & Rozencwajg | Bullish | Macro Voices | Trump administration regulatory reforms at the NRC and Army Corps of Engineers have materially reduced the… |
| 2026-04-02 | Ed YardeniPresident, Yardeni Research | Bullish | CNBC Television | Elevated oil prices provide a net positive to the US economy and specifically the US oil and gas export… |
| 2026-03-25 | Scott GrannisPublisher, Calafia Beach Pundit | Neutral | Calafia Beach Pundit (Scott Grannis) | With the economy on a strict diet of 5-6% M2 growth there is insufficient monetary fuel to sustain broad… |
| 2026-03-21 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | Bloomberg Podcasts | Energy represents only 3-4% of market weight but will contribute 10-12% of free cash flow over the next year… |
| 2026-03-21 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | Stanley Druckenmiller Official | Essential businesses with pricing power, strong balance sheets, and high free cash flow are far more… |
| 2026-03-20 | Mike WilsonChief US Equity Strategist, Morgan Stanley | Bearish | Meb Faber | Energy stocks rallied ahead of the Iran conflict and the oil price spike is likely temporary given global… |
| 2026-03-20 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | Bloomberg Podcasts | Energy is only 3-4% of market weight but is likely to contribute 10-12% of market free cash flow over the… |
| 2026-03-18 | George Blue Cloud TradingHost, Blue Cloud Trading | Bullish | CNBC Halftime Final Trades | XLE is the only S&P sector with positive one-day, one-week, and one-month performance as the Iran-Israel… |
| 2026-03-10 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Upfront Ventures | Five major technology platforms involving 14 converging technologies are still in early stages of a capital… |
| 2026-03-05 | David RosenbergEconomist — Rosenberg Research | Bullish | Adam Taggart | Thoughtful Money® | Hard assets that spin off recurring revenue streams offer cash-flow-supported, yield-oriented returns with… |
| 2026-03-04 | John ArnoldCo-Founder, Arnold Ventures | Bullish | Invest Like the Best | Advanced geothermal offers firm baseload power that is environmentally friendly, is declining in cost, can… |
| 2026-03-02 | Mohamed El-ErianChief economic adviser, Allianz | Bullish | CNBC Television | The Iran conflict adds a stagflationary shock to the global economy — the longer and more widespread the… |
| 2026-02-28 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | Druckenmiller Official | Energy infrastructure provides essential services with pricing power, strong cash flows, and resilience to… |
| 2026-02-16 | Lyn AldenIndependent macro strategist | Bullish | Bankless | Energy infrastructure trades cheaply relative to cash flows, is largely immune to AI disruption, and is a… |
| 2026-01-31 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Energy stocks have done nothing for five years, reaching z-score levels of underperformance similar to… |
| 2026-01-23 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Energy stocks have underperformed so badly over the last five years that mean reversion is historically… |
| 2026-01-22 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | CNBC Halftime Final Trades | Exxon broke out from a best-stocks watchlist in November and December and has moved materially higher, with a… |
| 2026-01-22 | Larry FinkChairman/CEO, BlackRock | Bullish | Bloomberg Podcasts | AI-driven demand requires massive grid rebuilding and new energy sourcing, and AI may itself accelerate… |
| 2026-01-22 | Larry FinkChairman/CEO, BlackRock | Bullish | Bloomberg Podcasts | AI energy demand forces nations to rebuild electrical grids and develop new cheap power sources, creating a… |
| 2026-01-20 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Energy stocks have underperformed so severely over the last five years that historical precedent signals a… |
| 2026-01-16 | Marc FaberEditor, Gloom Boom & Doom Report | Bullish | Meb Faber | Oil is very cheap relative to gold and other commodities, and consensus expects further price declines… |
| 2026-01-15 | Tyler RosenlichtPortfolio Manager, Cohen & Steers | Bullish | Odd Lots | Nuclear is the only energy source simultaneously offering 24/7/365 reliability, low variable cost, high… |
| 2026-01-14 | Steve GrassoCEO, Grasso Global | Bullish | CNBC Fast Money Final Trade | Exxon looks extended near-term but still has additional upside left in the move |
| 2026-01-13 | Ed YardeniPresident, Yardeni Research | Bearish | In the Money | Market-weight oil because global supply remains ample despite geopolitical flare-ups in Iran and Venezuela… |
| 2026-01-11 | Ben FelixCIO, PWL Capital | Bearish | interview | Thematic ETFs systematically launch after themes have already delivered high returns, leading to average… |
| 2026-01-05 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Energy equities have lagged for so long that they should start discounting higher oil prices even if crude… |
| 2026-01-05 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Energy equities have lagged so severely that they will begin discounting higher oil prices even if crude… |
| 2025-12-29 | Stanley DruckenmillerChairman/CEO, Duquesne Family Office | Bullish | Boardroom Billions | A decade of ESG-driven capital flight has starved the industry of investment causing structural… |
| 2025-12-29 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Final Trades | Exxon is set to reach an all-time high driven by China stimulus, a resilient US economy, and oil prices that… |
| 2025-12-29 | Joe Terranova (Virtus)Chief market strategist, Virtus | Bullish | CNBC Halftime Final Trades | Energy sector opportunities in 2026 are rotating away from refiners toward large-cap E&Ps, with Exxon already… |
| 2025-12-29 | Megan LeonardJournalist — Barron's | Bullish | Barron's Roundtable | Oil demand continues to grow roughly 1% annually despite EV adoption and renewable energy growth, supporting… |
| 2025-12-23 | Andrew BarySenior Editor, Barron's | Bullish | Barron's Roundtable | Exxon is the highest-quality operator in an out-of-favor oil sector, trading at ~15x forward earnings with a… |
| 2025-12-12 | Nouriel RoubiniEconomist; professor emeritus, NYU Stern | Bullish | Beryl Elites | US leads in the most critical next-decade technologies and this leadership will drive US potential growth… |
| 2025-12-10 | Lyn AldenIndependent macro strategist | Bullish | interview | Energy infrastructure is cheap relative to the structural need for energy capacity in the US and globally… |
| 2025-12-09 | Dan Nathan (RiskReversal)Trader & co-host, RiskReversal Media | Bullish | CNBC Fast Money Final Trade | Energy sector ETF is a buy because Exxon is showing technical readiness for a move higher |
| 2025-12-04 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Money Maze Podcast | The long-term transition to solar-powered everything makes battery storage a critical bottleneck, and… |
| 2025-11-19 | Lyn AldenIndependent macro strategist | Bullish | interview | Natural gas has been structurally underpriced relative to oil due to lower fungibility and… |
| 2025-10-15 | Peter TchirHead of Macro Strategy, Academy Securities | Bullish | Wealthion | Large-cap energy majors have the global extraction expertise to be pulled into the rare-earth and… |
| 2025-10-14 | Cathie WoodCEO & CIO, ARK Invest | Bullish | All-In Podcast | Five converging innovation platforms should drive real GDP toward 7%+, while the four-year MAG-6… |
| 2025-10-03 | Scott SchwartzPrincipal, OnePoint BFG Wealth Partners | Bullish | Wealthion | Unsustainable US debt levels will weaken the dollar, and energy assets serve as non-dollar-denominated… |
| 2025-09-22 | Tom Hayes | Bullish | Fox Claman Countdown | Energy is the cheapest S&P 500 sector at 15.2x forward PE and a 3% index weight — the same forgotten extreme… |
| 2025-08-28 | Beth KindigLead Tech Analyst & CEO, I/O Fund | Bullish | Wealthion | GPU power requirements will grow roughly 10x from Blackwell (~100–140kW/rack) to end-of-decade Rubin… |
| 2025-08-26 | Brett RentmeesterCIO, Jaggi Family Office | Bullish | Wealthion | Dividend-paying energy infrastructure is out of favor and offers income plus low correlation to… |
| 2025-08-20 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Canadian energy and resource companies are underloved and undervalued because passive capital flows bypass… |
| 2025-08-15 | Shannon SaccociaCIO, NB Private Wealth | Bullish | The Compound | Electrification, global urbanization, and a growing middle class structurally require both energy and… |
| 2025-08-09 | Phil Deutsch | Bullish | All-In Podcast | AI hyperscaler energy demand (Anthropic alone seeking 50 GW of clean baseload) is creating unprecedented… |
| 2025-08-05 | Louis Vincent GaveCo-founder & CEO, Gavekal | Neutral | Wealthion | Weak-dollar environments historically lift commodities broadly, and the current cycle is already confirming… |
| 2025-07-11 | Andy SchwartzCo-Founder & Managing Partner, Bleakley Financial Group | Bullish | Wealthion | Rig counts near all-time lows constrain marginal supply growth, yet energy stocks offer good dividends at… |
| 2025-07-08 | Peter BoockvarCIO, OnePoint BFG Wealth Partners | Bullish | Wealthion | US crude rig count is down 10 consecutive weeks to its lowest since September 2021, supply is self-correcting… |
| 2025-06-05 | Peter ZeihanPrincipal, Zeihan on Geopolitics | Bearish | Prof G Pod (Galloway) | Two-thirds of solar and wind facility cost is upfront construction financing, capital costs have risen 4x in… |
| 2025-05-14 | Tavi CostaPartner, Crescat Capital | Bullish | Wealthion | AI data center buildout and onshoring of industrial capacity will add one US-equivalent of electricity… |
| 2025-05-06 | Doug BurgumSecretary of the Interior, U.S. Department of the Interior | Bullish | All-In Podcast | SMR regulatory streamlining and the shift from regulated utilities to venture-funded nuclear startups unlocks… |
| 2025-04-23 | Jesse FelderAuthor, The Felder Report | Bullish | Wealthion | Oil at $60 is pricing a recession and trades at its cheapest level vs. gold in 30 years; managed-money net… |
| 2025-04-14 | Quinn ThompsonFounder & CIO, Lekker Capital | Bullish | Forward Guidance | Geopolitical conflict risk and mission-critical infrastructure needs make energy and natural resources a… |
| 2025-04-01 | Josh Brown (Ritholtz)CEO, Ritholtz Wealth Management | Bullish | The Compound | Energy sector is absorbing capital rotating out of tech and consumer discretionary as portfolio managers… |
| 2025-02-26 | Andy LeesFounder, Macrostrategy Partnership | Bearish | Wealthion | Renewables are thermodynamically unviable due to transformity laws — capacity factors of ~20% make… |
| 2025-01-29 | Brett RentmeesterCIO, Jaggi Family Office | Bullish | Wealthion | Pipeline and midstream MLPs earn toll-road economics regardless of commodity price direction, insulating them… |
| 2025-01-28 | Louis Vincent GaveCo-founder & CEO, Gavekal | Bullish | Wealthion | Oil inventories are at record lows, global stimulus (especially in China) supports commodity demand, and… |
| 2025-01-27 | Charles HeenanInvestment Director, Kennox Asset Management | Bullish | Hidden Forces | Prolonged underinvestment via the energy transition narrative has constrained supply while demand persists… |
| 2025-01-16 | Daniel LacalleChief Economist & CIO, Tressis | Bullish | Wealthion | Energy and mining (oil, gas, lithium, cobalt, copper, rare earth) have the highest employment multiplier of… |
| 2024-12-12 | Jesse FelderAuthor, The Felder Report | Bullish | Wealthion | Oil is undervalued relative to gold on a ratio basis that historically signals a reversion, insider buying by… |
| 2024-11-27 | Ron WilliamFounder & Market Strategist, RW Advisory | Bullish | Wealthion | Energy stocks are oversold at key chart support with a triple tailwind: a pro-energy US administration (drill… |
| 2024-11-22 | Meb FaberCo-founder & CIO, Cambria | Bullish | Lead-Lag Media | Energy has fallen from ~33% of S&P 500 to roughly 2-3%, sits at low valuations, and exhibits high shareholder… |
| 2024-10-26 | Larry McdonaldFounder, The Bear Traps Report | Bullish | Wealthion | The 1968-1981 inflationary multi-polar analog implies portfolio construction needs to rotate toward materials… |
| 2024-10-24 | Larry McdonaldFounder, The Bear Traps Report | Bullish | Wealthion | Tax-loss selling has pushed OXY below the price at which Buffett made his most recent purchase of 80 million… |
| 2024-10-24 | Brett RentmeesterCIO, Jaggi Family Office | Bullish | Wealthion | Master limited partnerships provide inflation-resistant hard-asset exposure through energy infrastructure in… |
| 2024-10-16 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Energy companies trade at 4-5x cash flow with free cash flow yields of 10-13%, severely undervalued because… |
| 2024-10-15 | Lori Heinel | Bullish | Bloomberg The Close | Energy companies have trailed the broader market this year, leaving room for earnings upside given that a… |
| 2024-10-12 | Michael GayedPublisher, The Lead-Lag Report | Bullish | Wealthion | China stimulus acts as a pavlovian trigger for algorithms to rotate into commodities and materials, which… |
| 2024-10-05 | Chris CaseyManaging Director, WindRock Wealth Management | Bullish | Wealthion | AI electricity demand could rise 10-20x by 2030, making energy a stealth AI play with better risk-adjusted… |
| 2024-10-03 | Chris CaseyManaging Director, WindRock Wealth Management | Bullish | Wealthion | AI data centers, EV charging, and crypto mining are structural drivers that could grow electricity… |
| 2024-09-20 | Jee Goldman | Bearish | Bloomberg Surveillance | Regardless of election outcome, oil prices face headwinds — Trump means more drilling into already-record US… |
| 2024-09-14 | Felix JauvinCo-host, Forward Guidance (Blockworks) | Bullish | Forward Guidance | Energy stocks stayed down even during the broad market bounce after the Harris debate performance, suggesting… |
| 2024-08-31 | Quinn ThompsonFounder & CIO, Lekker Capital | Bullish | Forward Guidance | Mag7 earnings contribution to S&P500 growth is shrinking as the rest of the index's earnings accelerate after… |
| 2024-08-28 | Paul Sankey | Bearish | Bloomberg Surveillance | Buffett stopped buying OXY, which was the primary driver of the stock's elevated valuation; with that buying… |
| 2024-08-22 | Rick RuleFormer CEO, Sprott US Holdings | Bullish | Wealthion | The best operators are discounting ~$60 oil yet generating substantial free cash flow that funds both… |
| 2024-08-08 | Jeremy GranthamCo-founder & long-term strategist, GMO | Bullish | The Investor’s Podcast | China dominates 80-90% of solar panel production, refined lithium and cobalt processing, and EV… |
| 2024-07-17 | Philippe LaffontFounder & CIO, Coatue Management | Bullish | David Rubenstein | AI data center buildout requires massive power, making utilities and power companies an underappreciated… |
| 2024-02-21 | Lyn AldenIndependent macro strategist | Bullish | Dx Driving | Energy equities offer better portfolio protection than long-duration bonds during periods of sustained… |
| 2024-02-04 | Cathie WoodCEO & CIO, ARK Invest | Bullish | ARK Invest | Five converging technology platforms are at simultaneous inflection points, driving disruptive-innovation… |
| 2024-01-19 | David RubensteinCo-founder, The Carlyle Group | Bullish | interview | Large institutional investors are avoiding oil and gas due to ESG concerns despite ongoing demand, creating… |
| 2024-01-19 | Courtney Garcia (Payne Capital)Senior Wealth Advisor, Payne Capital | Bullish | CNBC Halftime Final Trades | Energy is currently an underloved sector with attractive valuations, making the broad energy ETF worth… |
| 2023-12-20 | Warren BuffettChairman, Berkshire Hathaway | Bullish | OnefootHurdle | Occidental is run by an extremely competent CEO (Vicki Hollub) who understands oil, geopolitics, and… |
| 2023-09-20 | Jeff UbbenFounder, Inclusive Capital Partners | Bullish | New York Stock Exchange | Supply response to oil demand will be structurally muted because capital markets view hydrocarbons as a… |
| 2023-06-15 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | The economy is at a turning point for earnings as the tightening cycle peaks and inflation eases, which… |
| 2023-05-20 | Zoltan PozsarFounder, Ex Uno Plures; ex-Credit Suisse | Bullish | Bitcoin Magazine | Structural underinvestment in oil, gas, and commodities for nearly a decade combined with worsening… |
| 2023-05-07 | Warren BuffettChairman, Berkshire Hathaway | Bullish | CNBC Television | BHE reinvests 100% of earnings (no common dividend for 20 years) into wind and solar, growing earnings from… |
| 2023-03-19 | Nouriel RoubiniEconomist; professor emeritus, NYU Stern | Bullish | The Heavy Wallet | A geopolitical depression across three fronts — Russia-Ukraine, Middle East, US-China — structurally disrupts… |
| 2023-03-15 | Zoltan PozsarFounder, Ex Uno Plures; ex-Credit Suisse | Bullish | Resource Talks | National security imperatives are forcing governments to treat energy transition and semiconductor reshoring… |
| 2023-03-14 | Marko PapicGeopolitical macro strategist | Bullish | The Montgomery Summit | Geopolitical competition between great powers is forcing governments back into mission-oriented industrial… |
| 2023-03-13 | Zoltan PozsarFounder, Ex Uno Plures; ex-Credit Suisse | Bullish | Resource Talks | A decade of underinvestment in oil and gas fields has left energy markets extremely tight, and geopolitical… |
| 2023-03-10 | Marko PapicGeopolitical macro strategist | Bullish | WTFinance Snippets | ESG-driven mandates force liberal-leaning capital away from oil, depressing valuations and creating a… |
| 2023-03-01 | Louis Vincent GaveCo-founder & CEO, Gavekal | Bullish | Louis-Vincent Gave | Global energy balances are extremely tight; China's reopening restores ~1.5M barrels/day of demand, Russia is… |
| 2023-01-05 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Savvy Finance | Autonomous taxi platforms converge robotics, electric energy storage, and AI, representing near-zero revenue… |
| 2023-01-03 | Lyn AldenIndependent macro strategist | Bullish | Peter McCormack | Structurally low capex investment, peak cheap oil dynamics, and potential China demand recovery from… |
| 2022-12-31 | Cathie WoodCEO & CIO, ARK Invest | Bearish | FINANCE INSIDER | EV adoption and autonomous taxi platforms will destroy roughly 30 million barrels per day of oil demand over… |
| 2022-11-03 | Carl IcahnActivist investor — Icahn Enterprises | Bullish | Forbes | ESG-driven regulatory environment drove small refineries out of business, widening crack spreads… |
| 2022-09-14 | Kyle BassFounder/CIO, Hayman Capital | Bullish | The Meb Faber Show | ESG-driven capital restriction on oil companies and net-zero bank lending pledges are squeezing supply at… |
| 2022-08-03 | Jim Lebenthal (Cerity)Partner, Cerity Partners | Bullish | CNBC Halftime Committee | Infrastructure and supply-chain spending will drive above-average EPS growth AND multiple expansion in… |
| 2022-06-23 | Marko PapicGeopolitical macro strategist | Bullish | The Montgomery Summit | The macro cycle is shifting from software/bits to physical infrastructure as governments rewire energy… |
| 2022-06-10 | David EinhornFounder, Greenlight Capital | Bullish | Sohn Investment Conference | A decade of structural underinvestment in old-economy industries, combined with ESG-driven capital restraint… |
