Stocks / Pharmaceuticals
ABCLPharmaceuticals
AbCellera Biologics Inc.
$12.771d +10.1%5d +23.4%settled close · 2026-09-17
Mkt cap $1.0B (3/25)β 2.6652w $2.78–12.77Shares 303.2MInd. Pharmaceutical PreparationsNasdaq since 2020Emp. 562HQ Vancouver, A1abcellera.com
Who’s talkingIdea Scout · free
Who’s talking about ABCL
No tracked investor commentary on ABCL yet — the corpus grows weekly.
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 4 Nov 2026
Confirmed date · consensus EPS -0.17. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where ABCL’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 30 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-17 | ||||||
| 2026-08-19 | ||||||
| 2026-08-14 | ||||||
| 2026-08-13 | ||||||
| 2026-08-12 | ||||||
| 2026-08-11 | ||||||
| 2026-08-10 | ||||||
| 2026-07-20 | ||||||
| 2026-07-02 | ||||||
| 2026-06-29 | ||||||
| 2026-06-26 | ||||||
| 2026-06-24 | ||||||
| 2026-05-21 | ||||||
| 2026-05-20 | ||||||
| 2026-05-11 | ||||||
| 2026-05-06 | ||||||
| 2026-05-05 | ||||||
| 2026-05-04 | ||||||
| 2026-04-30 | ||||||
| 2026-04-29 | ||||||
| 2026-04-28 | ||||||
| 2026-04-27 | ||||||
| 2026-04-24 | ||||||
| 2026-04-23 | ||||||
| 2026-04-22 | ||||||
| 2026-04-21 | ||||||
| 2026-04-20 | ||||||
| 2026-03-24 | ||||||
| 2026-03-23 | ||||||
| 2026-03-20 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
ABCL is in this morning’s Brief.
Get The Brief — $20/mo →