Stocks / Transportation
BKNGTransportation
Booking Holdings Inc.
$170.841d -0.6%5d -2.2%settled close · 2026-09-17
Mkt cap $136B (3/25)β 0.7452w $154–5,576Shares 31.7MInd. Transportation ServicesNasdaq since 1999Emp. 24,300HQ Norwalk, CTbookingholdings.com
The tape, with the calls on it
Who said what, and what BKNG did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about BKNG
3 longlatest 2026-07-30
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-07-30 | Bill NygrenPortfolio manager, Oakmark Funds | Bullish | GuruFocus | Booking Holdings earns a low-to-mid-teens multiple on true core vacation-rental earnings, but growth… |
| 2026-07-06 | Jim Cramer (CNBC)Host, CNBC's Mad Money | Bullish | CNBC Television | Booking Holdings sold off after a non-blowout quarter — the market punished it for failing to meet the… |
| 2026-06-21 | Tobias CarlisleFounder & CIO, Acquirers Funds | Bullish | We Study Billionaires | Booking's capital-light model, specialized supplier relationships, and high switching costs make full AI… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 26 Oct 2026 after the close
Confirmed date · consensus EPS 4.56. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where BKNG’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 17 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-17 | ||||||
| 2026-09-09 | ||||||
| 2026-09-08 | ||||||
| 2026-06-30 | ||||||
| 2026-04-30 | ||||||
| 2026-04-23 | ||||||
| 2026-04-22 | ||||||
| 2026-04-21 | ||||||
| 2026-04-20 | ||||||
| 2026-04-17 | ||||||
| 2026-04-16 | ||||||
| 2026-04-15 | ||||||
| 2026-04-14 | ||||||
| 2026-04-10 | ||||||
| 2026-04-08 | ||||||
| 2026-04-07 | ||||||
| 2026-04-06 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
BKNG is in this morning’s Brief.
Get The Brief — $20/mo →