Stocks / Industrial Machinery
XYLIndustrial Machinery
Xylem Inc
$107.761d +0.7%5d +2.0%settled close · 2026-09-14
Mkt cap $29B (3/25)β 0.7352w $106–153Shares 243.1MInd. Pumps & Pumping EquipmentNYSE since 2011Emp. 22,000HQ Washington, DCxylem.com
Who’s talkingIdea Scout · free
Who’s talking about XYL
No tracked investor commentary on XYL yet — the corpus grows weekly.
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 26 Oct 2026 before the open
Confirmed date · consensus EPS 1.47. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where XYL’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 30 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-14 | ||||||
| 2026-09-01 | ||||||
| 2026-08-27 | ||||||
| 2026-08-26 | ||||||
| 2026-08-24 | ||||||
| 2026-08-20 | ||||||
| 2026-08-18 | ||||||
| 2026-08-10 | ||||||
| 2026-07-28 | ||||||
| 2026-07-27 | ||||||
| 2026-07-22 | ||||||
| 2026-07-21 | ||||||
| 2026-07-17 | ||||||
| 2026-07-16 | ||||||
| 2026-06-25 | ||||||
| 2026-06-24 | ||||||
| 2026-06-23 | ||||||
| 2026-06-15 | ||||||
| 2026-04-30 | ||||||
| 2026-04-29 | ||||||
| 2026-04-22 | ||||||
| 2026-04-21 | ||||||
| 2026-04-20 | ||||||
| 2026-04-17 | ||||||
| 2026-04-16 | ||||||
| 2026-04-15 | ||||||
| 2026-04-14 | ||||||
| 2026-04-09 | ||||||
| 2026-04-08 | ||||||
| 2026-03-20 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
XYL is in this morning’s Brief.
Get The Brief — $20/mo →