Research only. Aggregates public statements from canonical investors (podcasts, interviews, 13F filings). Not a trading signal, not a recommendation.
| Theme | Proxy | Direction | Speakers | Who |
|---|---|---|---|---|
| COMMODITIES_BROAD | DBC | LONG | 3 | Adam Rozencwajg, Jeremy Grantham, Ray Dalio |
| ENERGY | XLE | LONG | 3 | Adam Rozencwajg, Jeremy Grantham, Tom Lee (Fundstrat) |
No themes are genuinely split this week.
No outside picks this week.
First memo — no prior snapshot to compare.
Top speakers by 90d mean signed return (n≥3). Long/short-aware. Refreshed each memo run — corpus expands, numbers move.
| Speaker | n₉₀ | Hit | Mean 90d |
|---|---|---|---|
| Stanley Druckenmiller | 12 | 83% | +17.5% |
| Grant Williams | 9 | 44% | +16.5% |
| Patrick Boyle | 13 | 77% | +14.8% |
| David Einhorn | 11 | 100% | +10.0% |
| Cathie Wood | 27 | 52% | +9.5% |
| Aswath Damodaran | 6 | 100% | +8.2% |
| Bill Nygren | 48 | 71% | +7.9% |
| Barry Sternlicht | 10 | 80% | +7.5% |
| Paul Tudor Jones | 33 | 76% | +7.1% |
| Terry Smith | 3 | 67% | +6.6% |
| David Rubenstein | 5 | 80% | +6.5% |
| Mohnish Pabrai | 26 | 69% | +6.0% |
| Seth Klarman | 14 | 71% | +5.8% |
| Tim Urbanowicz | 4 | 50% | +5.4% |
| Bill Miller | 47 | 45% | +5.2% |
One free email a week: who's recommending what, where they agree, and who just changed their mind.
Double opt-in · unsubscribe in one click · we never share your address.