Research only. Aggregates public statements from canonical investors (podcasts, interviews, 13F filings). Not a trading signal, not a recommendation.
| Theme | Proxy | Direction | Speakers | Who |
|---|---|---|---|---|
| GOLD | GLD | LONG | 3 | Chris Whalen, Jeremy Grantham, Rick Rule |
No themes are genuinely split this week.
Specific-ticker calls from canonical speakers with a positive 90d prior track record (mean signed return > 0 across n≥3 matured prior calls). The track-record column is the speaker’s prior hit rate — the credibility signal for featuring the call. Each pick below is fresh, so its own 90d result is still maturing (date shown). Not part of any consensus or divergence theme above.
| Ticker | Dir | Speaker | Speaker prior 90d | Thesis |
|---|---|---|---|---|
| BIST | LONG | Mohnish Pabrai | +5.6% · 64% hit · n=33 | result matures 2026-09-23 Prime Istanbul warehouse assets are naturally inflation-hedged (land/cement/steel are inflation-indexed) and currency-immune, purchased at ~3% of liquidation value when Turkish lira was under pressure [video] |
| TAV | LONG | Mohnish Pabrai | +5.6% · 64% hit · n=33 | result matures 2026-09-23 Revenue entirely in euros while costs are in collapsing Turkish lira, creating a structural margin expansion; trades at 3-4x PE vs Indian airport peers at 50-70x simply because it sits on the Istanbul [video] |
| CSU | LONG | Mohnish Pabrai | +5.6% · 64% hit · n=33 | result matures 2026-09-23 Mark Leonard has built an un-clonable serial acquirer of vertical market software at 5-6x cash flow with proprietary deal flow touching 70-100K private companies twice a year, compounding cash flows a [video] |
No significant changes versus last week's state.
Top speakers by 90d mean signed return (n≥3). Long/short-aware. Refreshed each memo run — corpus expands, numbers move.
| Speaker | n₉₀ | Hit | Mean 90d |
|---|---|---|---|
| Greenlight / Einhorn (13F) | 3 | 100% | +26.8% |
| Bill Nygren | 53 | 72% | +19.3% |
| Grant Williams | 9 | 44% | +16.5% |
| David Einhorn | 11 | 100% | +10.0% |
| Cathie Wood | 37 | 54% | +8.1% |
| Patrick Boyle | 18 | 56% | +7.4% |
| Barry Sternlicht | 11 | 82% | +7.4% |
| Paul Tudor Jones | 33 | 76% | +7.1% |
| Stanley Druckenmiller | 25 | 52% | +7.0% |
| Terry Smith | 3 | 67% | +6.6% |
| David Rubenstein | 5 | 80% | +6.6% |
| Seth Klarman | 14 | 71% | +5.8% |
| Mohnish Pabrai | 33 | 64% | +5.6% |
| Tim Urbanowicz | 4 | 50% | +5.4% |
| Jim Bianco | 3 | 100% | +5.3% |
One free email a week: who's recommending what, where they agree, and who just changed their mind.
Double opt-in · unsubscribe in one click · we never share your address.