Stocks / Technology Hardware
AAONTechnology Hardware
Aaon Inc
$87.551d -1.6%5d -8.4%settled close · 2026-08-11
Mkt cap $6.8B (3/25)β 2.3752w $72–145Shares 81.5MInd. Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig EquipNasdaq since 1990Emp. 5,897HQ Tulsa, OKaaon.com
Who’s talkingIdea Scout · free
Who’s talking about AAON
No tracked investor commentary on AAON yet — the corpus grows weekly.
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where AAON’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 29 of 120 sessions qualified.
The 5 most recent days are for Brief subscribers — the outcomes below are the free record.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-11 | ||||||
| 2026-08-10 | ||||||
| 2026-08-06 | ||||||
| 2026-07-30 | ||||||
| 2026-07-29 | ||||||
| 2026-07-17 | $111.42 | 5.2× | $2M | 99.2% | 6.7% | pending |
| 2026-06-24 | $133.00 | 3.4× | $0M | 92.6% | 21.5% | -19.0% |
| 2026-06-22 | $136.16 | 2.3× | $0M | 42.2% | 40.0% | -22.3% |
| 2026-05-14 | $141.00 | 1.4× | $19M | 79.9% | 44.3% | -9.8% |
| 2026-05-11 | $141.70 | 2.8× | $32M | 84.5% | 34.6% | -8.5% |
| 2026-05-08 | $142.54 | 3.8× | $9M | 82.9% | 18.0% | -7.4% |
| 2026-05-07 | $129.00 | 8.7× | $21M | 70.7% | 26.3% | +2.2% |
| 2026-05-06 | $125.00 | 4.7× | $2M | 84.9% | 10.0% | +14.9% |
| 2026-05-05 | $93.79 | 3.2× | $7M | 83.1% | 14.7% | +54.9% |
| 2026-05-04 | $93.59 | 3.1× | $6M | 81.3% | 38.9% | +53.8% |
| 2026-05-01 | $93.44 | 2.5× | $4M | 74.8% | 57.1% | +46.5% |
| 2026-04-30 | $86.47 | 2.9× | $4M | 75.4% | 54.9% | +62.1% |
| 2026-04-29 | $88.08 | 2.2× | $3M | 49.9% | 33.7% | +62.1% |
| 2026-04-27 | $99.40 | 2.1× | $3M | 40.0% | 28.6% | +43.9% |
| 2026-04-24 | $99.20 | 3.1× | $3M | 58.5% | 49.9% | +35.1% |
| 2026-04-23 | $96.86 | 3.7× | $4M | 58.9% | 48.7% | +36.7% |
| 2026-04-22 | $95.74 | 2.7× | $3M | 38.9% | 31.1% | +39.7% |
| 2026-04-21 | $95.74 | 3.2× | $3M | 38.9% | 31.1% | +35.6% |
| 2026-04-20 | $94.03 | 3.6× | $3M | 43.0% | 35.3% | +42.4% |
| 2026-04-06 | $81.25 | 9.0× | $2M | 99.5% | 0.0% | +53.8% |
| 2026-03-24 | $84.01 | 2.7× | $2M | 69.3% | 0.0% | +18.1% |
| 2026-03-10 | $90.54 | 6.3× | $3M | 99.8% | 0.0% | -3.5% |
| 2026-03-02 | $104.73 | 3.1× | $3M | 83.4% | 0.0% | -25.3% |
| 2026-02-27 | $101.20 | 5.6× | $3M | 81.6% | 0.0% | -19.5% |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
AAON is in this morning’s Brief.
Get The Brief — $20/mo →
Play history
The Playbook · coming
Has a validated strategy ever fired on AAON?
Has a validated strategy ever fired on AAON — and how did the trades resolve? Even “never fired” is information.
Fire-by-fire history — play, entry, exit,
result — is Playbook member content (coming).
| Fired | Play | Entry | Exit | Result |
|---|---|---|---|---|
Every play carries a written
validation gate, a spec, and a changelog.
How plays are validated