Stocks / Unknown
OR
OR Royalties Inc.
$35.521d -1.4%5d -4.8%settled close · 2026-09-14
The tape, with the calls on it
Who said what, and what OR did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about OR
3 longlatest 2024-11-13
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2024-11-13 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Gold royalty diversifier providing cash flow across multiple mines as a hedge against inflation and currency… |
| 2024-10-19 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Osisko Royalties provides gold exposure through the royalty model — investment-banker economics on mining… |
| 2024-10-16 | Jonathan WellumCEO & CIO, RockLinc Investment Partners | Bullish | Wealthion | Osisko Gold Royalties provides cash-flow-generative precious metals exposure through the royalty model, which… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where OR’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 9 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-14 | ||||||
| 2026-09-01 | ||||||
| 2026-08-21 | ||||||
| 2026-08-07 | ||||||
| 2026-08-06 | ||||||
| 2026-07-07 | ||||||
| 2026-06-29 | ||||||
| 2026-06-24 | ||||||
| 2026-06-10 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
OR is in this morning’s Brief.
Get The Brief — $20/mo →