Stocks / Medical Devices
PODDMedical Devices
Insulet Corporation
$143.051d -1.3%5d -3.4%settled close · 2026-08-25
Mkt cap $16B (8/25)β 0.2552w $132–353Shares 70.4MInd. Surgical & Medical Instruments & ApparatusNasdaq since 2007Emp. 5,400HQ Acton, MAinsulet.com
Who’s talkingIdea Scout · free
Who’s talking about PODD
No tracked investor commentary on PODD yet — the corpus grows weekly.
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where PODD’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 25 of 120 sessions qualified.
The 5 most recent days are for Brief subscribers — the outcomes below are the free record.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-25 | ||||||
| 2026-08-07 | ||||||
| 2026-08-06 | ||||||
| 2026-08-05 | ||||||
| 2026-08-04 | ||||||
| 2026-07-29 | $170.62 | 3.4× | $8M | 99.4% | 3.3% | pending |
| 2026-07-02 | $164.48 | 2.6× | $4M | 75.0% | 44.8% | +3.2% |
| 2026-06-30 | $152.25 | 7.4× | $0M | 97.4% | 96.6% | +9.2% |
| 2026-05-28 | $144.00 | 2.4× | $0M | 4.6% | 4.1% | +10.4% |
| 2026-05-07 | $162.19 | 2.0× | $8M | 58.0% | 16.7% | -6.6% |
| 2026-05-06 | $153.33 | 2.7× | $11M | 62.2% | 12.7% | -1.2% |
| 2026-05-05 | $167.01 | 3.2× | $12M | 56.0% | 9.5% | -11.9% |
| 2026-05-01 | $174.30 | 2.4× | $10M | 53.9% | 29.9% | -17.6% |
| 2026-04-30 | $163.00 | 2.8× | $9M | 55.4% | 40.0% | -12.6% |
| 2026-04-29 | $183.75 | 2.3× | $5M | 60.1% | 42.7% | -19.0% |
| 2026-04-28 | $187.02 | 3.1× | $8M | 62.8% | 38.7% | -22.3% |
| 2026-04-27 | $191.56 | 3.8× | $7M | 63.3% | 41.9% | -24.8% |
| 2026-04-24 | $189.98 | 3.5× | $6M | 61.1% | 44.3% | -22.3% |
| 2026-04-23 | $193.62 | 3.9× | $7M | 66.0% | 47.6% | -25.4% |
| 2026-04-22 | $192.33 | 4.9× | $7M | 59.6% | 30.4% | -19.5% |
| 2026-04-21 | $192.33 | 6.3× | $7M | 59.6% | 30.4% | -18.4% |
| 2026-04-20 | $203.52 | 8.9× | $7M | 60.0% | 30.0% | -22.9% |
| 2026-04-17 | $203.73 | 2.2× | $1M | 71.5% | 0.0% | -24.1% |
| 2026-04-16 | $201.47 | 10.4× | -$12M | 13.9% | 0.0% | -23.9% |
| 2026-03-05 | $240.94 | 3.9× | -$11M | 15.2% | 0.0% | -15.2% |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
PODD is in this morning’s Brief.
Get The Brief — $20/mo →
Play history
The Playbook · coming
Has a validated strategy ever fired on PODD?
Has a validated strategy ever fired on PODD — and how did the trades resolve? Even “never fired” is information.
Fire-by-fire history — play, entry, exit,
result — is Playbook member content (coming).
| Fired | Play | Entry | Exit | Result |
|---|---|---|---|---|
Every play carries a written
validation gate, a spec, and a changelog.
How plays are validated