PWRConstruction
FollowFollowingUnfollowFree · no card
Get what investors say about PWR next
1 new call on PWR this week is not on this page yet. Follow PWR free and new calls come to you in The Brief, our morning email, the day after we record them. This page shows them a week later.
or continue with Google ·
Who said what, and what PWR did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
Who’s talking about PWR
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-10-21 | Unknown | Bullish | CNBC Fast Money Final Trade | Quanta Services is bullish on both weekly and daily charts and is setting up to break above resistance near… |
| 2026-10-19 | Jason WareCIO, Albion Financial Group | Bullish | Fox Business (uncut) | Quanta is the number-one engineering-construction player in US power grid build-out, which is driven by a… |
| 2026-07-28 | Stephanie Link (Hightower)Chief Investment Strategist, Hightower | Bullish | CNBC Halftime Final Trades | Quanta Services is down 25% from highs and is expected to beat and raise estimates driven by its electrical… |
| 2026-06-25 | Stephanie Link (Hightower)Chief Investment Strategist, Hightower | Bullish | Tom Lee | Quanta Services' total addressable market has expanded from $960B to $2.4T between now and 2030; 70% of its… |
Last reports
| Report | When | EPS actual vs est. | Reaction |
|---|---|---|---|
| 29 Oct 2026 | before the open | 6.06 vs 5.07 | +0.1% |
Notable options days
Sessions in the last 120 where PWR’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 15 of 120 sessions qualified.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-10-23 | ||||||
| 2026-10-22 | ||||||
| 2026-10-20 | ||||||
| 2026-10-13 | ||||||
| 2026-10-12 | ||||||
| 2026-10-06 | ||||||
| 2026-09-17 | ||||||
| 2026-09-11 | ||||||
| 2026-08-18 | ||||||
| 2026-08-17 | ||||||
| 2026-07-31 | ||||||
| 2026-07-30 | ||||||
| 2026-07-16 | ||||||
| 2026-07-02 | ||||||
| 2026-06-23 |
PWR on the Wheel
PWR passed our 1-month put test (30-delta put, 30–45 days, sold at the bid, bought back at half the credit), 2021–2026.
The Wheel lists cash-secured puts on stocks after a 3% drop, with live quotes, the chance of assignment and each stock’s own history. Free to use; a free account lets you follow stocks, add your own and ask questions.
Decision support, not advice · questions put sellers ask us
Idea Scout
Following PWR? Every Sunday we read the tape so you don't have to — who's recommending what, where they agree, and who just changed their mind. One free email a week.
Free · double opt-in · unsubscribe in one click