SLGREITs
FollowFollowingUnfollowSLG on the Wheel
SLG is not in our put test yet; you can still add it to your Wheel and see its puts.
The Wheel lists cash-secured puts on stocks after a 3% drop, with live quotes, the chance of assignment and each stock’s own history. Free to use; a free account lets you follow stocks, add your own and ask questions.
Decision support, not advice · questions put sellers ask us
Who said what, and what SLG did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
Who’s talking about SLG
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2025-12-23 | Andrew BarySenior Editor, Barron's | Bullish | Barron's Roundtable | SL Green's stock trades in the mid-40s against a company-estimated NAV well above $70/share with a 5%+… |
| 2023-01-31 | Jim ChanosShort seller — Chanos & Co (family office) | Short | CNBC Television | SL Green's NYC office portfolio trades at a 5% cap rate while the balance sheet is leveraged 15-to-1 against… |
| 2023-01-31 | Jim ChanosShort seller — Chanos & Co (family office) | Short | Jeremy Lefebvre Makes Money | NYC office REIT trades at 5% cap rate while levered 15:1 to cash flow, with weak office demand and rising… |
| 2022-05-24 | Bill MillerFounder, Miller Value Partners (retired) | Bullish | The Intrinsic Value Podcast | Silvergate Capital is the premier bank serving the crypto ecosystem, acquired Meta's DM payments technology… |
| 2020-12-18 | Jim ChanosShort seller — Chanos & Co (family office) | Short | Real Vision | SL Green's quarterly NOI fell from $130M in Q3 2019 to $99M in the most recent quarter with the decline… |
Next report: 21 Oct 2026 after the close
Notable options days
Sessions in the last 120 where SLG’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 14 of 120 sessions qualified.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-10-20 | ||||||
| 2026-10-07 | ||||||
| 2026-09-17 | ||||||
| 2026-09-16 | ||||||
| 2026-09-01 | ||||||
| 2026-08-31 | ||||||
| 2026-08-24 | ||||||
| 2026-08-20 | ||||||
| 2026-08-19 | ||||||
| 2026-07-16 | ||||||
| 2026-06-25 | ||||||
| 2026-06-24 | ||||||
| 2026-06-23 | ||||||
| 2026-06-18 |
Idea Scout
Following SLG? Every Sunday we read the tape so you don't have to — who's recommending what, where they agree, and who just changed their mind. One free email a week.
Free · double opt-in · unsubscribe in one click