Stocks / Semiconductors
SWKSSemiconductors
Skyworks Solutions Inc
$91.191d +6.0%5d +8.0%settled close · 2026-09-17
Mkt cap $8.3B (3/25)β 1.4052w $52–91Shares 150.4MInd. Semiconductors & Related DevicesNasdaq since 1972Emp. 10,000HQ Irvine, CAskyworksinc.com
Who’s talkingIdea Scout · free
Who’s talking about SWKS
No tracked investor commentary on SWKS yet — the corpus grows weekly.
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where SWKS’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 23 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-15 | ||||||
| 2026-09-14 | ||||||
| 2026-09-11 | ||||||
| 2026-09-10 | ||||||
| 2026-09-02 | ||||||
| 2026-07-29 | ||||||
| 2026-07-23 | ||||||
| 2026-06-29 | ||||||
| 2026-06-22 | ||||||
| 2026-05-26 | ||||||
| 2026-05-22 | ||||||
| 2026-05-19 | ||||||
| 2026-05-18 | ||||||
| 2026-05-06 | ||||||
| 2026-05-05 | ||||||
| 2026-05-01 | ||||||
| 2026-04-28 | ||||||
| 2026-04-27 | ||||||
| 2026-04-24 | ||||||
| 2026-04-23 | ||||||
| 2026-04-22 | ||||||
| 2026-04-21 | ||||||
| 2026-04-20 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
SWKS is in this morning’s Brief.
Get The Brief — $20/mo →