Stocks / Food & Consumer Staples
TSNFood & Consumer Staples
Tyson Foods, Inc.
$52.281d +1.6%5d -5.2%settled close · 2026-09-08
Mkt cap $21B (9/8)β 0.0152w $51–68Shares 282.1MInd. Poultry Slaughtering And ProcessingNYSE since 1972Emp. 133,000HQ Springdale, ARtysonfoods.com
The tape, with the calls on it
Who said what, and what TSN did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about TSN
3 longlatest 2026-06-05
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-06-05 | Chris DavisChairman, Davis Advisors | Bullish | Bloomberg Podcasts | Tyson Foods is an AI-resistant consumer staple with durable chicken demand trading at a depressed multiple on… |
| 2026-04-27 | Chris DavisChairman, Davis Advisors | Bullish | Excess Returns | Tyson Foods sits in the AI-protected category — physical protein processing and distribution has no viable AI… |
| 2024-11-01 | John BuckinghamCIO, Value87 Investment Partners | Bullish | The Business Brew | Tyson fell 5% after-hours when a McDonald's E. coli outbreak was misattributed to beef; once the actual cause… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 9 Nov 2026 after the close
Confirmed date · consensus EPS 1.13. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where TSN’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 16 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-03 | ||||||
| 2026-08-31 | ||||||
| 2026-08-27 | ||||||
| 2026-08-14 | ||||||
| 2026-08-03 | ||||||
| 2026-07-28 | ||||||
| 2026-07-27 | ||||||
| 2026-06-03 | ||||||
| 2026-05-05 | ||||||
| 2026-04-20 | ||||||
| 2026-04-17 | ||||||
| 2026-04-16 | ||||||
| 2026-04-15 | ||||||
| 2026-04-14 | ||||||
| 2026-04-09 | ||||||
| 2026-03-27 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
TSN is in this morning’s Brief.
Get The Brief — $20/mo →