Nuclear & uranium
Reactors, small modular reactors and the uranium supply chain. As of the 2026-09-15 session · marker URA.
A move is a move in either direction. The base rate is what a random liquid name did over the same 20 sessions; a theme that moves more than the base rate is unusual, not right.
| Ticker | Sector | Bucket | Last | 20d | 5d | Notable days (14) | Play fired (last 14d) |
|---|---|---|---|---|---|---|---|
| LEU | Mining & Metals | Nuclear/Uranium/SMR | $142.12 | -22.8% | -23.4% | 4 | — |
| TLN | Utilities | Nuclear/Uranium/SMR | $283.01 | -21.2% | -13.1% | — | — |
| NNE | Utilities | Nuclear/Uranium/SMR | $15.73 | -20.1% | -18.6% | 1 | — |
| UUUU | Mining & Metals | Nuclear/Uranium/SMR | $11.86 | -19.8% | -18.9% | — | — |
| CW | Technology Hardware | Nuclear/Uranium/SMR | $562.85 | -19.1% | -1.7% | — | — |
| OKLO | Utilities | Nuclear/Uranium/SMR | $35.87 | -18.6% | -17.6% | — | — |
| GEV | Electrical Equipment | Nuclear/Uranium/SMR | $882.21 | -18.3% | -9.0% | — | — |
| NXE | Mining & Metals | Nuclear/Uranium/SMR | $9.35 | -14.9% | -12.5% | — | — |
| BWXT | Technology Hardware | Nuclear/Uranium/SMR | $146.70 | -14.5% | -8.8% | 1 | — |
| DNN | — | Nuclear/Uranium/SMR | $2.86 | -10.3% | -14.6% | 1 | — |
| UEC | Mining & Metals | Nuclear/Uranium/SMR | $10.18 | -8.9% | -14.4% | — | — |
| SMR | Industrial Machinery | Nuclear/Uranium/SMR | $8.42 | -8.4% | -24.2% | 1 | — |
| PEG | Utilities | Nuclear/Uranium/SMR | $70.42 | -6.9% | -5.1% | — | — |
| CEG | Utilities | Nuclear/Uranium/SMR | $260.89 | -6.2% | -12.7% | 2 | — |
| CCJ | Mining & Metals | Nuclear/Uranium/SMR | $92.60 | -6.1% | -9.3% | — | — |
| VST | Utilities | Nuclear/Uranium/SMR | $141.54 | -3.4% | -6.9% | — | — |
| MIR | Technology Hardware | Nuclear/Uranium/SMR | $15.67 | -3.3% | -7.4% | 2 | — |
All 17 members shown. 3 more names carry the label at low classifier confidence and are left off the desk on purpose.
3 people bullish, 0 of them positioned; 0 bearish, 0 of them positioned (last 90 days, latest dated view per person).
| Bullish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Carly Anderson | view only | 2026-09-03 | Macro Voices | Smr |
| Jonathan Wellum | view only | 2026-08-21 | Wealthion | Uranium |
| Unnamed Speaker | view only | 2026-07-10 | Wealthion | Uranium |
| Bearish | Stance | Date | Where | Said as |
|---|
1 published picks; 0 matured to 20 sessions: —.
| Ticker | Play | Published | 10d | 20d | State |
|---|---|---|---|---|---|
| SMR | Small-Cap AI & Defense Momentum | 2026-08-28 | -7.2% | — |
Every published pick inside the theme, losers included. A matured row is a close-to-close move from the pick's entry; open rows have no 20-session number yet.
| Filed | Ticker | Company | What | Read |
|---|---|---|---|---|
| 2026-09-09 | LEU | CENTRUS ENERGY CORP | contract | Centrus Energy signed a multi-year contract to supply high-assay low-enriched uranium to Radiant Industries for its Kaleidos microreactor fleet, with Radiant prepayments supporting Centrus's domestic enrichment capacity buildout. “Centrus will begin delivering HALEU before the end of the decade, adding another domestic source of fuel to support commercial scale-up of Radiant's Kaleidos fleet” filing |
| 2026-09-08 | ASPI | ASP Isotopes Inc. | update | ASP Isotopes held its inaugural Capital Markets Day outlining operational progress across nuclear fuel enrichment, helium, and isotope businesses, with a $300M+ EBITDA target by 2031. “Quantum Leap Energy is a development stage nuclear fuels company dedicated to advancing innovative technologies and processes across critical segments of the nuclear fuel cycle...HALEU, LEU+ and LEU...TerraPower, Fermi America” filing
|
| 2026-08-28 | DJT | Trump Media & Technology Group Corp. | entering | Trump Media & Technology Group is pursuing a proposed transaction with TAE, a fusion energy company, representing a pivot from social media into nuclear/fusion power. “delays in the development and manufacturing of fusion power plants and related technology...demand for nuclear energy; economic outlook and public perception of the nuclear energy industry” filing |
| 2026-08-28 | UUUU | ENERGY FUELS INC | m&a | Energy Fuels completed its ~$243M acquisition of Australian Strategic Materials Limited, expanding its critical materials and uranium supply chain footprint. “Energy Fuels Bidder, completed the acquisition of all of the ordinary shares of Australian Strategic Materials Limited ("ASM") pursuant to a Scheme Implementation Deed dated January 21, 2026” filing
|
| 2026-08-18 | ASPI | ASP Isotopes Inc. | capacity | ASP Isotopes' nuclear fuels subsidiary has commenced a public environmental review for a pilot-scale uranium hydrofluorination and fluorination facility in Namibia, an early-stage capacity step within its existing nuclear fuel-cycle business. “Quantum Leap Energy LLC...dedicated to advancing innovative technologies and processes across critical segments of the fission and fusion nuclear fuel cycle, is evaluating metal conversion opportunities in Namibia” filing |
5 filings shown; 2 more were read and filed here below the confidence floor, so they are not on this table.
An analyst model reads every 8-K from a universe company under $5B and files it under the theme it enters or reports inside, quoting the filing. This says who walked in and what they said; whether entrants outperform is a separate question we have not measured.
Membership is a current classification, not a history: a name that entered the theme last month reads as if it were always here. Entrants come from 8-Ks of universe companies under $5B only. Nothing on this page is a recommendation; the tape says what is unusual, the voices say who is in, the record says how our own picks did, the filings say who walked in.