Robotics & autonomy
Industrial and humanoid robots, autonomy, lidar, robo-taxis. As of the 2026-09-15 session.
A move is a move in either direction. The base rate is what a random liquid name did over the same 20 sessions; a theme that moves more than the base rate is unusual, not right.
| Ticker | Sector | Bucket | Last | 20d | 5d | Notable days (14) | Play fired (last 14d) |
|---|---|---|---|---|---|---|---|
| AEVA | Automotive | Autonomy/Lidar | $14.17 | -40.2% | -13.2% | 1 | — |
| OUST | Industrial Machinery | Autonomy/Lidar | $32.75 | -31.2% | -12.4% | — | — |
| LASR | Semiconductors | Industrial/Factory | $37.92 | -29.9% | -10.5% | 1 | — |
| TER | Technology Hardware | Industrial/Factory | $333.62 | -25.0% | -10.2% | 1 | — |
| AGCO | Industrial Machinery | Agricultural | $123.79 | +22.7% | -2.8% | 2 | — |
| ONDS | Telecom | Autonomy/Lidar | $7.23 | -19.4% | -5.1% | — | — |
| RDW | Aerospace & Defense | Autonomy/Lidar | $10.74 | -19.4% | -5.1% | — | — |
| ALNT | Technology Hardware | Industrial/Factory | $91.28 | -19.2% | -4.6% | 2 | — |
| NOVT | Electrical Equipment | Industrial/Factory | $138.89 | -17.8% | -7.0% | 2 | — |
| AMBA | Semiconductors | Autonomy/Lidar | $64.60 | -17.4% | +1.5% | 5 | — |
| PONY | Automotive | Autonomy/Lidar | $6.70 | -16.9% | -7.1% | — | — |
| SYK | Medical Devices | Surgical/Medical | $281.50 | -15.1% | +1.4% | 4 | — |
| CGNX | Technology Hardware | Industrial/Factory | $57.20 | -14.0% | -7.9% | — | — |
| MBLY | Software | Autonomy/Lidar | $7.96 | -13.9% | -6.4% | — | — |
| DE | Industrial Machinery | Agricultural | $684.04 | +13.8% | +0.5% | 2 | — |
| PDYN | Software | Autonomy/Lidar | $5.15 | -13.2% | +4.7% | — | — |
| SERV | Industrial Machinery | Warehouse/Logistics | $4.34 | -11.8% | -10.9% | — | — |
| HON | Aerospace & Defense | Industrial/Factory | $202.85 | -11.7% | -3.0% | — | — |
| LECO | Technology Hardware | Industrial/Factory | $253.68 | -11.3% | -8.4% | 1 | — |
| EMR | Electrical Equipment | Industrial/Factory | $147.00 | -9.3% | -3.4% | 1 | — |
| PRCT | Medical Devices | Surgical/Medical | $19.57 | -7.3% | -8.3% | — | — |
| HSAI | Technology Hardware | Autonomy/Lidar | $16.90 | -7.1% | -9.1% | 2 | — |
| WRD | — | Autonomy/Lidar | $5.65 | -6.5% | -7.1% | 2 | — |
| ROK | Technology Hardware | Industrial/Factory | $416.50 | -6.3% | -2.9% | 1 | — |
| TSLA | Automotive | Humanoid | $355.85 | +4.7% | -2.9% | 1 | — |
| ISRG | Medical Devices | Surgical/Medical | $374.73 | -4.0% | +6.7% | 3 | — |
| AUR | Software | Autonomy/Lidar | $6.43 | -2.7% | -0.5% | 1 | — |
| RR | Industrial Machinery | Warehouse/Logistics | $1.61 | -2.4% | -8.0% | 1 | — |
| SYM | Industrial Machinery | Warehouse/Logistics | $42.56 | +0.7% | -1.4% | — | — |
29 of 31 members shown — 2 have no settled options panel we can price, so they are not on this table. 12 more names carry the label at low classifier confidence and are left off the desk on purpose.
3 people bullish, 0 of them positioned; 0 bearish, 0 of them positioned (last 90 days, latest dated view per person).
| Bullish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Cathie Wood | view only | 2026-08-18 | Insightful Investor | Robo-Taxi / Autonomous Vehicle Ecosystem |
| Sam Altman | view only | 2026-07-28 | Invest Like the Best | Robotics |
| Charles Payne | view only | 2026-06-30 | Fox Making Money | Robotics |
| Bearish | Stance | Date | Where | Said as |
|---|
1 published picks; 1 matured to 20 sessions: mean -2.5% · median -2.5% · 0 up / 1 down.
| Ticker | Play | Published | 10d | 20d | State |
|---|---|---|---|---|---|
| PDYN | Institutional Position Building | 2026-05-18 | +40.5% | -2.5% |
Every published pick inside the theme, losers included. A matured row is a close-to-close move from the pick's entry; open rows have no 20-session number yet.
| Filed | Ticker | Company | What | Read |
|---|---|---|---|---|
| 2026-09-03 | AMBA | AMBARELLA INC | update | Ambarella reports record edge AI chip revenue in Q2 FY2027 and announces its first standalone AI Accelerator and 7-year distribution agreements to expand its autonomy and physical-AI addressable market. “Our edge AI revenue reached record levels in Q2, with balanced sequential growth in Auto and IoT markets with very strong growth from our 5nm CV75 and CV72 AI SoCs.” filing
|
| 2026-09-01 | ENOV | Enovis CORP | entering | Enovis entered a binding offer to acquire eCential Robotics for up to €211M, adding surgical robotic automation capabilities it did not previously have to its medical technology platform. “The acquisition expands the ASTRA™ enabling technology platform with robotic automation capabilities, creating a more comprehensive ecosystem designed to improve surgical precision” filing |
All 2 filings the analyst filed here are shown.
An analyst model reads every 8-K from a universe company under $5B and files it under the theme it enters or reports inside, quoting the filing. This says who walked in and what they said; whether entrants outperform is a separate question we have not measured.
Membership is a current classification, not a history: a name that entered the theme last month reads as if it were always here. Entrants come from 8-Ks of universe companies under $5B only. Nothing on this page is a recommendation; the tape says what is unusual, the voices say who is in, the record says how our own picks did, the filings say who walked in.