Stocks / Software
ADPSoftware
Automatic Data Processing
$276.651d +3.2%5d -0.0%settled close · 2026-09-14
Mkt cap $82B (3/25)β 0.1052w $189–298Shares 402.6MInd. Services-Computer Processing & Data PreparationNasdaq since 1968Emp. 67,000HQ Roseland, NJadp.com
The tape, with the calls on it
Who said what, and what ADP did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about ADP
3 longlatest 2026-03-17
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-03-17 | Terry SmithFounder & CIO, Fundsmith | Bullish | Fundsmith LLP UK | ADP's payroll and HR processing is mission-critical and extraordinarily complex—navigating 50 different US… |
| 2024-09-26 | Terry SmithFounder & CIO, Fundsmith | Bullish | Financial Planner Life Podcast | ADP is a technology business providing payroll processing — a high-recurring-revenue, essential-service model… |
| 2021-10-06 | Rom WilsonFounder & Portfolio Manager, ACM Capital Management | Bullish | Dennis Hong | Blend of stable Parisian hub airports and higher-growth emerging-market airports (India, Kazakhstan, Chile)… |
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
Earnings
Next report: 27 Oct 2026
Confirmed date · consensus EPS 2.80. Reactions below are the next settled session over the prior close.
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where ADP’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 15 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-09-10 | ||||||
| 2026-08-11 | ||||||
| 2026-07-29 | ||||||
| 2026-07-28 | ||||||
| 2026-07-27 | ||||||
| 2026-07-01 | ||||||
| 2026-05-01 | ||||||
| 2026-04-30 | ||||||
| 2026-04-29 | ||||||
| 2026-04-28 | ||||||
| 2026-04-27 | ||||||
| 2026-04-24 | ||||||
| 2026-04-23 | ||||||
| 2026-04-22 | ||||||
| 2026-03-19 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
ADP is in this morning’s Brief.
Get The Brief — $20/mo →