Stocks / Food & Consumer Staples
BRBRFood & Consumer Staples
BellRing Brands, Inc.
$11.551d +1.5%5d -9.4%settled close · 2026-08-11
Mkt cap $1.9B (3/25)β 0.1452w $7.93–43Shares 117.3MInd. Food And Kindred ProductsNYSE since 2019Emp. 530HQ Clayton, MObellring.com
Who’s talkingIdea Scout · free
Who’s talking about BRBR
No tracked investor commentary on BRBR yet — the corpus grows weekly.
Idea Scout tracks who’s
talking across television, podcasts, and interviews — every stance
dated to the appearance it came from.
Sign up free →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where BRBR’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 26 of 120 sessions qualified.
The 5 most recent days are for Brief subscribers — the outcomes below are the free record.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-11 | ||||||
| 2026-08-05 | ||||||
| 2026-08-04 | ||||||
| 2026-08-03 | ||||||
| 2026-07-01 | ||||||
| 2026-06-24 | $12.25 | 10.9× | $0M | 95.9% | 55.3% | +4.8% |
| 2026-06-23 | $11.22 | 11.2× | $0M | 98.2% | 81.1% | +13.9% |
| 2026-06-22 | $10.17 | 2.1× | $0M | 90.2% | 44.6% | +24.5% |
| 2026-04-27 | $16.60 | 2.3× | $5M | 69.6% | 61.4% | -47.8% |
| 2026-04-24 | $16.30 | 2.4× | $4M | 73.5% | 65.0% | -47.5% |
| 2026-04-23 | $16.46 | 2.7× | $4M | 71.7% | 62.5% | -47.8% |
| 2026-04-22 | $16.50 | 3.3× | $5M | 74.4% | 59.8% | -46.0% |
| 2026-04-21 | $16.45 | 3.8× | $5M | 74.4% | 59.8% | -44.8% |
| 2026-04-20 | $16.11 | 4.4× | $4M | 68.8% | 61.1% | -44.3% |
| 2026-04-17 | $16.14 | 5.1× | $5M | 69.3% | 57.6% | -44.9% |
| 2026-04-16 | $16.24 | 4.1× | $3M | 63.2% | 44.0% | -44.0% |
| 2026-04-15 | $15.40 | 5.0× | $3M | 63.1% | 45.0% | -37.1% |
| 2026-04-14 | $15.37 | 5.4× | $3M | 63.1% | 45.0% | -39.8% |
| 2026-03-25 | $15.50 | 1.4× | $4M | 82.3% | 81.0% | +6.2% |
| 2026-03-19 | $17.34 | 2.4× | $1M | 99.1% | 4.0% | -6.9% |
| 2026-03-12 | $16.73 | 3.8× | $2M | 98.4% | 5.7% | -10.3% |
| 2026-03-10 | $17.09 | 7.8× | $4M | 98.3% | 3.9% | -8.0% |
| 2026-03-09 | $16.46 | 4.3× | $4M | 93.9% | 46.2% | -4.9% |
| 2026-02-23 | $17.94 | 2.2× | $1M | 14.4% | 5.1% | -7.4% |
| 2026-02-19 | $18.98 | 2.3× | $6M | 99.1% | 97.4% | -8.6% |
| 2026-02-17 | $18.08 | 2.8× | $7M | 99.4% | 96.0% | +2.4% |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
BRBR is in this morning’s Brief.
Get The Brief — $20/mo →
Play history
The Playbook · coming
Has a validated strategy ever fired on BRBR?
Has a validated strategy ever fired on BRBR — and how did the trades resolve? Even “never fired” is information.
Fire-by-fire history — play, entry, exit,
result — is Playbook member content (coming).
| Fired | Play | Entry | Exit | Result |
|---|---|---|---|---|
Every play carries a written
validation gate, a spec, and a changelog.
How plays are validated